2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-19, 5-13)

Overall Team Statistics
Statistic Boston U. Opponents
Scoring
Total Points 1789 1995
Points Per Game 57.7 64.4
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 649-1565 740-1783
FG: Percentage .415 .415
FG: Per Game 20.9 23.9
3PT: Made-Attempted 161-486 213-682
3PT: Percentage .331 .312
3PT: Per Game 5.2 6.9
FT: Made-Attempted 330-473 302-393
FT: Percentage .698 .768
FT: Per Game 10.6 9.7
Rebounding
Total 963 1038
Per Game 31.1 33.5
Margin -2.4 --
Assists
Total 378 437
Per Game 12.2 14.1
Turnovers
Total 512 429
Per Game 16.5 13.8
Margin -2.7 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.6 17.1
Steals
Total 208 257
Per Game 6.7 8.3
Blocks
Total 110 89
Per Game 3.5 2.9
Attendance
Total 10698 21828
Per Game 15-713 16-1,364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Giannaros, Alex 31 31 1017 32.8 137 355 .386 71 194 .366 61 84 .726 406 13.1 16 62 78 2.5 72 67 79 31 9
42 Schwertner, Allison 31 31 737 23.8 104 224 .464 2 4 .500 44 76 .579 254 8.2 46 115 161 5.2 79 33 62 22 16
20 Adler, Anete 28 1 451 16.1 98 192 .510 0 1 .000 30 48 .625 226 8.1 31 58 89 3.2 49 23 42 7 29
12 McLaughlin, Bella 28 9 594 21.2 59 161 .366 5 28 .179 50 69 .725 173 6.2 10 61 71 2.5 38 56 65 24 4
94 Bentley, Sisi 26 19 578 22.2 52 108 .481 0 0 .000 49 70 .700 153 5.9 48 69 117 4.5 63 25 49 23 16
21 Ericksen, Audrey 31 30 806 26.0 62 156 .397 36 103 .350 18 20 .900 178 5.7 18 77 95 3.1 43 38 35 25 13
05 Gormley, Aoibhe 29 27 806 27.8 53 126 .421 10 32 .313 47 59 .797 163 5.6 15 94 109 3.8 22 94 50 48 5
14 Monteagudo Pardo, Inés 30 3 526 17.5 42 119 .353 32 98 .327 8 11 .727 124 4.1 3 38 41 1.4 29 25 30 12 1
33 Gallegos, Inez 18 3 204 11.3 16 38 .421 1 2 .500 8 12 .667 41 2.3 7 19 26 1.4 27 5 22 3 4
23 Warren, Channing 24 0 194 8.1 18 46 .391 0 0 .000 9 13 .692 45 1.9 10 36 46 1.9 18 1 23 5 8
18 Gunnsteinsdóttir, Hildur 21 0 183 8.7 6 24 .250 3 18 .167 3 4 .750 18 0.9 4 6 10 0.5 19 8 19 5 4
04 Jasper, Natalie 11 1 36 3.3 0 7 .000 0 2 .000 3 7 .429 3 0.3 0 2 2 0.2 2 2 6 2 0
08 Grane Torres, Aina 17 0 58 3.4 2 9 .222 1 4 .250 0 0 .000 5 0.3 3 5 8 0.5 3 1 4 1 1
11 Baisley, Brooke 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 57 108 3.5 0 0 25 0 0  
Total 31 6200 200.0 649 1565 .415 161 486 .331 330 473 .698 1789 57.71 262 701 963 31.1 464 378 512 208 110
Opponents 31 6200 200.0 740 1783 .415 213 682 .312 302 393 .768 1995 64.35 341 697 1038 33.5 437 437 429 257 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Giannaros, Alex 18 18 604 33.6 75 202 .371 41 113 .363 36 51 .706 227 12.6 6 33 39 2.2 42 43 2.4 40 16 3
20 Adler, Anete 17 1 297 17.5 71 131 .542 0 1 .000 24 35 .686 166 9.8 17 38 55 3.2 31 14 0.8 29 2 20
42 Schwertner, Allison 18 18 434 24.1 57 118 .483 1 2 .500 26 46 .565 141 7.8 27 57 84 4.7 42 22 1.2 37 7 6
05 Gormley, Aoibhe 18 17 522 29.0 41 82 .500 7 19 .368 30 37 .811 119 6.6 10 64 74 4.1 14 64 3.6 24 33 3
94 Bentley, Sisi 17 15 383 22.5 37 78 .474 0 0 .000 29 44 .659 103 6.1 32 48 80 4.7 40 18 1.1 25 13 13
21 Ericksen, Audrey 18 17 428 23.8 33 85 .388 18 52 .346 7 8 .875 91 5.1 9 40 49 2.7 19 18 1.0 17 18 4
12 McLaughlin, Bella 16 2 311 19.4 26 80 .325 1 13 .077 29 35 .829 82 5.1 6 35 41 2.6 21 31 1.9 35 14 2
14 Monteagudo Pardo, Inés 18 1 347 19.3 28 80 .350 21 66 .318 3 4 .750 80 4.4 2 27 29 1.6 23 21 1.2 12 9 0
33 Gallegos, Inez 12 0 124 10.3 11 25 .440 1 1 1.000 8 12 .667 31 2.6 5 8 13 1.1 17 3 0.3 12 2 1
23 Warren, Channing 12 0 97 8.1 8 22 .364 0 0 .000 6 8 .750 22 1.8 6 14 20 1.7 9 1 0.1 9 2 6
04 Jasper, Natalie 2 1 8 4.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 0 1 0
08 Grane Torres, Aina 8 0 6 0.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
18 Gunnsteinsdóttir, Hildur 8 0 39 4.9 1 3 .333 0 2 .000 0 0 .000 2 0.3 1 0 1 0.1 3 1 0.1 8 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 2.6 0 0 0.0 11 0 0  
Total 18 3600 200.0 388 907 .428 90 270 .333 199 282 .706 1065 59.17 146 386 532 29.6 263 236 13.1 259 118 59
Opponents 18 3600 200.0 432 1010 .428 135 400 .338 171 219 .781 1170 65.00 183 398 581 32.3 250 265 14.7 238 108 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Giannaros, Alex 31 31 1017 137 355 .386 71 194 .366 61 84 .726 406 13.1
42 Schwertner, Allison 31 31 737 104 224 .464 2 4 .500 44 76 .579 254 8.2
20 Adler, Anete 28 1 451 98 192 .510 0 1 .000 30 48 .625 226 8.1
12 McLaughlin, Bella 28 9 594 59 161 .366 5 28 .179 50 69 .725 173 6.2
21 Ericksen, Audrey 31 30 806 62 156 .397 36 103 .350 18 20 .900 178 5.7
05 Gormley, Aoibhe 29 27 806 53 126 .421 10 32 .313 47 59 .797 163 5.6
94 Bentley, Sisi 26 19 578 52 108 .481 0 0 .000 49 70 .700 153 5.9
14 Monteagudo Pardo, Inés 30 3 526 42 119 .353 32 98 .327 8 11 .727 124 4.1
33 Gallegos, Inez 18 3 204 16 38 .421 1 2 .500 8 12 .667 41 2.3
23 Warren, Channing 24 0 194 18 46 .391 0 0 .000 9 13 .692 45 1.9
04 Jasper, Natalie 11 1 36 0 7 .000 0 2 .000 3 7 .429 3 0.3
11 Baisley, Brooke 4 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Grane Torres, Aina 17 0 58 2 9 .222 1 4 .250 0 0 .000 5 0.3
18 Gunnsteinsdóttir, Hildur 21 0 183 6 24 .250 3 18 .167 3 4 .750 18 0.9
Total 31 6200 649 1565 .415 161 486 .331 330 473 .698 1789 57.71
Opponents 31 6200 740 1783 .415 213 682 .312 302 393 .768 1995 64.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Giannaros, Alex 31 32.8 .386 .366 .726 0.5 2.0 2.5 2.2 1.0 0.3 13.1
42 Schwertner, Allison 31 23.8 .464 .500 .579 1.5 3.7 5.2 1.1 0.7 0.5 8.2
20 Adler, Anete 28 16.1 .510 .000 .625 1.1 2.1 3.2 0.8 0.3 1.0 8.1
12 McLaughlin, Bella 28 21.2 .366 .179 .725 0.4 2.2 2.5 2.0 0.9 0.1 6.2
21 Ericksen, Audrey 31 26.0 .397 .350 .900 0.6 2.5 3.1 1.2 0.8 0.4 5.7
05 Gormley, Aoibhe 29 27.8 .421 .313 .797 0.5 3.2 3.8 3.2 1.7 0.2 5.6
94 Bentley, Sisi 26 22.2 .481 .000 .700 1.8 2.7 4.5 1.0 0.9 0.6 5.9
14 Monteagudo Pardo, Inés 30 17.5 .353 .327 .727 0.1 1.3 1.4 0.8 0.4 0.0 4.1
33 Gallegos, Inez 18 11.3 .421 .500 .667 0.4 1.1 1.4 0.3 0.2 0.2 2.3
23 Warren, Channing 24 8.1 .391 .000 .692 0.4 1.5 1.9 0.0 0.2 0.3 1.9
04 Jasper, Natalie 11 3.3 .000 .000 .429 0.0 0.2 0.2 0.2 0.2 0.0 0.3
11 Baisley, Brooke 4 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
08 Grane Torres, Aina 17 3.4 .222 .250 .000 0.2 0.3 0.5 0.1 0.1 0.1 0.3
18 Gunnsteinsdóttir, Hildur 21 8.7 .250 .167 .750 0.2 0.3 0.5 0.4 0.2 0.2 0.9
Total 31 200.0 .415 .331 .698 8.5 22.6 31.1 12.2 6.7 3.5 57.71
Opponents 31 200.0 .415 .312 .768 11.0 22.5 33.5 14.1 8.3 2.9 64.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northeastern 11/04/24 60-48 W 19-50 .380 7-16 .438 15-18 .833 8 32 40 40.0 16 8 17 6 5 60 60.0
at UConn 11/07/24 32-86 L 12-45 .267 5-17 .294 3-6 .500 8 22 30 35.0 12 5 33 1 4 32 46.0
at New Hampshire 11/16/24 60-69 L 18-46 .391 6-18 .333 18-22 .818 5 21 26 32.0 24 12 18 5 7 60 50.7
vs Maine 11/21/24 67-57 W 21-46 .457 6-14 .429 19-26 .731 8 26 34 32.5 12 7 14 6 8 67 54.8
vs Georgetown 11/27/24 61-69 L 22-47 .468 10-17 .588 7-12 .583 4 19 23 30.6 13 12 18 2 7 61 56.0
vs Rider 12/01/24 64-59 W 26-60 .433 6-18 .333 6-10 .600 12 21 33 31.0 19 18 17 4 8 64 57.3
at Le Moyne 12/05/24 60-55 W 24-61 .393 6-25 .240 6-9 .667 13 18 31 31.0 13 17 12 5 13 60 57.7
vs UAlbany 12/10/24 36-72 L 14-48 .292 3-20 .150 5-6 .833 7 20 27 30.5 18 3 20 4 3 36 55.0
at UMass Lowell 12/12/24 62-55 W 21-56 .375 2-13 .154 18-30 .600 15 29 44 32.0 14 7 15 5 8 62 55.8
at Harvard 12/21/24 26-86 L 10-42 .238 3-18 .167 3-7 .429 7 27 34 32.2 17 6 39 4 4 26 52.8
at Yale 12/29/24 77-56 W 30-59 .508 5-10 .500 12-20 .600 10 31 41 33.0 13 22 19 2 10 77 55.0
vs Lafayette 01/02/25 55-66 L 21-57 .368 7-20 .350 6-8 .750 10 23 33 33.0 19 14 15 1 5 55 55.0
at Army West Point 01/05/25 59-69 L 20-48 .417 5-11 .455 14-21 .667 7 22 29 32.7 9 12 13 4 8 59 55.3
at American 01/08/25 70-67 W 26-65 .400 6-21 .286 12-17 .706 13 24 37 33.0 13 16 12 7 12 70 56.4
vs Colgate 01/11/25 49-61 L 20-42 .476 3-12 .250 6-6 1.000 2 24 26 32.5 17 6 16 2 4 49 55.9
at Lehigh 01/15/25 54-80 L 22-50 .440 3-11 .273 7-8 .875 6 25 31 32.4 12 16 21 4 8 54 55.8
vs Army West Point 01/18/25 52-59 L 18-46 .391 6-13 .462 10-17 .588 7 29 36 32.6 16 13 15 5 6 52 55.5
vs Navy 01/22/25 64-74 L 21-47 .447 6-13 .462 16-20 .800 7 21 28 32.4 17 13 16 0 5 64 56.0
at Bucknell 01/25/25 59-74 L 23-55 .418 5-15 .333 8-10 .800 5 14 19 31.7 17 15 10 2 7 59 56.2
vs Holy Cross 01/27/25 52-49 W 20-46 .435 6-19 .316 6-12 .500 6 22 28 31.5 14 13 14 2 7 52 56.0
vs Loyola Maryland 02/01/25 68-72 L 21-47 .447 4-17 .235 22-29 .759 5 14 19 30.9 16 15 14 2 11 68 56.5
at Holy Cross 02/08/25 47-60 L 19-49 .388 4-12 .333 5-7 .714 10 16 26 30.7 13 12 15 0 4 47 56.1
vs Bucknell 02/12/25 63-67 L 21-44 .477 3-13 .231 18-20 .900 6 17 23 30.3 14 7 11 2 6 63 56.4
at Colgate 02/15/25 51-71 L 18-45 .400 4-15 .267 11-14 .786 8 23 31 30.4 15 10 21 3 5 51 56.2
at Loyola Maryland 02/19/25 55-38 W 19-47 .404 1-8 .125 16-23 .696 9 19 28 30.3 15 10 7 7 8 55 56.1
vs American 02/22/25 82-72 W 31-60 .517 9-24 .375 11-14 .786 8 24 32 30.3 11 22 12 5 3 82 57.1
vs Lehigh 02/26/25 80-68 W 27-49 .551 11-25 .440 15-23 .652 8 25 33 30.4 18 14 20 6 6 80 58.0
at Lafayette 03/01/25 58-63 L 25-60 .417 2-8 .250 6-13 .462 16 21 37 30.7 17 16 13 1 6 58 58.0
at Navy 03/05/25 47-60 L 16-50 .320 5-13 .385 10-20 .500 13 23 36 30.9 10 12 14 6 7 47 57.6
vs Loyola Maryland 03/08/25 75-51 W 27-53 .509 8-16 .500 13-17 .765 13 23 36 31.0 12 19 11 5 9 75 58.2
at Lehigh 03/10/25 44-62 L 17-45 .378 4-14 .286 6-8 .750 6 26 32 31.1 18 6 20 2 4 44 57.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/04/24 48-60 L 18-58 .310 1-16 .063 11-14 .786 9 24 33 33.0 17 9 12 1 8 48 48.0
UConn 11/07/24 86-32 W 36-66 .545 9-22 .409 5-8 .625 9 26 35 34.0 13 28 12 4 25 86 67.0
New Hampshire 11/16/24 69-60 W 20-54 .370 11-24 .458 18-21 .857 13 24 37 35.0 17 14 16 2 6 69 67.7
Maine 11/21/24 57-67 L 22-61 .361 8-29 .276 5-9 .556 15 19 34 34.8 21 10 16 1 7 57 65.0
Georgetown 11/27/24 69-61 W 25-54 .463 9-21 .429 10-11 .909 11 23 34 34.6 11 15 15 2 13 69 65.8
Rider 12/01/24 59-64 L 22-55 .400 5-16 .313 10-15 .667 14 25 39 35.3 16 16 22 2 6 59 64.7
Le Moyne 12/05/24 55-60 L 19-50 .380 8-19 .421 9-10 .900 12 24 36 35.4 11 9 22 2 7 55 63.3
UAlbany 12/10/24 72-36 W 29-62 .468 8-22 .364 6-10 .600 16 28 44 36.5 8 15 13 4 9 72 64.4
UMass Lowell 12/12/24 55-62 L 22-59 .373 2-11 .182 9-13 .692 9 25 34 36.2 22 11 14 4 11 55 63.3
Harvard 12/21/24 86-26 W 35-80 .438 5-33 .152 11-15 .733 19 26 45 37.1 11 12 8 4 24 86 65.6
Yale 12/29/24 56-77 L 21-65 .323 2-23 .087 12-18 .667 14 22 36 37.0 15 9 18 4 14 56 64.7
Lafayette 01/02/25 66-55 W 22-49 .449 8-23 .348 14-15 .933 4 27 31 36.5 12 17 13 0 5 66 64.8
Army West Point 01/05/25 69-59 W 27-61 .443 10-30 .333 5-6 .833 12 26 38 36.6 14 18 13 4 6 69 65.2
American 01/08/25 67-70 L 25-61 .410 7-19 .368 10-16 .625 15 29 44 37.1 13 20 16 6 6 67 65.3
Colgate 01/11/25 61-49 W 22-58 .379 9-26 .346 8-10 .800 7 14 21 36.1 6 7 9 2 7 61 65.0
Lehigh 01/15/25 80-54 W 29-65 .446 14-30 .467 8-8 1.000 11 21 32 35.8 10 19 14 4 9 80 65.9
Army West Point 01/18/25 59-52 W 20-61 .328 6-29 .207 13-14 .929 11 26 37 35.9 13 7 8 4 6 59 65.5
Navy 01/22/25 74-64 W 26-63 .413 11-32 .344 11-16 .688 18 19 37 35.9 16 15 13 4 8 74 66.0
Bucknell 01/25/25 74-59 W 27-47 .574 9-18 .500 11-12 .917 6 25 31 35.7 8 15 19 2 3 74 66.4
Holy Cross 01/27/25 49-52 L 19-50 .380 3-14 .214 8-10 .800 10 22 32 35.5 17 12 15 0 4 49 65.6
Loyola Maryland 02/01/25 72-68 W 26-45 .578 7-10 .700 13-21 .619 6 24 30 35.2 20 14 20 5 5 72 65.9
Holy Cross 02/08/25 60-47 W 23-49 .469 5-19 .263 9-12 .750 10 21 31 35.0 10 19 11 6 4 60 65.6
Bucknell 02/12/25 67-63 W 26-50 .520 8-22 .364 7-9 .778 8 16 24 34.6 18 17 11 4 2 67 65.7
Colgate 02/15/25 71-51 W 26-62 .419 7-22 .318 12-13 .923 11 19 30 34.4 12 15 10 2 12 71 65.9
Loyola Maryland 02/19/25 38-55 L 15-48 .313 3-14 .214 5-6 .833 10 21 31 34.2 14 7 17 5 5 38 64.8
American 02/22/25 72-82 L 25-66 .379 14-36 .389 8-10 .800 9 22 31 34.1 16 18 12 2 6 72 65.0
Lehigh 02/26/25 68-80 L 26-63 .413 3-23 .130 13-17 .765 13 20 33 34.1 21 14 13 2 12 68 65.1
Lafayette 03/01/25 63-58 W 26-49 .531 5-13 .385 6-11 .545 3 21 24 33.7 15 16 13 4 2 63 65.1
Navy 03/05/25 60-47 W 22-63 .349 6-20 .300 10-13 .769 19 25 44 34.1 15 15 11 1 6 60 64.9
Loyola Maryland 03/08/25 51-75 L 19-52 .365 5-23 .217 8-10 .800 6 13 19 33.6 14 12 14 1 6 51 64.4
Lehigh 03/10/25 62-44 W 20-57 .351 5-23 .217 17-20 .850 11 20 31 33.5 11 12 9 1 13 62 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/04/24 60-48 12 19-50/18-58 .380/.310 7-16/1-16 .438/.063 15-18/11-14 .833-.786 40/33 7 8/9 17/12 6/1 5/8 16/17
UConn 11/07/24 32-86 -54 12-45/36-66 .267/.545 5-17/9-22 .294/.409 3-6/5-8 .500-.625 30/35 -5 5/28 33/12 1/4 4/25 12/13
New Hampshire 11/16/24 60-69 -9 18-46/20-54 .391/.370 6-18/11-24 .333/.458 18-22/18-21 .818-.857 26/37 -11 12/14 18/16 5/2 7/6 24/17
Maine 11/21/24 67-57 10 21-46/22-61 .457/.361 6-14/8-29 .429/.276 19-26/5-9 .731-.556 34/34 0 7/10 14/16 6/1 8/7 12/21
Georgetown 11/27/24 61-69 -8 22-47/25-54 .468/.463 10-17/9-21 .588/.429 7-12/10-11 .583-.909 23/34 -11 12/15 18/15 2/2 7/13 13/11
Rider 12/01/24 64-59 5 26-60/22-55 .433/.400 6-18/5-16 .333/.313 6-10/10-15 .600-.667 33/39 -6 18/16 17/22 4/2 8/6 19/16
Le Moyne 12/05/24 60-55 5 24-61/19-50 .393/.380 6-25/8-19 .240/.421 6-9/9-10 .667-.900 31/36 -5 17/9 12/22 5/2 13/7 13/11
UAlbany 12/10/24 36-72 -36 14-48/29-62 .292/.468 3-20/8-22 .150/.364 5-6/6-10 .833-.600 27/44 -17 3/15 20/13 4/4 3/9 18/8
UMass Lowell 12/12/24 62-55 7 21-56/22-59 .375/.373 2-13/2-11 .154/.182 18-30/9-13 .600-.692 44/34 10 7/11 15/14 5/4 8/11 14/22
Harvard 12/21/24 26-86 -60 10-42/35-80 .238/.438 3-18/5-33 .167/.152 3-7/11-15 .429-.733 34/45 -11 6/12 39/8 4/4 4/24 17/11
Yale 12/29/24 77-56 21 30-59/21-65 .508/.323 5-10/2-23 .500/.087 12-20/12-18 .600-.667 41/36 5 22/9 19/18 2/4 10/14 13/15
Lafayette 01/02/25 55-66 -11 21-57/22-49 .368/.449 7-20/8-23 .350/.348 6-8/14-15 .750-.933 33/31 2 14/17 15/13 1/0 5/5 19/12
Army West Point 01/05/25 59-69 -10 20-48/27-61 .417/.443 5-11/10-30 .455/.333 14-21/5-6 .667-.833 29/38 -9 12/18 13/13 4/4 8/6 9/14
American 01/08/25 70-67 3 26-65/25-61 .400/.410 6-21/7-19 .286/.368 12-17/10-16 .706-.625 37/44 -7 16/20 12/16 7/6 12/6 13/13
Colgate 01/11/25 49-61 -12 20-42/22-58 .476/.379 3-12/9-26 .250/.346 6-6/8-10 1.000-.800 26/21 5 6/7 16/9 2/2 4/7 17/6
Lehigh 01/15/25 54-80 -26 22-50/29-65 .440/.446 3-11/14-30 .273/.467 7-8/8-8 .875-1.000 31/32 -1 16/19 21/14 4/4 8/9 12/10
Army West Point 01/18/25 52-59 -7 18-46/20-61 .391/.328 6-13/6-29 .462/.207 10-17/13-14 .588-.929 36/37 -1 13/7 15/8 5/4 6/6 16/13
Navy 01/22/25 64-74 -10 21-47/26-63 .447/.413 6-13/11-32 .462/.344 16-20/11-16 .800-.688 28/37 -9 13/15 16/13 0/4 5/8 17/16
Bucknell 01/25/25 59-74 -15 23-55/27-47 .418/.574 5-15/9-18 .333/.500 8-10/11-12 .800-.917 19/31 -12 15/15 10/19 2/2 7/3 17/8
Holy Cross 01/27/25 52-49 3 20-46/19-50 .435/.380 6-19/3-14 .316/.214 6-12/8-10 .500-.800 28/32 -4 13/12 14/15 2/0 7/4 14/17
Loyola Maryland 02/01/25 68-72 -4 21-47/26-45 .447/.578 4-17/7-10 .235/.700 22-29/13-21 .759-.619 19/30 -11 15/14 14/20 2/5 11/5 16/20
Holy Cross 02/08/25 47-60 -13 19-49/23-49 .388/.469 4-12/5-19 .333/.263 5-7/9-12 .714-.750 26/31 -5 12/19 15/11 0/6 4/4 13/10
Bucknell 02/12/25 63-67 -4 21-44/26-50 .477/.520 3-13/8-22 .231/.364 18-20/7-9 .900-.778 23/24 -1 7/17 11/11 2/4 6/2 14/18
Colgate 02/15/25 51-71 -20 18-45/26-62 .400/.419 4-15/7-22 .267/.318 11-14/12-13 .786-.923 31/30 1 10/15 21/10 3/2 5/12 15/12
Loyola Maryland 02/19/25 55-38 17 19-47/15-48 .404/.313 1-8/3-14 .125/.214 16-23/5-6 .696-.833 28/31 -3 10/7 7/17 7/5 8/5 15/14
American 02/22/25 82-72 10 31-60/25-66 .517/.379 9-24/14-36 .375/.389 11-14/8-10 .786-.800 32/31 1 22/18 12/12 5/2 3/6 11/16
Lehigh 02/26/25 80-68 12 27-49/26-63 .551/.413 11-25/3-23 .440/.130 15-23/13-17 .652-.765 33/33 0 14/14 20/13 6/2 6/12 18/21
Lafayette 03/01/25 58-63 -5 25-60/26-49 .417/.531 2-8/5-13 .250/.385 6-13/6-11 .462-.545 37/24 13 16/16 13/13 1/4 6/2 17/15
Navy 03/05/25 47-60 -13 16-50/22-63 .320/.349 5-13/6-20 .385/.300 10-20/10-13 .500-.769 36/44 -8 12/15 14/11 6/1 7/6 10/15
Loyola Maryland 03/08/25 75-51 24 27-53/19-52 .509/.365 8-16/5-23 .500/.217 13-17/8-10 .765-.800 36/19 17 19/12 11/14 5/1 9/6 12/14
Lehigh 03/10/25 44-62 -18 17-45/20-57 .378/.351 4-14/5-23 .286/.217 6-8/17-20 .750-.850 32/31 1 6/12 20/9 2/1 4/13 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 American (02/22/25)
FIELD GOALS MADE 31 American (02/22/25)
FIELD GOAL ATTEMPTS 65 American (01/08/25)
3 PT FIELD GOALS MADE 11 Lehigh (02/26/25)
3 PT FG ATTEMPTS 25 Lehigh (02/26/25); Le Moyne (12/05/24)
FREE THROWS MADE 22 Loyola Maryland (02/01/25)
FREE THROW ATTEMPTS 30 UMass Lowell (12/12/24)
REBOUNDS 44 UMass Lowell (12/12/24)
ASSISTS 22 American (02/22/25); Yale (12/29/24)
STEALS 13 Le Moyne (12/05/24)
BLOCKED SHOTS 7 American (01/08/25); Loyola Maryland (02/19/25)
TURNOVERS 39 Harvard (12/21/24)
FOULS 24 New Hampshire (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Giannaros,Alex Lehigh (02/26/25)
FIELD GOALS MADE 10 Adler,Anete; Giannaros,Alex American (02/22/25); Lehigh (02/26/25)
FIELD GOAL ATTEMPTS 21 Giannaros,Alex UMass Lowell (12/12/24)
3 PT FIELD GOALS MADE 7 Giannaros,Alex Lehigh (02/26/25)
3 PT FG ATTEMPTS 12 Giannaros,Alex Lehigh (02/26/25)
FREE THROWS MADE 9 Giannaros,Alex; Bentley,SiSi Loyola Maryland (02/01/25); New Hampshire (11/16/24)
FREE THROW ATTEMPTS 10 Schwertner,Allison; Bentley,SiSi Maine (11/21/24); Loyola Maryland (02/01/25); New Hampshire (11/16/24)
REBOUNDS 12 Schwertner,Allison UMass Lowell (12/12/24)
ASSISTS 7 Bentley,SiSi American (02/22/25)
STEALS 5 Bentley,SiSi; Gormley,Aoibhe Loyola Maryland (03/08/25); Bucknell (01/25/25)
BLOCKED SHOTS 5 Warren,Channing American (01/08/25)
TURNOVERS 9 Giannaros,Alex Harvard (12/21/24)
FOULS 5 Schwertner,Allison; Giannaros,Alex; Bentley,SiSi Georgetown (11/27/24); Colgate (01/11/25); American (02/22/25); New Hampshire (11/16/24); UMass Lowell (12/12/24); Harvard (12/21/24); Lehigh (03/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Giannaros, Alex 31 406 13.1
#42 Schwertner, Allison 31 254 8.2
#20 Adler, Anete 28 226 8.1
#21 Ericksen, Audrey 31 178 5.7
#12 McLaughlin, Bella 28 173 6.2
#05 Gormley, Aoibhe 29 163 5.6
#94 Bentley, Sisi 26 153 5.9
#14 Monteagudo Pardo, Inés 30 124 4.1
#23 Warren, Channing 24 45 1.9
#33 Gallegos, Inez 18 41 2.3
#18 Gunnsteinsdóttir, Hildur 21 18 0.9
#08 Grane Torres, Aina 17 5 0.3
#04 Jasper, Natalie 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Giannaros, Alex 31 137 355 .386 4.4 11.5
#42 Schwertner, Allison 31 104 224 .464 3.4 7.2
#20 Adler, Anete 28 98 192 .510 3.5 6.9
#21 Ericksen, Audrey 31 62 156 .397 2.0 5.0
#12 McLaughlin, Bella 28 59 161 .366 2.1 5.8
#05 Gormley, Aoibhe 29 53 126 .421 1.8 4.3
#94 Bentley, Sisi 26 52 108 .481 2.0 4.2
#14 Monteagudo Pardo, Inés 30 42 119 .353 1.4 4.0
#23 Warren, Channing 24 18 46 .391 0.8 1.9
#33 Gallegos, Inez 18 16 38 .421 0.9 2.1
#18 Gunnsteinsdóttir, Hildur 21 6 24 .250 0.3 1.1
#08 Grane Torres, Aina 17 2 9 .222 0.1 0.5
#04 Jasper, Natalie 11 0 7 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Giannaros, Alex 31 71 194 .366 2.3 6.3
#21 Ericksen, Audrey 31 36 103 .350 1.2 3.3
#14 Monteagudo Pardo, Inés 30 32 98 .327 1.1 3.3
#05 Gormley, Aoibhe 29 10 32 .313 0.3 1.1
#12 McLaughlin, Bella 28 5 28 .179 0.2 1.0
#18 Gunnsteinsdóttir, Hildur 21 3 18 .167 0.1 0.9
#42 Schwertner, Allison 31 2 4 .500 0.1 0.1
#33 Gallegos, Inez 18 1 2 .500 0.1 0.1
#08 Grane Torres, Aina 17 1 4 .250 0.1 0.2
#20 Adler, Anete 28 0 1 .000 0.0 0.0
