2025 Women's Soccer Roster
Image | # | Name | Yr. | Pos. | Ht. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | So. | GK | 5' 6'' | Wyckoff, N.J. / Ramapo | |||
| 1 | Fr. | GK | 5' 7'' | Alexandria, Va. / West Potomac | |||
| 2 | Jr. | D | 5' 8'' | Salem, Ore. / West Salem | |||
| 4 | Sr. | M | 5' 9'' | East Northport, N.Y. / John H. Glenn | |||
| 5 | Jr. | M | 5' 8'' | Huntington Beach, Calif. / Mater Dei | |||
| 6 | Jr. | F | 5' 6'' | Bethesda, Md. / Stone Ridge | |||
| 7 | Fr. | M | 5' 4'' | Danvers, Mass. / Danvers | |||
| 9 | Sr. | F | 5' 6'' | Northbrook, Ill. / Glenbrook North | |||
| 10 | So. | F | 5' 5'' | Roxbury, N.J. / Roxbury | |||
| 11 | Fr. | D | 5' 3'' | Hopkinton, Mass. / Hopkinton | |||
| 12 | So. | F | 5' 8'' | West Orange, N.J. / West Orange | |||
| 13 | Sr. | GK | 5' 6'' | McLean, Va. / McLean | |||
| 14 | Jr. | D | 5' 8'' | Arlington, Va. / Yorktown | |||
| 15 | Sr. | M | 5' 3'' | Norwell, Mass. / Norwell | |||
| 16 | Sr. | M | 5' 5'' | Fairfax, Va. / Academy (Ill.) | |||
| 17 | So. | M | 5' 9'' | Norwalk, Conn. / Brien McMahon | |||
| 18 | Sr. | M/D | 5' 6'' | Massapequa, N.Y. / Massapequa | |||
| 19 | Jr. | F | 5' 5'' | Hingham, Mass. / Hingham | |||
| 20 | Sr. | M | 5' 8'' | Avon, Conn. / Miss Porter's School | |||
| 21 | Sr. | D | 5' 9'' | Ramsey, N.J. / Ramsey | |||
| 22 | Sr. | D | 5' 8'' | Spring City, Pa. / Owen J. Roberts | |||
| 24 | Fr. | F | 5' 5'' | Andover, Mass. / The Pingree School | |||
| 25 | So. | D | 5' 5'' | Kingston, Mass. / Silver Lake Regional | |||
| 26 | Fr. | D | 5' 7'' | Sudbury, Mass. / Lincoln-Sudbury | |||
| 27 | Jr. | F | 6' 0'' | Ridgewood, N.J. / Ridgewood | |||
| 28 | Fr. | D | 5' 8'' | Falmouth, Mass. / Falmouth Academy | |||
| 30 | So. | M/F | 5' 3'' | Orleans, Mass. / Nauset Regional | |||
| 32 | So. | D | 5' 7'' | Duxbury, Mass. / Duxbury | |||
| 33 | So. | D | 5' 8'' | Tampa, Fla. / George Steinbrenner | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | megburke@bu.edu | |||
| Assistant Coach | macacarr@bu.edu | |||
| Assistant Coach | amythomp@bu.edu | |||
Highlights: Women's Soccer vs. Colgate (10/29/2025)
Thursday, October 30
Highlights: Women's Soccer vs. American (10/18/25)
Saturday, October 18
Highlights: Women's Soccer vs. Holy Cross (10/15/2025)
Thursday, October 16
Highlights: Women's Soccer vs. Lafayette (10/4/25)
Saturday, October 04









