2025-26 Women's Swimming & Diving Roster
Name | Yr. | Ht. | Hometown / High School | Previous School | |
|---|---|---|---|---|---|
| Fr. | 5' 9'' | Ottawa, Ont. / Nepean | |||
| Jr. | 5' 7'' | Long Grove, Ill. / Stevenson | |||
| Sr. | 5' 6'' | Delhi, India / Bal Bharati Public School | |||
| Fr. | 5' 9'' | Philadelphia, Pa. / William Penn Charter | |||
| So. | 5' 3'' | Highland Mills, N.Y. / Monroe-Woodbury | |||
| So. | 5' 0'' | Orlando, Fla. / Bishop Moore | |||
| So. | 5' 3'' | Carle Place, N.Y. / Carle Place | |||
| Sr. | 5' 1'' | New York City, N.Y. / Baccalaureate School for Global Education | |||
| Jr. | 5' 7'' | Austin, Texas / Vista Ridge | |||
| So. | 5' 3'' | Rochester Hills, Mich. / Cranbrook Kingswood | |||
| So. | 5' 2'' | Hollis, N.H. / Hollis Brookline | |||
| Fr. | 5' 0'' | Owego, N.Y. / Owego Free Academy | |||
| Fr. | 5' 8'' | Austin, Minn. / Austin | |||
| Fr. | 6' 0'' | Middletown, N.J. / Academy of Allied Health & Science | |||
| Fr. | 5' 7'' | Berwyn, Pa. / Conestoga | |||
| Fr. | 5' 0'' | Winchester, Mass. / Winchester | |||
| So. | 5' 8'' | Annaplis, Md. / Severn School | |||
| Fr. | 5' 9'' | Columbia, S.C. / SCAIHS | |||
| Sr. | 5' 5'' | Anaheim, Calif. / Canyon | |||
| Fr. | 5' 8'' | Marietta, Ga. / Walton | |||
| So. | 5' 4'' | Bridgewater, N.J. / Bridgewater-Raritan | |||
| Jr. | 5' 5'' | Vernon Hills, Ill. / Vernon Hills | |||
| Fr. | 5' 5'' | Miami, Fla. / Ransom Everglades | |||
| Jr. | 5' 7'' | Pinellas Park, Fla. / Osceola Fundamental | |||
| So. | 5' 8'' | Tuscaloosa, Ala. / Northridge | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | jsica@bu.edu | (617) 358-3765 | ||
| Assistant Coach | stepande@bu.edu | |||
| Diving Coach | snodgras@bu.edu | |||
| Assistant Swimming Coach | ||||
| Assistant Swimming Coach | ||||
| Assistant Swimming Coach | ||||
| Assistant Diving Coach | ||||
| Strength & Conditioning Coach | harrisgr@bu.edu | (617) 358-6893 | ||
| Assistant Director, Student-Athlete Support Services | sodonn@bu.edu | (617) 353-2740 | ||
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
2023-24 Scarlet & White Honors: BU Student-Athlete Awards
Wednesday, April 24
Boston University Giving Day: April 3, 2024
Monday, April 01








































































































