2025-26 Men's Swimming & Diving Roster
Full Name | Academic Year | Ht. | Hometown / High School | Previous School | |
|---|---|---|---|---|---|
| So. | 5' 9'' | Somerville, Mass. / BU Academy | |||
| So. | 5' 11'' | Watchung, N.J. / Pingry School | |||
| Sr. | 6' 2'' | Irvine, Calif. / Choate Rosemary Hall | |||
| Jr. | 6' 5'' | Omaha, Neb. / Creighton Prep | Ohio State | ||
| Jr. | 6' 1'' | Long Grove, Ill. / Stevenson | |||
| So. | 6' 0'' | Austin, Texas / Vista Ridge | Utah | ||
| Fr. | 6' 4'' | Warren, Pa. / Warren Area | |||
| Sr. | 6' 1'' | Glenview, Ill. / Glenbrook South | |||
| Fr. | 5' 11'' | Palo Alto, Calif. / Henry M. Gunn | |||
| Jr. | 5' 9'' | Naperville, Ill. / Waubonsie Valley | |||
| So. | 6' 0'' | Portland, Ore. / Sunset | |||
| Sr. | 5' 8'' | Floral Park, N.Y. / Chaminade | |||
| Jr. | 6' 0'' | Buffalo Grove, Ill. / Stevenson | |||
| So. | 6' 3'' | Los Angeles, Calif. / Loyola | |||
| Fr. | 5' 10'' | La Palma, Calif. / Oxford Academy | |||
| Fr. | 5' 11'' | Brookline, Mass. / Brookline | |||
| Jr. | 6' 0'' | Mercer Island, Wash. / Mercer Island | |||
| Jr. | 6' 0'' | Princeton, N.J. / Princeton | |||
| Fr. | 5' 11'' | Dorchester, Mass. / Dexter Southfield | |||
| Fr. | 6' 0'' | Northvale, N.J. / Bergen Catholic | |||
| Jr. | 5' 11'' | Palo Alto, Calif. / Henry M. Gunn | |||
| So. | 6' 2'' | Bala Cynwyd, Pa. / Harriton | |||
| Sr. | 6' 4'' | Olympia, Wash. / Olympia | |||
| Fr. | 5' 9'' | Attleboro, Mass. / Moses Brown School | |||
| So. | 5' 9'' | Vernon Hills, Ill. / Stevenson | |||
| So. | 6' 2'' | Brigantine, N.J. / Egg Harbor Township | |||
| So. | 5' 11'' | Las Vegas, Nev. / West Career & Technical Academy | |||
| Jr. | 5' 10'' | Palo Alto, Calif. / Henry M. Gunn | |||
| So. | 5' 11'' | Ashburn, Va. / Mercersburg Academy | |||
| So. | 5' 11'' | Dover, N.H. / Dover | |||
| Fr. | 5' 5'' | Fresh Meadows, N.Y. / St. Francis Prep | |||
| Fr. | 5' 11'' | Mamaroneck, N.Y. / Rye Neck | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | jsica@bu.edu | (617) 358-3765 | ||
| Assistant Coach | stepande@bu.edu | |||
| Diving Coach | snodgras@bu.edu | |||
| Assistant Swimming Coach | ||||
| Assistant Swimming Coach | ||||
| Assistant Swimming Coach | ||||
| Assistant Diving Coach | ||||
| Strength & Conditioning Coach | harrisgr@bu.edu | (617) 358-6893 | ||
| Assistant Director, Student-Athlete Support Services | sodonn@bu.edu | (617) 353-2740 | ||
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
2023-24 Scarlet & White Honors: BU Student-Athlete Awards
Wednesday, April 24
Boston University Giving Day: April 3, 2024
Monday, April 01





























































































































