2025-26 Women's Ice Hockey Roster
# | Full Name | Academic Year | Pos. | Ht. | Hometown | Previous Team | |
|---|---|---|---|---|---|---|---|
| 1 | Gr. | G | 5' 9'' | Ottawa, Ont. | Clarkson | ||
| 2 | Sr. | D | 5' 4'' | Gloucester, Mass. | Stonehill | ||
| 4 | Fr. | D | 5' 5'' | Alexandria, Va. | BK Selects | ||
| 6 | So. | D | 5' 5'' | Moon Township, Pa. | BK Selects | ||
| 7 | Jr. | D | 5' 6'' | Ridgeway, Ont. | Colgate | ||
| 8 | So. | F | 6' 0'' | Lincoln, Neb. | Shattuck-St. Mary's | ||
| 9 | Fr. | F | 5' 6'' | Brecksville, Ohio | Shattuck-St. Mary’s | ||
| 10 | So. | D | 5' 7'' | Wolfeboro, N.H. | St. Paul's School | ||
| 11 | Sr. | F | 5' 7'' | Arthur, Ont. | Burlington Barracudas | ||
| 12 | Fr. | D | 5' 9'' | Ottawa, Ont. | Whitby Junior Wolves | ||
| 15 | Fr. | F | 5' 3'' | Ceský Krumlov, Czechia | RINK Hockey Academy Kelowna | ||
| 16 | Sr. | F | 5' 5'' | Heidelberg, Germany | Maine | ||
| 18 | Jr. | F | 5' 8'' | Pittsburgh, Pa. | Shady Side Academy | ||
| 19 | Sr. | F | 5' 9'' | Bloomfield Hills, Mich. | Detroit Little Caesars AAA | ||
| 21 | Sr. | F | 5' 5'' | Duxbury, Mass. | Union | ||
| 22 | Fr. | F | 5' 2'' | Belmont, Ont. | Etobicoke Jr. Dolphins | ||
| 23 | Jr. | F | 5' 6'' | Regina, Sask. | St. Cloud State | ||
| 24 | Sr. | D | 5' 9'' | Victoria, Minn. | Holy Family | ||
| 26 | Sr. | F | 5' 7'' | Heidelberg, Germany | Maine | ||
| 27 | So. | D | 5' 7'' | Arthur, Ont. | Etobicoke Jr. Dolphins | ||
| 28 | So. | F | 5' 10'' | Keswick, Ont. | Durham West Jr. Lightning | ||
| 33 | Fr. | G | 5' 9'' | Bayonne, N.J. | Bayonne | ||
| 35 | Fr. | G | 5' 4'' | Walpole, Mass. | St. Mark's School | ||
| 92 | Jr. | G | 5' 6'' | Goodwood, Ont. | Etobicoke Jr. Dolphins | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | watchorn@bu.edu | |||
| Assistant Coach | myers15@bu.edu | |||
| Assistant Coach | mbquinn@bu.edu | |||
| Assistant Coach | gilmourb@bu.edu | |||
| Director of Operations | kscales@bu.edu | |||
| Equipment Manager | cprovost@bu.edu | (617) 353-2747 | ||
Highlights: Women's Ice Hockey vs. Northeastern (10/31/2025)
Saturday, November 01
Highlights: Women's Ice Hockey vs. New Hampshire (10/24/2025)
Saturday, October 25
Highlights: Women's Ice Hockey vs. Brown (10/17/25)
Saturday, October 18
Highlights: Women's Ice Hockey vs. Minnesota (10/3/25)
Saturday, October 04





























































































