2025-26 Men's Track & Field Roster
Name | Yr. | Hometown | Previous School | |
|---|---|---|---|---|
| So. | Bentonville, Ark. | Bentonville | ||
| Fr. | Slate Hill, N.Y. | |||
| So. | Turin, Italy | Istituto Sociale | ||
| So. | ||||
| Sr. | Fontana, Calif. | Rancho Cucamonga | ||
| Fr. | Manhasset, N.Y. | |||
| Sr. | Portland, Ore. | Lincoln | ||
| Fr. | Cambridge, Mass. | |||
| Fr. | Winthrop, Mass. | |||
| Fr. | South Berwick, Maine | |||
| Sr. | Stow, Mass. | Nashoba Regional High School | ||
| So. | Auckland, New Zealand | Westlake Boys | ||
| Fr. | Petersfield, Jamaica | |||
| Jr. | Toronto, Ontario | The Bolles School | ||
| Sr. | Lausanne, Switzerland | International School of Lausanne | ||
| Sr. | Hardwick, Mass. | |||
| Fr. | Los Gatos, Calif. | |||
| Jr. | Villa Rica, Ga. | |||
| Gr. | Cincinnati, Ohio | |||
| So. | Englewood, Colo. | Cherry Creek | ||
| So. | Chester, N.Y. | Chester Academy | ||
| So. | Toronto, Ontario | Alabama State | ||
| So. | Red Wing, Minn. | Red Wing | ||
| Sr. | Surrey, BC | Semiahmoo Secondary | ||
| Fr. | Johnston, R.I. | |||
| So. | West Hartford, Conn. | Hall | ||
| So. | Kohav Yair, Israel | Beit Chinuch Yarkon | ||
| Fr. | Weston, Conn. | |||
| Fr. | Westbrook, Conn. | Xavier High School | ||
| Jr. | Gresham, Ore. | |||
| So. | Barrington, R.I. | Barrington | ||
| Fr. | Abingdon, Va. | Abingdon High School | ||
| Fr. | San Antonio, Texas | Johnson High School | ||
| So. | Florham Park, N.J. | Hanover Park | ||
| Fr. | Miami, Fla. | Belen Jesuit High School | ||
| So. | Needham, Mass. | |||
| Sr. | Durand, Wis. | Durand-Arkansaw | ||
| Jr. | London, England | St. Albans School | ||
| Jr. | Toronto, Ont. | Northern Secondary School | ||
| So. | Lakewood, Colo. | Mullen | ||
| Fr. | Pittsford, N.Y. | Pittsford-Sutherland | ||
| Sr. | Salem, Mass. | St. John's Prep | ||
| Jr. | Havelock North, NZ | Havelock North | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track & Field and Cross Country - Throws | gcartwri@bu.edu | (617) 353-8679 | ||
| Head Coach, Cross Country; Assistant Coach, Track & Field | jm2sx@bu.edu | |||
| Assistant Coach - Jumps/Multis | simacey@bu.edu | |||
| Assistant Coach - Sprints | kmowatt@bu.edu | |||
| Assistant Coach - Distance | ||||
| Assistant Coach - Distance | bmull@bu.edu | |||
Terrier Twelve #9: Men's Track & Field and Cross Country
Wednesday, July 16
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05
BU Athletics: 2024-25 Highlights
Monday, May 19
BU Terriers Unleashed - Season 6 - Episode 4
Saturday, April 26







































































