Dartmouth (63, 3-6,0-0 Ivy League) vs Boston U. (54, 4-7,0-0 Patriot)

Box Score

Boston U. logo
56
vs
63
Dartmouth logo
4-7,0-0 Patriot
3-6,0-0 Ivy League
Team Score By Half
Team 1 2 Total F Records
BU Boston U. 28 28 56 4-7,0-0 Patriot
Winner Dart Dartmouth 33 30 63 3-6,0-0 Ivy League

Boston U. 54

Boston U. 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Brewster, Miles * 26 6-13 1-7 0-0 0-3 3 4 2 1 0 2 13
01 01 Okwuosa, Ethan * 29 5-13 2-4 0-1 2-3 5 0 2 0 0 3 12
41 41 Landrum, Otto * 29 3-6 0-0 2-4 4-2 6 2 1 3 0 0 8
05 05 Alexander, Kyrone * 27 2-8 1-6 3-6 1-2 3 1 0 0 1 3 8
14 14 Nobili, Nico * 19 1-2 0-0 0-2 0-2 2 2 0 2 1 1 2
30 30 Roy, Ben 11 1-2 0-1 2-4 1-0 1 1 1 0 0 0 4
03 03 Chimezie, Malcolm 11 1-4 0-0 1-2 3-1 4 1 0 0 0 0 3
22 22 Morales, Anthony 14 1-3 0-2 0-0 0-2 2 2 0 1 0 1 2
25 25 Joyner, Spencer 9 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
00 00 Baptiste, Matai 14 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
02 02 Palacios, Ben 8 0-3 0-2 0-0 0-0 0 1 1 0 0 0 0
20 20 McNair, Michael 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals - 200 21-57 4-23 8-19 12-20 32 15 7 10 2 10 54
Team Summary FG 3PT FT
First Half 10-24 3-11 5-8
41.67 % 27.27 % 62.50 %
Second Half 11-33 1-12 3-11
33.33 % 8.33 % 27.27 %
Total 21-57 4-23 8-19
36.8 % 17.4 % 42.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 1 time(s)
Points in the Paint: 34 Fast Break Points: 4 Lead Changed: 2 time(s)
Points off Turnovers: 15 Bench Points: 11

Dartmouth 63

Dartmouth 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Johnson,Jaren * 29 3-6 0-2 4-4 0-7 7 3 2 1 0 0 10
33 33 Munro,Jackson * 30 3-7 1-4 2-3 0-4 4 1 2 2 1 2 9
10 10 Cornish,Ryan * 28 3-5 0-1 3-5 0-7 7 0 3 4 0 0 9
22 22 Williams,Jayden * 28 3-8 1-4 0-0 1-4 5 2 0 3 2 1 7
11 11 Christensen,Connor * 26 2-4 0-0 0-0 0-2 2 1 0 1 0 0 4
20 20 Myrthil,Romeo 27 5-7 3-4 5-6 0-2 2 2 2 2 0 0 18
23 23 McRae III,Robert 14 1-2 1-2 0-0 0-1 1 0 0 0 1 0 3
15 15 Dimitrijevic,Nikola 10 1-3 1-2 0-0 1-1 2 2 0 0 0 0 3
00 00 Brown,Ben 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-43 7-19 14-18 2-29 31 12 9 13 4 3 63
Team Summary FG 3PT FT
First Half 14-26 4-11 1-2
53.85 % 36.36 % 50.00 %
Second Half 7-17 3-8 13-16
41.18 % 37.50 % 81.25 %
Total 21-43 7-19 14-18
48.8 % 36.8 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 1 time(s)
Points in the Paint: 22 Fast Break Points: 4 Lead Changed: 2 time(s)
Points off Turnovers: 14 Bench Points: 24

Play By Play

Play By Play - 1st Half
Time Remaining BU Away Team Score Play Team Indicator Home Team Score Dart
Play By Play - 2nd Half
Time Remaining BU Away Team Score Play Team Indicator Home Team Score Dart

Play Analysis

Points Off Turnovers
Team 1 2 Total
Boston U. 8 7 15
Dartmouth 11 3 14
15
14
2nd Chance Points
Team 1 2 Total
Boston U. 1 8 9
Dartmouth 0 0 0
9
0
Bench Points
Team 1 2 Total
Boston U. 6 5 11
Dartmouth 11 13 24
11
24
Lead Gained By
Team 1 2 Total
Boston U. 0 2 2
Dartmouth 0 2 2
2
2
Points in Paint
Team 1 2 Total
Boston U. 12 22 34
Dartmouth 14 8 22
34
22
Fast Break Points
Team 1 2 Total
Boston U. 4 0 4
Dartmouth 0 4 4
4
4
Score Tied By
Team 1 2 Total
Boston U. 0 1 1
Dartmouth 0 1 1
1
1