2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-16, 10-8)

Overall Team Statistics
Statistic Boston U. Opponents
Scoring
Total Points 2148 2191
Points Per Game 67.1 68.5
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 768-1752 766-1707
FG: Percentage .438 .449
FG: Per Game 24.0 23.9
3PT: Made-Attempted 250-740 252-696
3PT: Percentage .338 .362
3PT: Per Game 7.8 7.9
FT: Made-Attempted 362-546 407-544
FT: Percentage .663 .748
FT: Per Game 11.3 12.7
Rebounding
Total 1125 949
Per Game 35.2 29.7
Margin 5.5 --
Assists
Total 381 408
Per Game 11.9 12.8
Turnovers
Total 424 350
Per Game 13.3 10.9
Margin -2.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.5 14.3
Steals
Total 193 235
Per Game 6.0 7.3
Blocks
Total 84 94
Per Game 2.6 2.9
Attendance
Total 12113 18357
Per Game 16-757 15-1,224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Alexander, Kyrone 30 30 915 30.5 129 314 .411 46 150 .307 84 105 .800 388 12.9 47 107 154 5.1 47 58 74 36 11
24 Brewster, Miles 32 32 829 25.9 124 292 .425 44 133 .331 48 70 .686 340 10.6 11 109 120 3.8 65 73 56 41 2
20 McNair, Michael 31 31 909 29.3 102 237 .430 69 169 .408 39 55 .709 312 10.1 31 71 102 3.3 59 45 55 19 4
01 Okwuosa, Ethan 1 1 26 26.0 4 8 .500 1 2 .500 0 0 .000 9 9.0 0 0 0 0.0 1 2 0 0 0
03 Chimezie, Malcolm 32 32 677 21.2 115 204 .564 0 2 .000 35 77 .455 265 8.3 59 100 159 5.0 63 25 42 9 25
07 Abdullah, Azmar 32 0 572 17.9 70 184 .380 38 101 .376 38 49 .776 216 6.8 13 33 46 1.4 67 25 38 15 1
00 Baptiste, Matai 11 6 225 20.5 19 53 .358 8 26 .308 9 12 .750 55 5.0 18 29 47 4.3 13 11 18 13 3
14 Defty, Ben 32 0 372 11.6 61 95 .642 0 0 .000 35 53 .660 157 4.9 28 55 83 2.6 44 16 31 5 17
21 Nobili, Nico 27 20 598 22.1 41 92 .446 13 43 .302 25 38 .658 120 4.4 38 96 134 5.0 60 26 31 9 12
02 Palacios, Ben 23 0 314 13.7 32 82 .390 19 57 .333 11 12 .917 94 4.1 8 23 31 1.3 13 10 12 5 0
41 Landrum, Otto 19 4 344 18.1 27 85 .318 5 29 .172 15 23 .652 74 3.9 30 44 74 3.9 38 24 26 16 6
30 Roy, Ben 27 4 654 24.2 35 84 .417 6 23 .261 19 39 .487 95 3.5 5 52 57 2.1 34 65 14 25 2
32 Nielsen, Quinn 8 0 17 2.1 3 6 .500 0 0 .000 4 11 .364 10 1.3 2 4 6 0.8 4 0 2 0 1
13 Sutliff, Ryan 9 0 25 2.8 4 9 .444 1 4 .250 0 2 .000 9 1.0 1 1 2 0.2 3 1 0 0 0
25 Joyner, Spencer 6 0 23 3.8 2 7 .286 0 1 .000 0 0 .000 4 0.7 0 2 2 0.3 4 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 50 108 3.4 0 0 24 0 0  
Total 32 6500 203.1 768 1752 .438 250 740 .338 362 546 .663 2148 67.13 349 776 1125 35.2 515 381 424 193 84
Opponents 32 6500 203.1 766 1707 .449 252 696 .362 407 544 .748 2191 68.47 234 715 949 29.7 516 408 350 235 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Alexander, Kyrone 17 17 525 30.9 73 176 .415 21 82 .256 46 58 .793 213 12.5 31 57 88 5.2 27 30 1.8 41 20 8
24 Brewster, Miles 18 18 479 26.6 69 162 .426 25 73 .342 29 41 .707 192 10.7 6 62 68 3.8 42 43 2.4 30 21 1
20 McNair, Michael 17 17 538 31.6 58 137 .423 36 94 .383 20 32 .625 172 10.1 14 42 56 3.3 32 20 1.2 31 11 2
03 Chimezie, Malcolm 18 18 354 19.7 63 119 .529 0 2 .000 14 33 .424 140 7.8 31 49 80 4.4 35 10 0.6 19 5 9
07 Abdullah, Azmar 18 0 348 19.3 42 114 .368 23 62 .371 26 33 .788 133 7.4 6 19 25 1.4 38 13 0.7 21 10 0
21 Nobili, Nico 18 15 426 23.7 30 62 .484 10 29 .345 18 29 .621 88 4.9 28 73 101 5.6 41 16 0.9 18 8 10
30 Roy, Ben 16 3 406 25.4 27 56 .482 5 11 .455 15 25 .600 74 4.6 5 32 37 2.3 16 39 2.4 11 13 0
14 Defty, Ben 18 0 183 10.2 29 45 .644 0 0 .000 21 30 .700 79 4.4 12 28 40 2.2 19 10 0.6 16 3 10
41 Landrum, Otto 14 2 262 18.7 18 70 .257 5 26 .192 7 12 .583 48 3.4 20 33 53 3.8 28 11 0.8 17 14 4
02 Palacios, Ben 10 0 129 12.9 8 29 .276 2 18 .111 3 3 1.000 21 2.1 4 7 11 1.1 10 6 0.6 5 2 0
25 Joyner, Spencer 4 0 16 4.0 2 5 .400 0 1 .000 0 0 .000 4 1.0 0 2 2 0.5 1 0 0.0 0 0 0
13 Sutliff, Ryan 4 0 6 1.5 2 4 .500 0 1 .000 0 0 .000 4 1.0 1 0 1 0.3 1 0 0.0 0 0 0
32 Nielsen, Quinn 3 0 3 1.0 0 2 .000 0 0 .000 1 4 .250 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 26 56 3.1 0 0 0.0 14 0 0  
Total 18 3675 204.2 421 981 .429 127 399 .318 200 300 .667 1169 64.94 188 430 618 34.3 290 198 11.0 223 107 44
Opponents 18 3675 204.2 422 930 .454 142 392 .362 226 308 .734 1212 67.33 120 410 530 29.4 281 216 12.0 198 125 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Alexander, Kyrone 30 30 915 129 314 .411 46 150 .307 84 105 .800 388 12.9
24 Brewster, Miles 32 32 829 124 292 .425 44 133 .331 48 70 .686 340 10.6
20 McNair, Michael 31 31 909 102 237 .430 69 169 .408 39 55 .709 312 10.1
01 Okwuosa, Ethan 1 1 26 4 8 .500 1 2 .500 0 0 .000 9 9.0
03 Chimezie, Malcolm 32 32 677 115 204 .564 0 2 .000 35 77 .455 265 8.3
07 Abdullah, Azmar 32 0 572 70 184 .380 38 101 .376 38 49 .776 216 6.8
00 Baptiste, Matai 11 6 225 19 53 .358 8 26 .308 9 12 .750 55 5.0
21 Nobili, Nico 27 20 598 41 92 .446 13 43 .302 25 38 .658 120 4.4
14 Defty, Ben 32 0 372 61 95 .642 0 0 .000 35 53 .660 157 4.9
02 Palacios, Ben 23 0 314 32 82 .390 19 57 .333 11 12 .917 94 4.1
41 Landrum, Otto 19 4 344 27 85 .318 5 29 .172 15 23 .652 74 3.9
30 Roy, Ben 27 4 654 35 84 .417 6 23 .261 19 39 .487 95 3.5
32 Nielsen, Quinn 8 0 17 3 6 .500 0 0 .000 4 11 .364 10 1.3
13 Sutliff, Ryan 9 0 25 4 9 .444 1 4 .250 0 2 .000 9 1.0
25 Joyner, Spencer 6 0 23 2 7 .286 0 1 .000 0 0 .000 4 0.7
Total 32 6500 768 1752 .438 250 740 .338 362 546 .663 2148 67.13
Opponents 32 6500 766 1707 .449 252 696 .362 407 544 .748 2191 68.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Alexander, Kyrone 30 30.5 .411 .307 .800 1.6 3.6 5.1 1.9 1.2 0.4 12.9
24 Brewster, Miles 32 25.9 .425 .331 .686 0.3 3.4 3.8 2.3 1.3 0.1 10.6
20 McNair, Michael 31 29.3 .430 .408 .709 1.0 2.3 3.3 1.5 0.6 0.1 10.1
01 Okwuosa, Ethan 1 26.0 .500 .500 .000 0.0 0.0 0.0 2.0 0.0 0.0 9.0
03 Chimezie, Malcolm 32 21.2 .564 .000 .455 1.8 3.1 5.0 0.8 0.3 0.8 8.3
07 Abdullah, Azmar 32 17.9 .380 .376 .776 0.4 1.0 1.4 0.8 0.5 0.0 6.8
00 Baptiste, Matai 11 20.5 .358 .308 .750 1.6 2.6 4.3 1.0 1.2 0.3 5.0
21 Nobili, Nico 27 22.1 .446 .302 .658 1.4 3.6 5.0 1.0 0.3 0.4 4.4
14 Defty, Ben 32 11.6 .642 .000 .660 0.9 1.7 2.6 0.5 0.2 0.5 4.9
02 Palacios, Ben 23 13.7 .390 .333 .917 0.3 1.0 1.3 0.4 0.2 0.0 4.1
41 Landrum, Otto 19 18.1 .318 .172 .652 1.6 2.3 3.9 1.3 0.8 0.3 3.9
30 Roy, Ben 27 24.2 .417 .261 .487 0.2 1.9 2.1 2.4 0.9 0.1 3.5
32 Nielsen, Quinn 8 2.1 .500 .000 .364 0.3 0.5 0.8 0.0 0.0 0.1 1.3
13 Sutliff, Ryan 9 2.8 .444 .250 .000 0.1 0.1 0.2 0.1 0.0 0.0 1.0
25 Joyner, Spencer 6 3.8 .286 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 32 203.1 .438 .338 .663 10.9 24.3 35.2 11.9 6.0 2.6 67.13
Opponents 32 203.1 .449 .362 .748 7.3 22.3 29.7 12.8 7.3 2.9 68.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northeastern 11/04/24 72-80 L 29-62 .468 9-21 .429 5-11 .455 14 17 31 31.0 15 16 12 2 5 72 72.0
at San Diego 11/08/24 60-74 L 21-61 .344 9-33 .273 9-15 .600 14 21 35 33.0 14 9 8 0 5 60 66.0
at UCLA 11/11/24 40-71 L 14-46 .304 6-24 .250 6-9 .667 7 21 28 31.3 22 10 28 1 9 40 57.3
vs Dartmouth 11/16/24 78-50 W 30-55 .545 6-22 .273 12-20 .600 9 39 48 35.5 19 14 12 5 6 78 62.5
vs Wagner 11/19/24 58-60 L 17-47 .362 9-27 .333 15-26 .577 14 24 38 36.0 10 10 15 3 8 58 61.6
at UMBC 11/23/24 75-71 W 27-58 .466 9-25 .360 12-15 .800 9 29 38 36.3 19 12 17 2 3 75 63.8
at Howard 11/24/24 69-62 W 22-54 .407 13-27 .481 12-16 .750 11 23 34 36.0 13 9 12 4 6 69 64.6
vs Sacred Heart 12/01/24 65-73 L 20-57 .351 9-29 .310 16-17 .941 10 26 36 36.0 14 15 15 3 7 65 64.6
vs UAlbany 12/07/24 80-74 W (OT) 28-52 .538 9-24 .375 15-26 .577 13 29 42 36.7 15 16 19 10 7 80 66.3
vs Thomas (ME) 12/09/24 113-75 W 40-69 .580 17-34 .500 16-29 .552 16 31 47 37.7 18 26 10 2 13 113 71.0
at Merrimack 12/13/24 61-64 L 25-54 .463 6-20 .300 5-11 .455 12 23 35 37.5 12 13 11 2 3 61 70.1
at UMass Lowell 12/21/24 71-83 L 27-54 .500 7-19 .368 10-12 .833 8 15 23 36.3 12 11 11 2 5 71 70.2
at Maine 12/29/24 59-56 W 20-48 .417 7-21 .333 12-20 .600 10 30 40 36.5 19 15 14 1 4 59 69.3
at Lafayette 01/02/25 46-60 L 18-55 .327 4-21 .190 6-14 .429 11 30 41 36.9 15 7 9 1 1 46 67.6
vs Army West Point 01/05/25 71-63 W 27-53 .509 9-23 .391 8-11 .727 10 27 37 36.9 10 14 16 3 3 71 67.9
vs American 01/08/25 60-54 W 20-47 .426 6-21 .286 14-21 .667 8 27 35 36.8 17 9 11 4 4 60 67.4
at Colgate 01/11/25 50-87 L 19-48 .396 5-18 .278 7-14 .500 8 20 28 36.2 14 10 19 3 7 50 66.4
vs Lehigh 01/15/25 63-58 W 23-50 .460 9-24 .375 8-15 .533 12 23 35 36.2 14 10 15 1 6 63 66.2
at Army West Point 01/18/25 62-68 L 22-46 .478 6-22 .273 12-18 .667 4 23 27 35.7 19 10 9 0 5 62 65.9
at Navy 01/22/25 47-62 L 16-52 .308 5-23 .217 10-16 .625 12 17 29 35.4 21 6 14 2 6 47 65.0
vs Bucknell 01/25/25 85-82 W (OT) 28-59 .475 11-25 .440 18-21 .857 14 21 35 35.3 15 15 13 0 6 85 66.0
vs Holy Cross 01/27/25 69-59 W 25-60 .417 4-23 .174 15-26 .577 17 26 43 35.7 8 8 9 4 9 69 66.1
at Loyola Maryland 02/01/25 67-69 L 25-63 .397 3-18 .167 14-18 .778 12 24 36 35.7 17 14 10 3 8 67 66.1
vs Navy 02/05/25 87-65 W 34-57 .596 12-23 .522 7-8 .875 8 20 28 35.4 17 16 9 1 8 87 67.0
at Holy Cross 02/08/25 52-72 L 20-57 .351 7-22 .318 5-7 .714 12 20 32 35.2 17 11 15 1 2 52 66.4
at Bucknell 02/12/25 60-76 L 20-51 .392 8-20 .400 12-23 .522 7 24 31 35.1 22 12 10 5 4 60 66.2
vs Colgate 02/15/25 93-91 W (2 OT) 30-71 .423 11-32 .344 22-29 .759 20 26 46 35.5 17 13 14 7 12 93 67.1
vs Loyola Maryland 02/19/25 68-66 W 28-55 .509 7-27 .259 5-8 .625 6 25 31 35.3 12 13 12 4 8 68 67.2
at American 02/22/25 44-48 L 17-49 .347 8-21 .381 2-4 .500 9 28 37 35.4 14 10 19 3 2 44 66.4
at Lehigh 02/26/25 79-68 W 24-54 .444 4-15 .267 27-34 .794 14 25 39 35.5 21 6 10 1 10 79 66.8
vs Lafayette 03/01/25 66-64 W 25-54 .463 8-21 .381 8-13 .615 4 24 28 35.3 20 14 9 1 6 66 66.8
vs Navy 03/06/25 78-86 L 27-54 .500 7-15 .467 17-19 .895 14 18 32 35.2 23 7 17 3 5 78 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/04/24 80-72 W 30-47 .638 7-16 .438 13-22 .591 4 23 27 27.0 17 13 12 7 10 80 80.0
San Diego 11/08/24 74-60 W 28-59 .475 10-28 .357 8-12 .667 13 28 41 34.0 17 15 11 6 5 74 77.0
UCLA 11/11/24 71-40 W 24-60 .400 5-22 .227 18-21 .857 11 25 36 34.7 15 14 15 2 14 71 75.0
Dartmouth 11/16/24 50-78 L 17-58 .293 8-30 .267 8-17 .471 8 21 29 33.3 18 11 10 1 5 50 68.8
Wagner 11/19/24 60-58 W 22-55 .400 6-18 .333 10-13 .769 11 23 34 33.4 19 13 10 1 8 60 67.0
UMBC 11/23/24 71-75 L 21-55 .382 5-18 .278 24-26 .923 5 22 27 32.3 15 11 8 2 9 71 67.7
Howard 11/24/24 62-69 L 25-55 .455 2-16 .125 10-11 .909 8 23 31 32.1 14 7 14 1 8 62 66.9
Sacred Heart 12/01/24 73-65 W 23-55 .418 13-28 .464 14-16 .875 7 27 34 32.4 17 16 12 5 7 73 67.6
UAlbany 12/07/24 74-80 L (OT) 26-62 .419 11-22 .500 11-14 .786 10 15 25 31.6 21 13 10 2 11 74 68.3
Thomas (ME) 12/09/24 75-113 L 24-61 .393 13-33 .394 14-17 .824 7 22 29 31.3 21 16 16 0 3 75 69.0
Merrimack 12/13/24 64-61 W 24-50 .480 9-19 .474 7-9 .778 4 22 26 30.8 13 14 6 5 6 64 68.5
UMass Lowell 12/21/24 83-71 W 34-58 .586 10-21 .476 5-6 .833 9 19 28 30.6 9 24 12 2 6 83 69.8
Maine 12/29/24 56-59 L 18-48 .375 5-16 .313 15-22 .682 5 20 25 30.2 20 13 8 5 7 56 68.7
Lafayette 01/02/25 60-46 W 18-56 .321 8-26 .308 16-21 .762 11 32 43 31.1 16 11 4 4 5 60 68.1
Army West Point 01/05/25 63-71 L 24-59 .407 11-26 .423 4-7 .571 9 18 27 30.8 14 13 12 1 10 63 67.7
American 01/08/25 54-60 L 18-50 .360 6-21 .286 12-13 .923 6 23 29 30.7 19 7 9 1 5 54 66.9
Colgate 01/11/25 87-50 W 31-61 .508 13-27 .481 12-14 .857 10 26 36 31.0 15 22 9 2 11 87 68.1
Lehigh 01/15/25 58-63 L 23-51 .451 4-23 .174 8-13 .615 7 17 24 30.6 17 10 9 3 10 58 67.5
Army West Point 01/18/25 68-62 W 23-42 .548 9-21 .429 13-22 .591 3 24 27 30.4 15 10 9 1 4 68 67.5
Navy 01/22/25 62-47 W 18-41 .439 9-18 .500 17-23 .739 9 26 35 30.7 14 13 16 4 6 62 67.3
Bucknell 01/25/25 82-85 L (OT) 30-52 .577 7-15 .467 15-19 .789 5 17 22 30.2 14 11 11 3 9 82 68.0
Holy Cross 01/27/25 59-69 L 24-55 .436 6-21 .286 5-7 .714 5 24 29 30.2 19 9 12 2 6 59 67.5
Loyola Maryland 02/01/25 69-67 W 23-49 .469 9-22 .409 14-20 .700 4 23 27 30.0 15 12 14 6 9 69 67.6
Navy 02/05/25 65-87 L 22-49 .449 9-24 .375 12-17 .706 9 16 25 29.8 13 13 12 2 5 65 67.5
Holy Cross 02/08/25 72-52 W 26-47 .553 6-18 .333 14-17 .824 3 24 27 29.7 15 13 11 4 4 72 67.7
Bucknell 02/12/25 76-60 W 24-49 .490 9-21 .429 19-29 .655 8 23 31 29.8 18 14 11 5 4 76 68.0
Colgate 02/15/25 91-93 L (2 OT) 32-62 .516 11-24 .458 16-19 .842 6 24 30 29.8 21 12 15 2 8 91 68.9
Loyola Maryland 02/19/25 66-68 L 25-59 .424 10-24 .417 6-9 .667 9 23 32 29.9 10 14 11 2 7 66 68.8
American 02/22/25 48-44 W 18-56 .321 2-21 .095 10-12 .833 10 23 33 30.0 10 6 9 3 12 48 68.0
Lehigh 02/26/25 68-79 L 20-42 .476 6-18 .333 22-28 .786 0 20 20 29.6 22 13 11 3 6 68 68.0
Lafayette 03/01/25 64-66 L 23-50 .460 7-22 .318 11-18 .611 6 27 33 29.7 14 13 13 4 4 64 67.9
Navy 03/06/25 86-78 W 28-54 .519 6-17 .353 24-30 .800 12 15 27 29.7 19 12 8 3 11 86 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/04/24 72-80 -8 29-62/30-47 .468/.638 9-21/7-16 .429/.438 5-11/13-22 .455-.591 31/27 4 16/13 12/12 2/7 5/10 15/17
San Diego 11/08/24 60-74 -14 21-61/28-59 .344/.475 9-33/10-28 .273/.357 9-15/8-12 .600-.667 35/41 -6 9/15 8/11 0/6 5/5 14/17
UCLA 11/11/24 40-71 -31 14-46/24-60 .304/.400 6-24/5-22 .250/.227 6-9/18-21 .667-.857 28/36 -8 10/14 28/15 1/2 9/14 22/15
Dartmouth 11/16/24 78-50 28 30-55/17-58 .545/.293 6-22/8-30 .273/.267 12-20/8-17 .600-.471 48/29 19 14/11 12/10 5/1 6/5 19/18
Wagner 11/19/24 58-60 -2 17-47/22-55 .362/.400 9-27/6-18 .333/.333 15-26/10-13 .577-.769 38/34 4 10/13 15/10 3/1 8/8 10/19
UMBC 11/23/24 75-71 4 27-58/21-55 .466/.382 9-25/5-18 .360/.278 12-15/24-26 .800-.923 38/27 11 12/11 17/8 2/2 3/9 19/15
Howard 11/24/24 69-62 7 22-54/25-55 .407/.455 13-27/2-16 .481/.125 12-16/10-11 .750-.909 34/31 3 9/7 12/14 4/1 6/8 13/14
Sacred Heart 12/01/24 65-73 -8 20-57/23-55 .351/.418 9-29/13-28 .310/.464 16-17/14-16 .941-.875 36/34 2 15/16 15/12 3/5 7/7 14/17
UAlbany 12/07/24 80-74 6 28-52/26-62 .538/.419 9-24/11-22 .375/.500 15-26/11-14 .577-.786 42/25 17 16/13 19/10 10/2 7/11 15/21
Thomas (ME) 12/09/24 113-75 38 40-69/24-61 .580/.393 17-34/13-33 .500/.394 16-29/14-17 .552-.824 47/29 18 26/16 10/16 2/0 13/3 18/21
Merrimack 12/13/24 61-64 -3 25-54/24-50 .463/.480 6-20/9-19 .300/.474 5-11/7-9 .455-.778 35/26 9 13/14 11/6 2/5 3/6 12/13
UMass Lowell 12/21/24 71-83 -12 27-54/34-58 .500/.586 7-19/10-21 .368/.476 10-12/5-6 .833-.833 23/28 -5 11/24 11/12 2/2 5/6 12/9
Maine 12/29/24 59-56 3 20-48/18-48 .417/.375 7-21/5-16 .333/.313 12-20/15-22 .600-.682 40/25 15 15/13 14/8 1/5 4/7 19/20
Lafayette 01/02/25 46-60 -14 18-55/18-56 .327/.321 4-21/8-26 .190/.308 6-14/16-21 .429-.762 41/43 -2 7/11 9/4 1/4 1/5 15/16
Army West Point 01/05/25 71-63 8 27-53/24-59 .509/.407 9-23/11-26 .391/.423 8-11/4-7 .727-.571 37/27 10 14/13 16/12 3/1 3/10 10/14
American 01/08/25 60-54 6 20-47/18-50 .426/.360 6-21/6-21 .286/.286 14-21/12-13 .667-.923 35/29 6 9/7 11/9 4/1 4/5 17/19
Colgate 01/11/25 50-87 -37 19-48/31-61 .396/.508 5-18/13-27 .278/.481 7-14/12-14 .500-.857 28/36 -8 10/22 19/9 3/2 7/11 14/15
Lehigh 01/15/25 63-58 5 23-50/23-51 .460/.451 9-24/4-23 .375/.174 8-15/8-13 .533-.615 35/24 11 10/10 15/9 1/3 6/10 14/17
Army West Point 01/18/25 62-68 -6 22-46/23-42 .478/.548 6-22/9-21 .273/.429 12-18/13-22 .667-.591 27/27 0 10/10 9/9 0/1 5/4 19/15
Navy 01/22/25 47-62 -15 16-52/18-41 .308/.439 5-23/9-18 .217/.500 10-16/17-23 .625-.739 29/35 -6 6/13 14/16 2/4 6/6 21/14
Bucknell 01/25/25 85-82 3 28-59/30-52 .475/.577 11-25/7-15 .440/.467 18-21/15-19 .857-.789 35/22 13 15/11 13/11 0/3 6/9 15/14
Holy Cross 01/27/25 69-59 10 25-60/24-55 .417/.436 4-23/6-21 .174/.286 15-26/5-7 .577-.714 43/29 14 8/9 9/12 4/2 9/6 8/19
Loyola Maryland 02/01/25 67-69 -2 25-63/23-49 .397/.469 3-18/9-22 .167/.409 14-18/14-20 .778-.700 36/27 9 14/12 10/14 3/6 8/9 17/15
Navy 02/05/25 87-65 22 34-57/22-49 .596/.449 12-23/9-24 .522/.375 7-8/12-17 .875-.706 28/25 3 16/13 9/12 1/2 8/5 17/13
Holy Cross 02/08/25 52-72 -20 20-57/26-47 .351/.553 7-22/6-18 .318/.333 5-7/14-17 .714-.824 32/27 5 11/13 15/11 1/4 2/4 17/15
Bucknell 02/12/25 60-76 -16 20-51/24-49 .392/.490 8-20/9-21 .400/.429 12-23/19-29 .522-.655 31/31 0 12/14 10/11 5/5 4/4 22/18
Colgate 02/15/25 93-91 2 30-71/32-62 .423/.516 11-32/11-24 .344/.458 22-29/16-19 .759-.842 46/30 16 13/12 14/15 7/2 12/8 17/21
Loyola Maryland 02/19/25 68-66 2 28-55/25-59 .509/.424 7-27/10-24 .259/.417 5-8/6-9 .625-.667 31/32 -1 13/14 12/11 4/2 8/7 12/10
American 02/22/25 44-48 -4 17-49/18-56 .347/.321 8-21/2-21 .381/.095 2-4/10-12 .500-.833 37/33 4 10/6 19/9 3/3 2/12 14/10
Lehigh 02/26/25 79-68 11 24-54/20-42 .444/.476 4-15/6-18 .267/.333 27-34/22-28 .794-.786 39/20 19 6/13 10/11 1/3 10/6 21/22
Lafayette 03/01/25 66-64 2 25-54/23-50 .463/.460 8-21/7-22 .381/.318 8-13/11-18 .615-.611 28/33 -5 14/13 9/13 1/4 6/4 20/14
Navy 03/06/25 78-86 -8 27-54/28-54 .500/.519 7-15/6-17 .467/.353 17-19/24-30 .895-.800 32/27 5 7/12 17/8 3/3 5/11 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Thomas (ME) (12/09/24)
FIELD GOALS MADE 40 Thomas (ME) (12/09/24)
FIELD GOAL ATTEMPTS 71 Colgate (02/15/25)
3 PT FIELD GOALS MADE 17 Thomas (ME) (12/09/24)
3 PT FG ATTEMPTS 34 Thomas (ME) (12/09/24)
FREE THROWS MADE 27 Lehigh (02/26/25)
FREE THROW ATTEMPTS 34 Lehigh (02/26/25)
REBOUNDS 48 Dartmouth (11/16/24)
ASSISTS 26 Thomas (ME) (12/09/24)
STEALS 13 Thomas (ME) (12/09/24)
BLOCKED SHOTS 10 UAlbany (12/07/24)
TURNOVERS 28 UCLA (11/11/24)
FOULS 23 Navy (03/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Alexander,Kyrone UAlbany (12/07/24)
FIELD GOALS MADE 10 Brewster,Miles Navy (02/05/25)
FIELD GOAL ATTEMPTS 17 Alexander,Kyrone Colgate (02/15/25)
3 PT FIELD GOALS MADE 5 Palacios,Ben; McNair,Michael; Brewster,Miles; Abdullah,Azmar Thomas (ME) (12/09/24); Army West Point (01/05/25); Navy (02/05/25); Howard (11/24/24)
3 PT FG ATTEMPTS 10 Alexander,Kyrone; McNair,Michael Colgate (02/15/25); San Diego (11/08/24)
FREE THROWS MADE 12 Alexander,Kyrone Lehigh (02/26/25)
FREE THROW ATTEMPTS 12 Alexander,Kyrone; Chimezie,Malcolm UAlbany (12/07/24); San Diego (11/08/24); Lehigh (02/26/25)
REBOUNDS 12 Nobili,Nico Lehigh (02/26/25)
ASSISTS 7 McNair,Michael; Roy,Ben; Landrum,Otto Northeastern (11/04/24); Thomas (ME) (12/09/24); Merrimack (12/13/24)
STEALS 4 Alexander,Kyrone; Baptiste,Matai Sacred Heart (12/01/24); Thomas (ME) (12/09/24); Loyola Maryland (02/01/25); Lehigh (02/26/25)
BLOCKED SHOTS 7 Chimezie,Malcolm UAlbany (12/07/24)
TURNOVERS 6 McNair,Michael UCLA (11/11/24)
FOULS 5 McNair,Michael; Abdullah,Azmar; Landrum,Otto; Nobili,Nico Sacred Heart (12/01/24); Lafayette (03/01/25); Navy (03/06/25); Navy (01/22/25); Loyola Maryland (02/01/25); Bucknell (02/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Alexander, Kyrone 30 388 12.9
#24 Brewster, Miles 32 340 10.6
#20 McNair, Michael 31 312 10.1
#03 Chimezie, Malcolm 32 265 8.3
#07 Abdullah, Azmar 32 216 6.8
#14 Defty, Ben 32 157 4.9
#21 Nobili, Nico 27 120 4.4
#30 Roy, Ben 27 95 3.5
#02 Palacios, Ben 23 94 4.1
#41 Landrum, Otto 19 74 3.9
#00 Baptiste, Matai 11 55 5.0
#32 Nielsen, Quinn 8 10 1.3
#01 Okwuosa, Ethan 1 9 9.0
#13 Sutliff, Ryan 9 9 1.0
#25 Joyner, Spencer 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Alexander, Kyrone 30 129 314 .411 4.3 10.5
#24 Brewster, Miles 32 124 292 .425 3.9 9.1
#03 Chimezie, Malcolm 32 115 204 .564 3.6 6.4
#20 McNair, Michael 31 102 237 .430 3.3 7.6
#07 Abdullah, Azmar 32 70 184 .380 2.2 5.8
#14 Defty, Ben 32 61 95 .642 1.9 3.0
#21 Nobili, Nico 27 41 92 .446 1.5 3.4
#30 Roy, Ben 27 35 84 .417 1.3 3.1
#02 Palacios, Ben 23 32 82 .390 1.4 3.6
