Boston University vs Hofstra
Scoring Summary
- | - | - | - | - | BU | HOFSTRA |
|---|---|---|---|---|---|---|
| 64:56 | Light, Royce (1) | Assisted by: Kennedy, McKenna | Free kick headed in by #2 | 1 | 0 | |
| 89:40 | Anderson, Madeline (1) | Assisted by: Iannella, Monique | Off corner, headed in by #2 | 1 | 1 | |
| 111:03 | Porter, Lucy (1) | Assisted by: Buoncore, Jenn , Littleboy, Jordan | #10 header off header from 16 following | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Boston University | 5 | 2 | 1 | 0 | 8 (2) |
| Hofstra | 2 | 5 | 6 | 1 | 14 (5) |
Saves | |||||
| Boston University | 1 | 2 | 0 | 0 | 3 |
| Hofstra | 1 | 0 | 0 | 0 | 1 |
Corners Kicks | |||||
| Boston University | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 2 | 3 | 4 | 1 | 10 |
Offsides | |||||
| Boston University | 1 | 0 | 0 | 0 | 1 |
| Hofstra | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Boston University | 4 | 7 | 0 | 0 | 11 |
| Hofstra | 6 | 9 | 1 | 0 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 88:59 | #10 Closson, Libby |



