Army West Point vs Boston University
10/17/2018
Nickerson Field
7:05 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | BU |
|---|---|---|---|---|---|---|
| 22:05 | Kofton, Taylor (4) | Assisted by: Heilferty, Anna | Scored point blank shot off 27 corner | 0 | 1 | |
| 68:18 | Walsh, Morgan (4) | Assisted by: Westman, Lauryn , Comer, Nikiay | 2 kicked back to 22 for quick shot | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Army West Point | 1 | 1 | 0 | 0 | 2 (2) |
| Boston University | 9 | 13 | 2 | 3 | 27 (10) |
Saves | |||||
| Army West Point | 5 | 3 | 0 | 1 | 9 |
| Boston University | 1 | 0 | 0 | 0 | 1 |
Corners Kicks | |||||
| Army West Point | 0 | 0 | 0 | 0 | 0 |
| Boston University | 2 | 6 | 1 | 0 | 9 |
Offsides | |||||
| Army West Point | 0 | 0 | 0 | 0 | 0 |
| Boston University | 2 | 0 | 1 | 1 | 4 |
Fouls | |||||
| Army West Point | 5 | 7 | 2 | 2 | 16 |
| Boston University | 3 | 3 | 0 | 0 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|



