Army West Point vs Boston University
11/2/2018
Nickerson Field
6:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | BU |
|---|---|---|---|---|---|---|
| 39:57 | Keefe, Shannon (1) | Assisted by: Kofton, Taylor , Varley-Barrett, D | through ball, beat the backline | 0 | 1 | |
| 67:22 | Kennedy, McKenna (1) | Unassisted | BU Kennedy, McKenna PENALTY KICK GOAL, goal number 1 for season. | 0 | 2 | |
| 71:14 | Keefe, Shannon (2) | Assisted by: Kofton, Taylor | One-touch in front of keeper | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Army West Point | 1 | 3 | 4 (4) |
| Boston University | 11 | 6 | 17 (8) |
Saves | |||
| Army West Point | 3 | 2 | 5 |
| Boston University | 1 | 3 | 4 |
Corners Kicks | |||
| Army West Point | 2 | 4 | 6 |
| Boston University | 6 | 0 | 6 |
Offsides | |||
| Army West Point | 0 | 0 | 0 |
| Boston University | 2 | 1 | 3 |
Fouls | |||
| Army West Point | 4 | 10 | 14 |
| Boston University | 0 | 6 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 82:00 | #12 Johns, Erynn | ||
| 85:04 | #29 Perryman, Lily |



