Boston University vs Navy
4/28/2018
Navy-Marine Corps MS
1:08 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 13 | 10 | 23 | |
| 3 | 3 | 6 |
BU: Vervlied, Emily (2), Conry, Kailey (1), Barry, Ava (1), Belval, Kaitlin (1), Lewis, Lexi (1)
NAVY: O'Donnell, Meg (5), Collins, Julia (4), Collins, Jenna (4), Larkin, Kelly (4), O'Sullivan, Molly (2), Victory, Nicole (1), O'Sullivan, Andie (1), Orr, Mackenzie (1), Book, Logan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | BU |
|---|---|---|---|---|---|---|
| 1 | 28:05 | Collins, Julia | Unassisted | 1 | 0 | |
| 1 | 27:48 | Collins, Jenna | Unassisted | 2 | 0 | |
| 1 | 26:36 | Collins, Julia | Unassisted | 3 | 0 | |
| 1 | 26:13 | Conry, Kailey | Unassisted | 3 | 1 | |
| 1 | 25:18 | Larkin, Kelly | Unassisted | 4 | 1 | |
| 1 | 22:27 | Collins, Julia | Unassisted | 5 | 1 | |
| 1 | 15:42 | Vervlied, Emily | Conry, Kailey | 5 | 2 | |
| 1 | 13:07 | Barry, Ava | Foringer, Nicole | 5 | 3 | |
| 1 | 11:57 | Victory, Nicole | Larkin, Kelly | 6 | 3 | |
| 1 | 08:15 | O'Sullivan, Andie | Unassisted | 7 | 3 | |
| 1 | 05:51 | O'Donnell, Meg | Larkin, Kelly | 8 | 3 | |
| 1 | 04:45 | O'Donnell, Meg | Collins, Jenna | 9 | 3 | |
| 1 | 04:10 | Larkin, Kelly | Unassisted | 10 | 3 | |
| 1 | 02:00 | Collins, Julia | Unassisted | 11 | 3 | |
| 1 | 00:13 | O'Donnell, Meg | Larkin, Kelly | 12 | 3 | |
| 1 | 00:00 | Larkin, Kelly | Collins, Jenna | 13 | 3 | |
| 2 | 29:19 | Belval, Kaitlin | Unassisted | 13 | 4 | |
| 2 | 28:16 | Orr, Mackenzie | Collins, Jenna | 14 | 4 | |
| 2 | 26:49 | Larkin, Kelly | Unassisted | 15 | 4 | |
| 2 | 23:59 | Lewis, Lexi | Gaffney, Ryann | 15 | 5 | |
| 2 | 20:36 | O'Donnell, Meg | O'Sullivan, Andie | 16 | 5 | |
| 2 | 17:46 | O'Donnell, Meg | Smith, Blake | 17 | 5 | |
| 2 | 15:19 | Vervlied, Emily | Conry, Kailey | 17 | 6 | |
| 2 | 13:06 | O'Sullivan, Molly | Unassisted | 18 | 6 | |
| 2 | 11:47 | Collins, Jenna | Unassisted | 19 | 6 | |
| 2 | 07:19 | Collins, Jenna | Lecker, Ellie | 20 | 6 | |
| 2 | 05:13 | O'Sullivan, Molly | Unassisted | 21 | 6 | |
| 2 | 03:07 | Collins, Jenna | Unassisted | 22 | 6 | |
| 2 | 01:24 | Book, Logan | O'Sullivan, Molly | 23 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:06 | Collins, Julia | YELLOW CARD | |
| 1 | 12:10 | Andersen, Sarah | YELLOW CARD | |
| 1 | 07:04 | Barry, Ava | YELLOW CARD | |
| 1 | 04:10 | Foringer, Nicole | GREEN CARD | |
| 1 | 01:50 | Belval, Kaitlin | YELLOW CARD | |
| 2 | 20:52 | Guerra, Maria | YELLOW CARD | |
| 2 | 08:51 | Conry, Kailey | YELLOW CARD | |
| 2 | 08:03 | Vervlied, Emily | YELLOW CARD |



