Harvard vs Boston University
4/4/2018
Nickerson Field
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 9 | 11 | 20 | |
| 7 | 9 | 16 |
HARV: Glynn, Julia (6), MacAfee, Keeley (3), Keating, Hannah (2), White, Robyn (2), Queri, Tessa (1), Concannon, Celia (1), Garrity, Caroline (1)
BU: Conry, Kailey (5), Barry, Ava (4), Belval, Kaitlin (4), Mathews, Kelly (2), Donahoe, Avery (2), Vervlied, Emily (1), Gaffney, Ryann (1), Lewis, Lexi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | HARV |
|---|---|---|---|---|---|---|
| 1 | 29:02 | Glynn, Julia | Unassisted | 0 | 1 | |
| 1 | 23:33 | Mathews, Kelly | Conry, Kailey | 1 | 1 | |
| 1 | 22:53 | Keating, Hannah | MacAfee, Keeley | 1 | 2 | |
| 1 | 21:49 | Vervlied, Emily | Conry, Kailey | 2 | 2 | |
| 1 | 18:23 | Glynn, Julia | MacAfee, Keeley | 2 | 3 | |
| 1 | 17:30 | Conry, Kailey | Unassisted | 3 | 3 | |
| 1 | 13:26 | Donahoe, Avery | Conry, Kailey | 4 | 3 | |
| 1 | 12:36 | Queri, Tessa | Unassisted | 4 | 4 | |
| 1 | 11:54 | Mathews, Kelly | Unassisted | 5 | 4 | |
| 1 | 11:27 | Glynn, Julia | Unassisted | 5 | 5 | |
| 1 | 10:18 | Conry, Kailey | Lewis, Lexi | 6 | 5 | |
| 1 | 09:51 | Gaffney, Ryann | Unassisted | 7 | 5 | |
| 1 | 07:37 | MacAfee, Keeley | Unassisted | 7 | 6 | |
| 1 | 05:37 | Barry, Ava | Conry, Kailey | 8 | 6 | |
| 1 | 03:32 | Conry, Kailey | Foringer, Nicole | 9 | 6 | |
| 1 | 03:08 | Concannon, Celia | Unassisted | 9 | 7 | |
| 2 | 29:21 | Belval, Kaitlin | Unassisted | 10 | 7 | |
| 2 | 27:11 | Belval, Kaitlin | Unassisted | 11 | 7 | |
| 2 | 26:34 | Belval, Kaitlin | Conry, Kailey | 12 | 7 | |
| 2 | 26:15 | Glynn, Julia | Unassisted | 12 | 8 | |
| 2 | 23:00 | White, Robyn | Muldoon, Katie | 12 | 9 | |
| 2 | 19:52 | Lewis, Lexi | Unassisted | 13 | 9 | |
| 2 | 18:42 | Barry, Ava | Conry, Kailey | 14 | 9 | |
| 2 | 14:09 | Glynn, Julia | Unassisted | 14 | 10 | |
| 2 | 13:11 | Belval, Kaitlin | Unassisted | 15 | 10 | |
| 2 | 12:26 | Conry, Kailey | Mathews, Kelly | 16 | 10 | |
| 2 | 10:45 | White, Robyn | Glynn, Julia | 16 | 11 | |
| 2 | 10:01 | Conry, Kailey | Donahoe, Avery | 17 | 11 | |
| 2 | 08:31 | Barry, Ava | Conry, Kailey | 18 | 11 | |
| 2 | 07:12 | Barry, Ava | Conry, Kailey | 19 | 11 | |
| 2 | 06:31 | Donahoe, Avery | Unassisted | 20 | 11 | |
| 2 | 05:15 | MacAfee, Keeley | Glynn, Julia | 20 | 12 | |
| 2 | 03:11 | MacAfee, Keeley | Baiocco, Nicole | 20 | 13 | |
| 2 | 01:59 | Glynn, Julia | Muldoon, Katie | 20 | 14 | |
| 2 | 01:28 | Keating, Hannah | Muldoon, Katie | 20 | 15 | |
| 2 | 00:54 | Garrity, Caroline | Muldoon, Katie | 20 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 12:23 | Garrity, Caroline | YELLOW CARD | |
| 2 | 11:12 | Gaffney, Ryann | YELLOW CARD | |
| 2 | 09:27 | Glynn, Julia | YELLOW CARD | |
| 2 | 03:35 | English, Caroline | YELLOW CARD |



