Boston U. vs Fairfield
3/14/2018
Rafferty Stadium
3:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 10 | |
| 3 | 7 | 0 | 1 | 11 |
BU: Donahoe, Avery (6), McCarthy, Bridget (1), Lewis, Lexi (1), English, Caroline (1), Conry, Kailey (1), Mathews, Kelly (1)
FFD: Connolly, Brenna (4), Russell, Olivia (2), Graham, Meaghan (2), Crager, Lily (1), Smyth, Mary (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FFD | BU |
|---|---|---|---|---|---|---|
| 1 | 28:12 | McCarthy, Bridget | Vervlied, Emily | 0 | 1 | |
| 1 | 25:54 | Connolly, Brenna | Unassisted | 1 | 1 | |
| 1 | 20:50 | Donahoe, Avery | Unassisted | 1 | 2 | |
| 1 | 14:32 | Lewis, Lexi | Unassisted | 1 | 3 | |
| 1 | 12:24 | Crager, Lily | Hulseman, Kathleen | 2 | 3 | |
| 1 | 11:12 | Russell, Olivia | Graham, Meaghan | 3 | 3 | |
| 1 | 09:55 | Smyth, Mary | Connolly, Brenna | 4 | 3 | |
| 1 | 04:27 | Connolly, Brenna | Unassisted | 5 | 3 | |
| 2 | 26:33 | Donahoe, Avery | Unassisted | 5 | 4 | |
| 2 | 23:33 | Donahoe, Avery | Conry, Kailey | 5 | 5 | |
| 2 | 22:10 | Russell, Olivia | Connolly, Brenna | 6 | 5 | |
| 2 | 20:37 | Graham, Meaghan | Unassisted | 7 | 5 | |
| 2 | 17:21 | English, Caroline | Conry, Kailey | 7 | 6 | |
| 2 | 15:23 | Donahoe, Avery | Unassisted | 7 | 7 | |
| 2 | 11:17 | Donahoe, Avery | Unassisted | 7 | 8 | |
| 2 | 08:42 | Conry, Kailey | Donahoe, Avery | 7 | 9 | |
| 2 | 07:37 | Connolly, Brenna | Smyth, Mary | 8 | 9 | |
| 2 | 06:42 | Connolly, Brenna | Horning, Kelly | 9 | 9 | |
| 2 | 02:46 | Donahoe, Avery | Unassisted | 9 | 10 | |
| 2 | 01:51 | Graham, Meaghan | Unassisted | 10 | 10 | |
| 4 | 05:23 | Mathews, Kelly | Conry, Kailey | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:56 | Curley, Maddie | YELLOW CARD | |
| 1 | 14:28 | Carugati, Christine | YELLOW CARD | |
| 1 | 10:41 | Andersen, Sarah | YELLOW CARD | |
| 1 | 00:53 | Conry, Kailey | YELLOW CARD | |
| 2 | 25:11 | Hulseman, Kathleen | YELLOW CARD | |
| 2 | 06:51 | Andersen, Sarah | YELLOW CARD |



