Boston U. vs Colgate
5/1/2018
Beyer-Small '76
4:05 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 2 | 9 | |
| 7 | 7 | 14 |
BU: Barry, Ava (4), Lewis, Lexi (3), Vervlied, Emily (2), Gaffney, Ryann (2), Donahoe, Avery (1), Conry, Kailey (1), Belval, Kaitlin (1)
COLGATE: O'Hanlon, Haley (2), Atkinson, Tara (2), Brigagliano, Kristen (2), Gabriel, Payton (2), Van Calcar, Danielle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLGATE | BU |
|---|---|---|---|---|---|---|
| 1 | 27:35 | Donahoe, Avery | Unassisted | 0 | 1 | |
| 1 | 26:57 | O'Hanlon, Haley | Unassisted | 1 | 1 | |
| 1 | 24:50 | Barry, Ava | Lewis, Lexi | 1 | 2 | |
| 1 | 24:37 | Lewis, Lexi | Unassisted | 1 | 3 | |
| 1 | 21:57 | Atkinson, Tara | Unassisted | 2 | 3 | |
| 1 | 19:17 | Conry, Kailey | Barry, Ava | 2 | 4 | |
| 1 | 18:55 | Vervlied, Emily | Unassisted | 2 | 5 | |
| 1 | 10:51 | Brigagliano, Kristen | Unassisted | 3 | 5 | |
| 1 | 10:04 | Gabriel, Payton | Unassisted | 4 | 5 | |
| 1 | 04:51 | Gabriel, Payton | Gwynn, Natalie | 5 | 5 | |
| 1 | 04:37 | Lewis, Lexi | Unassisted | 5 | 6 | |
| 1 | 04:20 | Van Calcar, Danielle | Unassisted | 6 | 6 | |
| 1 | 02:57 | Atkinson, Tara | Unassisted | 7 | 6 | |
| 1 | 00:08 | Vervlied, Emily | Mathews, Kelly | 7 | 7 | |
| 2 | 27:31 | Gaffney, Ryann | Belval, Kaitlin | 7 | 8 | |
| 2 | 21:06 | Barry, Ava | Gaffney, Ryann | 7 | 9 | |
| 2 | 19:20 | Lewis, Lexi | Unassisted | 7 | 10 | |
| 2 | 15:53 | Barry, Ava | Mathews, Kelly | 7 | 11 | |
| 2 | 12:26 | Gaffney, Ryann | Unassisted | 7 | 12 | |
| 2 | 08:39 | Barry, Ava | Vervlied, Emily | 7 | 13 | |
| 2 | 06:01 | Brigagliano, Kristen | Unassisted | 8 | 13 | |
| 2 | 05:47 | Belval, Kaitlin | Unassisted | 8 | 14 | |
| 2 | 04:12 | O'Hanlon, Haley | Van Calcar, Danielle | 9 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 29:47 | Magnelli, Tonianne | YELLOW CARD |


