Boston University vs Army West Point
4/21/2018
Michie Stadium
1 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 5 | 8 | |
| 5 | 4 | 9 |
BU: Barry, Ava (2), Gaffney, Ryann (2), English, Caroline (2), Lewis, Lexi (1), Vervlied, Emily (1), Mathews, Kelly (1)
ARMY: Bergin, Mikayla (2), Hornick, Rachel (1), Brattan, Jackie (1), Scott, Rilee (1), Stewart, Samantha (1), Raftery, Megan (1), Hofmann, Beth (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | BU |
|---|---|---|---|---|---|---|
| 1 | 29:20 | Barry, Ava | Unassisted | 0 | 1 | |
| 1 | 26:29 | Bergin, Mikayla | Unassisted | 1 | 1 | |
| 1 | 24:46 | Hornick, Rachel | Unassisted | 2 | 1 | |
| 1 | 21:55 | Gaffney, Ryann | Unassisted | 2 | 2 | |
| 1 | 11:55 | Barry, Ava | Conry, Kailey | 2 | 3 | |
| 1 | 08:02 | Lewis, Lexi | Belval, Kaitlin | 2 | 4 | |
| 1 | 06:09 | Brattan, Jackie | Spencer, Kiersten | 3 | 4 | |
| 1 | 03:15 | English, Caroline | Unassisted | 3 | 5 | |
| 2 | 26:33 | Scott, Rilee | Stewart, Samantha | 4 | 5 | |
| 2 | 22:20 | Bergin, Mikayla | Hornick, Rachel | 5 | 5 | |
| 2 | 19:49 | Vervlied, Emily | Conry, Kailey | 5 | 6 | |
| 2 | 18:54 | Stewart, Samantha | Unassisted | 6 | 6 | |
| 2 | 17:03 | Raftery, Megan | Unassisted | 7 | 6 | |
| 2 | 15:06 | English, Caroline | Andersen, Sarah | 7 | 7 | |
| 2 | 12:55 | Gaffney, Ryann | Unassisted | 7 | 8 | |
| 2 | 12:27 | Mathews, Kelly | Barry, Ava | 7 | 9 | |
| 2 | 07:39 | Hofmann, Beth | Raftery, Megan | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:16 | Bredenburg, Lauren | YELLOW CARD | |
| 2 | 09:25 | Belval, Kaitlin | YELLOW CARD | |
| 2 | 06:13 | Spencer, Kiersten | YELLOW CARD | |
| 2 | 03:22 | Hornick, Rachel | YELLOW CARD |



