Boston University vs American
4/7/2018
Jacobs Field
11:05 AM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 3 | 7 | |
| 13 | 6 | 19 |
BU: Donahoe, Avery (4), Barry, Ava (4), English, Caroline (2), Gaffney, Ryann (2), Lewis, Lexi (2), Vervlied, Emily (1), Mathews, Kelly (1), Belval, Kaitlin (1), McAuley, Catherine (1), Irvine, Makenzie (1)
AU: Jade, Izabella (2), Brennan, Leah (1), Vinall, Emma (1), Harkins, Casey (1), Goldblum, Kendall (1), Medjid, Amanda (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AU | BU |
|---|---|---|---|---|---|---|
| 1 | 29:36 | Donahoe, Avery | Unassisted | 0 | 1 | |
| 1 | 26:12 | English, Caroline | Donahoe, Avery | 0 | 2 | |
| 1 | 19:50 | Vervlied, Emily | Conry, Kailey | 0 | 3 | |
| 1 | 19:20 | Gaffney, Ryann | Belval, Kaitlin | 0 | 4 | |
| 1 | 19:08 | Mathews, Kelly | Conry, Kailey | 0 | 5 | |
| 1 | 18:19 | Brennan, Leah | Unassisted | 1 | 5 | |
| 1 | 17:07 | Donahoe, Avery | Barry, Ava | 1 | 6 | |
| 1 | 15:23 | Vinall, Emma | Smith, Peyton | 2 | 6 | |
| 1 | 13:07 | Harkins, Casey | Unassisted | 3 | 6 | |
| 1 | 09:44 | Gaffney, Ryann | Foringer, Nicole | 3 | 7 | |
| 1 | 09:33 | Donahoe, Avery | Conry, Kailey | 3 | 8 | |
| 1 | 08:50 | Belval, Kaitlin | Unassisted | 3 | 9 | |
| 1 | 07:55 | Barry, Ava | Conry, Kailey | 3 | 10 | |
| 1 | 06:43 | Barry, Ava | Conry, Kailey | 3 | 11 | |
| 1 | 05:54 | Lewis, Lexi | Conry, Kailey | 3 | 12 | |
| 1 | 02:04 | Goldblum, Kendall | Unassisted | 4 | 12 | |
| 1 | 00:47 | McAuley, Catherine | Unassisted | 4 | 13 | |
| 2 | 29:05 | Donahoe, Avery | Kern, Molly | 4 | 14 | |
| 2 | 27:17 | English, Caroline | Unassisted | 4 | 15 | |
| 2 | 18:46 | Lewis, Lexi | Barry, Ava | 4 | 16 | |
| 2 | 15:34 | Medjid, Amanda | Unassisted | 5 | 16 | |
| 2 | 13:41 | Barry, Ava | Vervlied, Emily | 5 | 17 | |
| 2 | 12:15 | Irvine, Makenzie | Barry, Ava | 5 | 18 | |
| 2 | 10:46 | Jade, Izabella | Harkins, Casey | 6 | 18 | |
| 2 | 08:58 | Jade, Izabella | Unassisted | 7 | 18 | |
| 2 | 03:32 | Barry, Ava | Irvine, Makenzie | 7 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:39 | Brennan, Leah | YELLOW CARD |


