Women's Lacrosse History vs University of New Hampshire from March 5, 1983 - March 12, 2025
Wins
29
Losses
15
Home Record
16-10
Away Record
10-5
Conference Record
11-6
Streak
W2
First Matchup
L 9-17
3/5/1983
Last 10 Matchups
7-3
4/17/2013 - 3/12/2025
Largest Margin of Victory
W 20-5
4/29/2006
Smallest Margin of Victory
W 9-8
4/1/2009
Total Goals
511
Average Goals
12
History from March 5, 1983 - March 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 12 | 2025 | Away Durham, NH | W14-8 | |
| Wednesday, February 14 | 2024 | Home Boston, MA | W18-14 | |
| Wednesday, March 2 | 2022 | Home Boston, MA | L10-13 | |
| Tuesday, April 9 | 2019 | Away Durham, NH | W12-10 | |
| Wednesday, April 11 | 2018 | Home Boston, MA | W16-13 | |
| Wednesday, April 26 | 2017 | Away Durham, NH | W16-11 | |
| Wednesday, April 13 | 2016 | Home Boston, MA | W14-7 | |
| Wednesday, April 15 | 2015 | Away Durham, NH | OT L8-9 | |
| Wednesday, April 2 | 2014 | Home Boston, MA | W19-9 | |
| Wednesday, April 17 | 2013 | Away Durham, NH | L12-13 | |
| Wednesday, April 4 | 2012 | Home Boston, MA | W13-8 | |
| Wednesday, April 6 | 2011 | Away Durham, NH | 2OT L12-13 | |
| Thursday, May 6 | 2010 | Neutral Albany, NY | W10-6 | |
| Wednesday, April 7 | 2010 | Home Boston, MA | W10-4 | |
| Saturday, May 2 | 2009 | Home Boston, MA | W16-6 | |
| Wednesday, April 1 | 2009 | Away Durham, NH | W9-8 | |
| Sunday, May 11 | 2008 | Home Boston, MA | W16-8 | |
| Sunday, April 27 | 2008 | Home Boston, MA | OT W9-8 | |
| Saturday, April 12 | 2008 | Home Boston, MA | W7-6 | |
| Friday, May 4 | 2007 | Neutral Stony Brook, NY | W16-4 | Box Score |
| Saturday, April 21 | 2007 | Away Durham, NH | W7-5 | Box Score |
| Sunday, May 7 | 2006 | Neutral BALTIMORE, MD | W12-10 | |
| Saturday, April 29 | 2006 | Home BOSTON, MA | W20-5 | |
| Saturday, May 7 | 2005 | Home Boston, MA | W16-6 | |
| Sunday, May 1 | 2005 | Away Durham, NH | OT W10-9 | |
| Saturday, May 8 | 2004 | Away Durham, NH | L9-11 | |
| Saturday, April 17 | 2004 | Home Boston, MA | L6-7 | |
| Saturday, May 3 | 2003 | Home Boston, MA | W11-6 | |
| Sunday, April 27 | 2003 | Away Durham, NH | W13-8 | |
| Saturday, May 4 | 2002 | Away Durham, NH | W11-5 | |
| Wednesday, April 17 | 2002 | Home Boston, MA | L9-13 | |
| Monday, April 23 | 2001 | Away Durham, NH | W8-7 | |
| Wednesday, May 3 | 2000 | Home Boston, MA | W18-7 | |
| Monday, April 24 | 2000 | Home Boston, MA | W18-7 | |
| Saturday, May 1 | 1999 | Home Boston, MA | W9-2 | |
| Wednesday, March 31 | 1999 | Away Durham, NH | W17-7 | |
| Thursday, March 26 | 1998 | Home Boston, MA | L10-11 | |
| Wednesday, April 23 | 1997 | Away Durham, NH | L10-14 | |
| Wednesday, March 20 | 1996 | Home Boston, MA | L12-20 | |
| Tuesday, March 3 | 1987 | Home | L3-14 | |
| Tuesday, March 4 | 1986 | Home | L2-17 | |
| Tuesday, March 5 | 1985 | Home | L4-10 | |
| Sunday, March 4 | 1984 | Home | L10-16 | |
| Saturday, March 5 | 1983 | Home | L9-17 | |
Win
Loss
BU Athletics: 2024-25 Highlights
Monday, May 19
Highlights: Women's Lacrosse vs Holy Cross (4/24/25)
Friday, April 25
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
Highlights: Women's Lacrosse vs. Loyola MD (4/12/25)
Saturday, April 12




