Utah State vs Boston University
Scoring Summary
Team | US | BOSTONU |
|---|---|---|
2nd Boaz flied out to rf, SAC, RBI; G-Almeida advanced to second; Pryor advanced to third; Keleher scored, unearned. | 0 | 1 |
3rd Keleher walked, RBI; Amodio advanced to second; Roncin advanced to third; Horita scored. | 0 | 2 |
4th LOPEZ, Ariel reached on a throwing error by ss; OROZCO, Lexi scored, unearned. | 1 | 2 |
6th EDDS, Taryn hit by pitch, RBI; LOPEZ, Ariel advanced to second; THORNTON, T. advanced to third; HAWKER, L. scored. | 2 | 2 |
6th Pryor stole second; Williams scored on an error by c, unearned. | 2 | 3 |
6th Gant singled up the middle, RBI; Pryor scored, unearned. | 2 | 4 |
7th JIMENEZ, G. reached on a fielding error by ss; MACFARLANE,Z scored, unearned; MEDINA, C. scored, unearned. | 4 | 4 |
7th LOPEZ, Ariel singled to right field, advanced to second on the throw, RBI; OROZCO, Lexi advanced to third; JIMENEZ, G. scored, unearned. | 5 | 4 |
7th Roncin homered to left field, RBI. | 5 | 5 |
8th CASTRUITA, Z flied out to cf, SAC, RBI; EDDS, Taryn scored. | 6 | 5 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macfarlane, Z | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hawker, L. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimenez, G. | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco, Lexi | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Thornton, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Ariel | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Edds, Taryn | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Lerma, Bri | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Castruita, Z | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Medina, C. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Toone, Kapri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 3 | 4 | 0 | 4 | 7 |
Batting
2B: Orozco, Lexi (2); Medina, C. (1)
SH: Lerma, Bri (1)
SF: Castruita, Z (1)
Baserunning HBP: Edds, Taryn (1)
Fielding
E: Jimenez, G. (1); Medina, C. (1); Toone, Kapri (1)
DP: Jimenez, G. (1); Orozco, Lexi (1); Medina, C. (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coker, Caitlin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Horita, Jen | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roncin, Kayla | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keleher, Lauren | RF | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Williams, Tyesha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, Kate | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sylvestri, Marina | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G-almeida, Bella | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Boaz, Allison | P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery, Lizzy | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryman, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gant, Emily | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Huerta-leipner, AJ | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 4 | 3 | 0 | 2 | 7 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toone, Kapri | 6.0 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 28 | 9 | 6 | 0 |
Stewart, J. | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 0 |
| Totals | 7 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 35 | 10 | 10 | 0 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Allison | 5.2 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 20 | 24 | 5 | 9 | 0 |
| Avery, Lizzy | 2.1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 0 |
| Totals | 6 | 6 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 29 | 36 | 8 | 12 | 0 |








