Boston University vs Long Beach State
3/10/2022
LBSU SB Complex
2:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 4 |
Win: Boaz, Allison (6-3)Loss: Fowler, Samantha (2-4)
Scoring Summary
Team | BOSTONU | LBSU |
|---|---|---|
1st Gant singled to first base, RBI (2-2); Amodio scored; Coker scored. | 2 | 0 |
1st Caballero singled to right field, RBI (2-2); Lawhorn advanced to third; Sweet scored, unearned. | 2 | 1 |
2nd Coker reached on a fielding error by 2b (1-0); Sellers scored, unearned. | 3 | 1 |
2nd Roncin doubled to left field, advanced to third on the throw, RBI (1-2); Coker scored, unearned. | 4 | 1 |
4th Roncin singled up the middle, advanced to second on the throw, 2 RBI (1-2); Coker scored, unearned; Horita scored, unearned. | 6 | 1 |
4th Amodio singled to right center, RBI (2-1); Roncin scored, unearned. | 7 | 1 |
6th Inae singled to left field, RBI (0-0); Magadan advanced to second; Snyder advanced to third; Sweet scored, unearned. | 7 | 2 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Horita, Jen | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Coker, Caitlin | 3B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Roncin, Kayla | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gant, Emily | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Keleher, Lauren | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Pryor, Kate | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huerta-leipner, AJ | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| G-almeida, Bella | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sylvestri, Marina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Tyesha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 4 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olson, Sara | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Naomi | CF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sweet, Corissa | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lawhorn, Sinclair | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil, Cam | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caballero, Marissa | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Snyder, Kyra | DP/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Briones, Justine | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Magadan, Savannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inae, Ashleigh | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bickar, Jacquelyn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iliff, Tiffany | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruffin, Maddy | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fowler, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frutoz, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 1 | 0 | 2 | 7 |
Fielding
E: Caballero, Marissa (2); Magadan, Savannah (1); Bickar, Jacquelyn (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Allison | 7.0 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 13 | 97 |
| Totals | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 13 | 97 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, Samantha | 2.0 | 4 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 58 |
Fernandez, Sophia | 2.0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 40 |
Frutoz, Shelby | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 55 |
| Totals | 9 | 7 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 33 | 37 | 9 | 6 | 153 |






