Boston University vs Akron
2/25/2022
McWhorter Stadium
12:35
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 4 | 3 | 15 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Avery, Lizzy (2-3)Loss: Stefanoni (0-2)
Scoring Summary
Team | BOSTONU | AKR |
|---|---|---|
1st Gant walked, RBI (3-0 BBBB); Amodio advanced to second; Roncin advanced to third; Horita scored. | 1 | 0 |
1st Sylvestri flied out to rf, SAC, RBI (1-2 BKKFF); Gant advanced to second; Amodio advanced to third; Roncin scored. | 2 | 0 |
3rd Amodio doubled down the 3b line, RBI (1-2 KFFBF); Roncin scored. | 3 | 0 |
3rd Sylvestri singled to left field, RBI (0-1 F); Gant advanced to second; Amodio scored. | 4 | 0 |
3rd Nett reached on a fielder's choice, advanced to second (3-2 KSBBFB); Sylvestri advanced to third; Gant scored on an error by c, unearned. | 5 | 0 |
3rd H-Leipner grounded out to p, RBI (2-2 KSBB); Nett advanced to third; Kelly scored, unearned. | 6 | 0 |
3rd Horita singled, out at first p to 2b to 1b, 2 RBI (1-2 KKB); Coker scored, unearned; Nett scored, unearned. | 8 | 0 |
4th Gant advanced to second on a wild pitch; Roncin scored on a wild pitch. | 9 | 0 |
4th Kelly singled to right field, RBI (0-1 K); Gant scored. | 10 | 0 |
4th Coker doubled, 2 RBI (1-0 B); H-Leipner advanced to third; Nett scored; G-Almeida scored. | 12 | 0 |
5th Boaz grounded out to 2b, RBI (3-2 KFFBFFFBB); Roncin scored. | 13 | 0 |
5th G-Almeida singled to center field, RBI (0-1 K); Kelly advanced to second; Gant scored. | 14 | 0 |
5th Pecoraro flied out to cf, SAC, RBI (2-1 BBK); G-Almeida advanced to third; Kelly scored. | 15 | 0 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coker, Caitlin | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Horita, Jen | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Pryor, Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roncin, Kayla | SS | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Boaz, Allison | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gant, Emily | LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sylvestri, Marina | DP | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelly, Raegan | PR/DP | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Keleher, Lauren | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| G-almeida, Bella | PH/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nett, Lauren | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pecoraro, Sydney | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Huerta-leipner, AJ | 2B/DP | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Handfield, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 15 | 10 | 13 | 9 | 0 | 2 | 6 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cirone | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macintosh-ho | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gartrell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dudek | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devoe | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stefanoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otani | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadmus | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
Fielding
E: Gartrell (1); Devoe (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery, Lizzy | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 2 | 45 |
| Handfield, Julia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 3 | 58 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanoni | 0.1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 24 |
Otani | 2.2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 3 | 58 |
Wilber | 2.0 | 6 | 7 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 11 | 16 | 2 | 3 | 63 |
| Totals | 10 | 15 | 11 | 9 | 2 | 3 | 0 | 1 | 0 | 23 | 36 | 5 | 7 | 145 |









