Harvard vs Boston University
10/17/2023
New Balance Field
6:05
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 1 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HARV | BU |
|---|---|---|---|---|---|---|
| 4:44 | Donahue, Avery | Assisted by: Schaefers, Marie | GOAL by HARV Donahue, Avery (FIRST GOAL), Assist by Schaefers, Marie, goal number 2 for season. | 1 | 0 | |
| 5:36 | Chapple, Kitty | Assisted by: Guckian, Emily | GOAL by HARV Chapple, Kitty, Assist by Guckian, Emily, goal number 3 for season. | 2 | 0 | |
| 19:06 | Piekarski, Sage | Assisted by: Schaefers, Marie | GOAL by HARV Piekarski, Sage, Assist by Schaefers, Marie, goal number 6 for season. | 3 | 0 | |
| 19:45 | Piekarski, Sage | Unassisted | GOAL by HARV Piekarski, Sage, goal number 7 for season. | 4 | 0 | |
| 20:58 | Beekhuis, Lara | Unassisted | GOAL by HARV Beekhuis, Lara, goal number 4 for season. | 5 | 0 | |
| 21:35 | Donahue, Avery | Unassisted | GOAL by HARV Donahue, Avery, goal number 3 for season. | 6 | 0 | |
| 34:17 | Mullaney, Maddie | Assisted by: Donahue, Avery | GOAL by HARV Mullaney, Maddie, Assist by Donahue, Avery, goal number 2 for season. | 7 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Harvard | 7 | 11 | 2 | 4 | 24 (15) |
| Boston University | 0 | 0 | 0 | 0 | 0 (0) |
Saves | |||||
| Harvard | 0 | 0 | 0 | 0 | 0 |
| Boston University | 3 | 5 | 0 | 0 | 8 |
Penalty Corners | |||||
| Harvard | 5 | 5 | 0 | 2 | 12 |
| Boston University | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Harvard | 0 | 0 | 0 | 0 | 0 |
| Boston University | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|



