Field Hockey History vs Harvard University from October 7, 1978 - October 6, 2025
Wins
20
Losses
21
Ties
1
Home Record
12-10
Away Record
8-11-1
Conference Record
0-0
Streak
L9
First Matchup
L 0-3
10/7/1978
Last 10 Matchups
1-9
10/28/2015 - 10/6/2025
Largest Margin of Victory
W 7-1
10/2/1996
Smallest Margin of Victory
W 3-2
10/28/2015
Total Goals
65
Average Goals
2
History from October 7, 1978 - October 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, October 6 | 2025 | Home Boston, MA | L0-7 | |
| Sunday, October 6 | 2024 | Away Allston, MA | L1-2 | |
| Tuesday, October 17 | 2023 | Home Boston, MA | L0-7 | |
| Sunday, September 25 | 2022 | Away Allston, MA | L0-3 | |
| Monday, October 18 | 2021 | Home Boston, MA | L0-1 | |
| Wednesday, October 30 | 2019 | Away Allston, MA | L1-4 | |
| Sunday, October 7 | 2018 | Home Boston, MA | L0-2 | |
| Tuesday, October 24 | 2017 | Away Allston, MA | L1-2 | |
| Thursday, September 29 | 2016 | Home Boston, MA | L0-1 | |
| Wednesday, October 28 | 2015 | Away Allston, Mass. | W3-2 | |
| Sunday, October 5 | 2014 | Home New Balance Field | W3-1 | |
| Wednesday, October 14 | 2009 | Away Allston, Mass. | W3-1 | |
| Wednesday, October 29 | 2008 | Home Jack Barry Field | W2-0 | |
| Wednesday, October 24 | 2007 | Away Allston, Mass. | W2-0 | |
| Wednesday, October 25 | 2006 | Home Jack Barry Field | W4-1 | |
| Wednesday, October 26 | 2005 | Away | W2-1 | |
| Wednesday, October 27 | 2004 | Home | L1-3 | |
| Wednesday, October 29 | 2003 | Away | L0-4 | |
| Wednesday, October 30 | 2002 | Home | L0-1 | |
| Sunday, October 28 | 2001 | Away | L0-1 | |
| Sunday, October 29 | 2000 | Home | W4-1 | |
| Saturday, October 16 | 1999 | Away | W2-0 | |
| Wednesday, September 30 | 1998 | Home | W3-1 | |
| Wednesday, October 1 | 1997 | Away | L1-2 | |
| Wednesday, October 2 | 1996 | Away Cambridge, MA | W7-1 | |
| Tuesday, September 26 | 1995 | Away | W1-0 | |
| Wednesday, October 5 | 1994 | Home | W4-2 | |
| Wednesday, October 6 | 1993 | Away Cambridge, MA | T1-1 | |
| Thursday, October 8 | 1992 | Home | W5-1 | |
| Thursday, November 14 | 1991 | Home | W3-0 | |
| Wednesday, October 9 | 1991 | Away | L1-2 | |
| Wednesday, October 17 | 1990 | Away Cambridge, MA | L0-1 | |
| Thursday, October 19 | 1989 | Home | W3-2 | |
| Thursday, October 20 | 1988 | Home | W1-0 | |
| Thursday, October 22 | 1987 | Away | L1-2 | |
| Tuesday, November 4 | 1986 | Home | W2-1 | |
| Wednesday, November 6 | 1985 | Home | W1-0 | |
| Friday, September 28 | 1984 | Away Cambridge, MA | W2-0 | |
| Thursday, September 29 | 1983 | Home | L0-2 | |
| Sunday, September 26 | 1982 | Away | L0-1 | |
| Saturday, September 20 | 1980 | Home | L0-6 | |
| Saturday, October 7 | 1978 | Home | L0-3 | |
Win
Loss
Highlights: Field Hockey vs. Lafayette (10/24/2025)
Friday, October 24
Highlights: Field Hockey vs. Bucknell (10/11/2025)
Saturday, October 11
Highlights: Field Hockey vs. Harvard (10/6/2025)
Tuesday, October 07
Highlights: Field Hockey vs New Hampshire (9/28/2025)
Sunday, September 28





