
Boston University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Boston University (as of Sep 14, 2012)
(All games Sorted by Batting avg)
Record: 41-16 Home: 13-4 Away: 10-3 Neutral: 18-9 America East: 15-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Meadows, Kendra..... .400 26-1 5 9 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 1-2 1 0 0 1.000
Mask, Jayme......... .367 52-52 166 39 61 1 4 0 10 70 .422 17 7 15 0 .443 2 7 25-29 59 3 2 .969
Clendenny, Brittan.. .329 57-57 173 31 57 14 0 8 27 95 .549 19 0 21 0 .388 4 0 5-5 60 130 14 .931
Volpano, Megan...... .318 57-57 176 22 56 13 0 4 38 81 .460 23 0 18 0 .389 4 2 4-7 66 101 4 .977
O'Connor, Chelsea... .310 57-57 187 39 58 11 1 5 28 86 .460 10 2 25 0 .348 2 2 8-10 72 7 2 .975
Roesch, Emily....... .281 54-54 153 21 43 10 1 5 28 70 .458 12 2 26 0 .337 2 1 2-4 92 107 10 .952
Casacci, Erica...... .274 57-56 157 23 43 2 1 0 7 47 .299 13 2 23 0 .335 1 14 3-6 61 1 0 1.000
Ekart, Amy.......... .235 56-56 170 18 40 6 0 7 30 67 .394 12 1 27 0 .290 0 4 5-5 303 33 5 .985
Delgado, Melanie.... .218 55-54 142 8 31 4 0 2 15 41 .289 9 2 30 0 .271 2 5 0-1 424 19 4 .991
Felbaum, Emily...... .217 31-13 46 10 10 3 0 0 1 13 .283 1 0 16 0 .234 0 3 1-2 5 3 2 .800
Fernandez, Mandy.... .211 38-28 90 10 19 4 0 6 22 41 .456 5 3 25 0 .276 0 0 0-0 9 0 0 1.000
Kehr, Chelsea....... .179 34-28 78 1 14 2 0 1 8 19 .244 4 4 14 0 .253 1 1 0-0 37 3 0 1.000
--------------
Schuppert, Erin..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 8 3 .750
Kruper, Kayla....... .000 10-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Barsanti, Alyssa.... .000 16-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
Totals.............. .281 57-57 1546 238 434 71 7 38 215 633 .409 125 23 243 0 .340 18 39 56-74 1195 507 49 .972
Opponents........... .233 57-57 1497 135 349 45 7 26 123 486 .325 84 33 301 6 .287 9 35 32-47 1164 483 59 .965
LOB - Team (355), Opp (333). DPs turned - Team (16), Opp (10). CI - Team (0), Opp (1). IBB - Team (1), Volpano 1, Opp (1).
Picked off - O'Connor 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Floetker, Holli..... 1.55 19-4 34 26 17 6/0 1 175.2 143 48 39 38 152 11 3 7 641 .223 13 14 0 4 20
Tuthill, Whitney.... 1.77 15-6 31 18 11 4/1 2 146.0 142 47 37 24 92 24 3 8 570 .249 5 4 0 3 13
Schuppert, Erin..... 3.10 7-6 17 13 7 1/1 0 76.2 64 40 34 22 57 10 1 11 286 .224 4 15 1 2 2
Totals.............. 1.93 41-16 57 57 35 12/1 3 398.1 349 135 110 84 301 45 7 26 1497 .233 22 33 1 9 35
Opponents........... 3.66 16-41 57 57 32 6/1 2 388.0 434 238 203 125 243 71 7 38 1546 .281 24 23 2 18 39
PB - Team (8), Ekart 7, Mask 1, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - Ekart (32-46), Floetker (17-22), Tuthill
(10-15), Schuppert (5-10), Mask (0-1).
The Automated ScoreBook
Overall Statistics for Boston University (as of Sep 14, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Casacci, Erica...... 62 61 1 0 1.000 0 0 0 --- 0 0
Kehr, Chelsea....... 40 37 3 0 1.000 1 0 0 --- 0 0
Fernandez, Mandy.... 9 9 0 0 1.000 0 0 0 --- 0 0
Meadows, Kendra..... 1 1 0 0 1.000 0 0 0 --- 0 0
Delgado, Melanie.... 447 424 19 4 .991 11 0 0 --- 0 0
Ekart, Amy.......... 341 303 33 5 .985 1 32 14 .696 7 0
Tuthill, Whitney.... 46 2 43 1 .978 0 10 5 .667 0 0
Volpano, Megan...... 171 66 101 4 .977 2 0 0 --- 0 0
O'Connor, Chelsea... 81 72 7 2 .975 3 0 0 --- 0 0
Mask, Jayme......... 64 59 3 2 .969 0 0 1 .000 1 0
Floetker, Holli..... 54 3 49 2 .963 3 17 5 .773 0 0
Roesch, Emily....... 209 92 107 10 .952 9 0 0 --- 0 0
Clendenny, Brittan.. 204 60 130 14 .931 5 0 0 --- 0 0
Felbaum, Emily...... 10 5 3 2 .800 0 0 0 --- 0 0
Schuppert, Erin..... 12 1 8 3 .750 0 5 5 .500 0 0
Kruper, Kayla....... 0 0 0 0 .000 0 0 0 --- 0 0
Barsanti, Alyssa.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1751 1195 507 49 .972 16 32 15 .681 8 0
Opponents........... 1706 1164 483 59 .965 10 56 18 .757 8 1
Hitting minimums - 1 Games 4 AB
Pitching minimums - 1 Games
Analysis Statistics
The Automated ScoreBook
Batting Analysis for Boston University (as of Sep 14, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Barsanti, Alyssa.... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
Casacci, Erica...... 2 7 .286 41 150 .273 20 73 .274 23 84 .274 1 2 .500 8 31 .258 27 74 0.4
Clendenny, Brittan.. 1 6 .167 56 167 .335 21 79 .266 36 94 .383 1 1 1.000 16 40 .400 56 40 1.4
Delgado, Melanie.... 0 5 .000 31 137 .226 15 56 .268 16 86 .186 0 3 .000 13 38 .342 39 44 0.9
Ekart, Amy.......... 0 4 .000 40 166 .241 23 84 .274 17 86 .198 1 3 .333 7 44 .159 53 49 1.1
Felbaum, Emily...... 0 4 .000 10 42 .238 1 15 .067 9 31 .290 0 0 --- 7 15 .467 9 13 0.7
Fernandez, Mandy.... 0 2 .000 19 88 .216 10 46 .217 9 44 .205 1 3 .333 5 15 .333 27 19 1.4
Kehr, Chelsea....... 1 3 .333 13 75 .173 7 31 .226 7 47 .149 0 1 .000 6 17 .353 20 29 0.7
Kruper, Kayla....... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
Mask, Jayme......... 4 6 .667 57 160 .356 21 58 .362 40 108 .370 2 3 .667 37 77 .481 41 50 0.8
Meadows, Kendra..... 0 0 --- 2 5 .400 1 3 .333 1 2 .500 0 1 .000 1 1 1.000 0 0 0.0
O'Connor, Chelsea... 3 8 .375 55 179 .307 33 102 .324 25 85 .294 3 9 .333 10 37 .270 46 51 0.9
Roesch, Emily....... 1 6 .167 42 147 .286 23 78 .295 20 75 .267 1 6 .167 11 40 .275 45 40 1.1
Schuppert, Erin..... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Volpano, Megan...... 1 4 .250 55 172 .320 29 98 .296 27 78 .346 3 5 .600 14 30 .467 45 52 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 13 55 .236 421 1491 .282 204 725 .281 230 821 .280 13 37 .351 135 386 .350 409 462 0.9
Opponents........... 0 0 --- 349 1497 .233 151 645 .234 198 852 .232 6 43 .140 126 396 .318 353 494 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Barsanti, Alyssa.... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 1 0 0 0 0
Casacci, Erica...... 0 1 .000 10 42 .238 6 9 .667 8 36 .222 0 59 92 .641 36 24 4 7 7
Clendenny, Brittan.. 0 0 --- 10 48 .208 7 11 .636 24 74 .324 6 41 92 .446 13 47 3 4 4
Delgado, Melanie.... 0 0 --- 8 34 .235 4 5 .800 11 54 .204 9 34 68 .500 14 34 3 5 5
Ekart, Amy.......... 0 0 --- 17 44 .386 8 13 .615 20 55 .364 11 41 92 .446 16 29 4 9 6
Felbaum, Emily...... 1 8 .125 1 11 .091 0 0 --- 4 21 .190 1 4 18 .222 3 18 1 2 2
Fernandez, Mandy.... 1 7 .143 9 34 .265 3 7 .429 8 37 .216 7 16 49 .327 7 24 0 1 2
Kehr, Chelsea....... 1 5 .200 6 20 .300 1 3 .333 8 23 .348 4 14 33 .424 6 14 3 0 5
Kruper, Kayla....... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Mask, Jayme......... 0 0 --- 11 38 .289 3 11 .273 18 50 .360 7 35 68 .515 14 23 5 3 4
Meadows, Kendra..... 2 3 .667 1 3 .333 0 1 .000 1 2 .500 1 1 3 .333 0 2 1 0 0
O'Connor, Chelsea... 0 0 --- 12 58 .207 6 11 .545 20 68 .294 11 54 108 .500 16 57 7 12 6
Roesch, Emily....... 0 0 --- 14 51 .275 10 14 .714 17 51 .333 17 40 85 .471 14 35 3 6 5
Schuppert, Erin..... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 1
Volpano, Megan...... 0 0 --- 20 76 .263 16 24 .667 24 66 .364 11 62 110 .564 26 32 9 9 8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 27 .185 119 459 .259 64 109 .587 163 538 .303 85 402 820 .490 166 355 43 58 55
Opponents........... 8 38 .211 83 386 .215 31 76 .408 123 509 .242 48 310 722 .429 107 333 35 60 71
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
Pitching Analysis for Boston University (as of Sep 14, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Floetker, Holli..... 51 217 .235 92 424 .217 65 286 .227 78 355 .220 56 173 .324 54 223 .242 125 225 0.6
Schuppert, Erin..... 21 81 .259 43 205 .210 26 118 .220 38 168 .226 26 78 .333 20 92 .217 110 56 2.0
Tuthill, Whitney.... 49 197 .249 93 373 .249 60 241 .249 82 329 .249 44 145 .303 49 194 .253 118 213 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 121 495 .244 228 1002 .228 151 645 .234 198 852 .232 126 396 .318 123 509 .242 353 494 0.7
Opponents........... 159 490 .324 275 1056 .260 204 725 .281 230 821 .280 135 386 .350 163 538 .303 409 462 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Floetker, Holli..... 34-26 5.17 5.70 1.91 1.55 1.51 6.06 4.0 0.44 0.12 0.28 4.98 8.97 28.57 17 22 .773
Schuppert, Erin..... 17-13 4.51 5.84 3.65 3.10 2.01 5.20 2.6 0.91 0.09 1.00 10.04 5.11 29.86 5 10 .500
Tuthill, Whitney.... 31-18 4.71 6.81 2.25 1.77 1.15 4.41 3.8 1.15 0.14 0.38 5.66 10.21 29.44 10 15 .667
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 57-57 6.99 6.13 2.37 1.93 1.48 5.29 3.6 0.79 0.12 0.46 6.20 8.68 29.14 32 47 .757
Opponents........... 57-57 6.81 7.83 4.29 3.66 2.26 4.38 1.9 1.28 0.13 0.69 7.38 8.34 31.61 56 74 .681
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Boston University (as of Sep 14, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Boston University 43 36 23 29 39 28 32 3 2 3 238
Opponents 12 14 32 19 13 19 20 4 2 0 135
Win-Loss Record When
--------------------
Overall............. 41-16 After 4 leading..... 29-3
Conference.......... 15-3 ....... trailing.... 6-10
Non-Conference...... 26-13 ....... tied........ 6-3
Home games.......... 13-4 After 5 leading..... 29-2
Away games.......... 10-3 ....... trailing.... 5-9
Neutral site........ 18-9 ....... tied........ 3-5
Day games........... 39-15 After 6 leading..... 30-1
Night games......... 2-1 ....... trailing.... 1-11
vs Left starter..... 2-0 ....... tied........ 5-3
vs Right starter.... 39-16
1-Run games......... 13-8 Hit 0 home runs..... 20-11
2-Run games......... 12-3 ... 1 home run...... 13-5
5+Run games......... 12-1 ... 2+ home runs.... 8-0
Extra innings....... 4-2
Shutouts............ 12-6 Opponent 0 home runs 29-6
........ 1 home run. 10-8
Scoring 0-2 runs.... 9-10 ........ 2+ HRs..... 2-2
....... 3-5 runs.... 17-5
....... 6-9 runs.... 11-1 Made 0 errors....... 19-7
....... 10+ runs.... 4-0 .... 1 error........ 15-4
.... 2+ errors...... 7-5
Opponent 0-2 runs... 26-4
........ 3-5 runs... 15-8 Opp. made 0 errors.. 15-8
........ 6-9 runs... 0-3 ......... 1 error... 13-5
........ 10+ runs... 0-1 ......... 2+ errors. 13-3
Scored in 1st inning 18-4 Out-hit opponent.... 28-4
Opp. scored in 1st.. 7-3 Out-hit by opponent. 8-10
Scores first........ 31-8 Hits are tied....... 5-2
Opp. scores first... 10-8
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-6 5-2 4-2 7-3 4-2 6-0 3-0 3-0 4-1 1-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 12-0 10-3 4-1 11-4 4-2 0-2 0-1 0-1 0-1 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 15-4 24-4 25-4 29-3 29-2 30-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-3 5-7 8-8 6-10 5-9 1-11
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 23-9 12-5 8-4 6-3 3-5 5-3
Current losing streak: 1
Longest winning streak: 10
Longest losing streak: 3
Home attendance : 3012 ( 17 dates avg = 177 )
Away attendance : 3269 ( 39 dates avg = 83 )
Total attendance: 6281 ( 56 dates avg = 112 )
|
|