
Boston University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Boston University (as of May 23, 2010)
(All games Sorted by Batting avg)
Record: 35-22 Home: 13-3 Away: 12-8 Neutral: 10-11 America East: 14-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Setterlund, April... .482 57-57 166 63 80 19 4 12 52 143 .861 37 4 14 0 .579 2 0 23-24 73 7 1 .988
Mask, Jayme......... .343 10-10 35 9 12 2 2 0 3 18 .514 3 0 10 0 .395 0 0 2-2 17 18 6 .854
Moeller, Rachel..... .312 57-57 170 37 53 10 2 4 40 79 .465 18 1 31 0 .377 2 6 5-6 44 95 10 .933
Tuthill, Whitney.... .304 46-41 112 21 34 4 0 9 27 65 .580 8 2 34 0 .349 4 0 1-1 3 52 0 1.000
Casacci, Erica...... .298 57-57 191 47 57 5 1 1 13 67 .351 18 0 23 0 .359 0 6 5-7 102 82 7 .963
Rentler, Caitlin.... .288 57-57 163 24 47 8 2 1 35 62 .380 20 4 28 0 .376 2 3 0-1 338 25 2 .995
Roesch, Emily....... .284 37-37 116 21 33 11 0 4 25 56 .483 9 1 20 0 .341 0 1 3-3 33 61 5 .949
Hebert, Rachel...... .284 57-57 190 46 54 6 3 11 37 99 .521 17 6 42 0 .356 3 2 8-9 269 51 17 .950
Valdes, Christina... .242 57-57 157 23 38 5 0 3 20 52 .331 14 0 62 0 .304 0 2 5-9 40 1 5 .891
Cowan, Taylor....... .202 57-57 168 23 34 8 0 3 24 51 .304 17 2 37 1 .283 0 0 1-2 191 4 8 .961
Kruper, Kayla....... .200 34-10 25 8 5 1 0 0 2 6 .240 0 0 9 0 .200 0 1 1-2 5 1 1 .857
Engman, Kelley...... .182 19-19 55 2 10 1 0 0 8 11 .200 8 1 16 1 .292 1 1 0-0 2 3 0 1.000
Hardy, Cassidi...... .000 16-12 12 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0 9 32 6 .872
Currier, Megan...... .000 4-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 0 1.000
McIntyre, Krystyn... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .293 57-57 1560 325 457 80 14 48 286 709 .454 169 21 334 2 .367 14 22 54-66 1126 441 68 .958
Opponents........... .243 57-57 1468 200 356 69 4 30 177 523 .356 98 18 335 3 .297 4 33 43-50 1107 382 81 .948
LOB - Team (354), Opp (298). DPs turned - Team (18), Opp (13). CI - Team (2), Rentler 2. IBB - Team (7), Setterlund 6,
Casacci 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cowan, Taylor....... 1.70 1-1 5 2 1 1/0 0 12.1 13 7 3 6 2 2 0 0 48 .271 0 0 1 0 3
Hardy, Cassidi...... 2.38 20-10 39 33 23 7/1 1 196.2 150 79 67 46 261 29 2 18 730 .205 5 10 15 2 15
Tuthill, Whitney.... 2.62 12-5 26 16 9 2/1 0 131.0 142 78 49 27 62 28 2 10 532 .267 2 3 1 2 10
Currier, Megan...... 5.03 2-3 8 5 1 0/0 0 23.2 30 21 17 14 7 6 0 2 103 .291 0 4 4 0 2
Engman, Kelley...... 7.80 0-3 7 1 0 0/0 1 11.2 21 15 13 5 3 4 0 0 55 .382 1 1 0 0 3
Totals.............. 2.78 35-22 57 57 34 11/1 2 375.1 356 200 149 98 335 69 4 30 1468 .243 8 18 21 4 33
Opponents........... 4.89 22-35 57 57 27 3/0 3 369.0 457 325 258 169 334 80 14 48 1560 .293 30 21 11 14 22
PB - Team (12), Rentler 10, Mask 1, Valdes 1, Opp (23). Pickoffs - Team (1), Rentler 1. SBA/ATT - Rentler (39-46), Hardy
(17-20), Tuthill (14-17), Currier (7-8), Engman (5-5), Hebert (2-2), Mask (1-1), Valdes (1-1).
The Automated ScoreBook
Overall Statistics for Boston University (as of May 23, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tuthill, Whitney.... 55 3 52 0 1.000 1 14 3 .824 0 0
Currier, Megan...... 9 0 9 0 1.000 0 7 1 .875 0 0
Engman, Kelley...... 5 2 3 0 1.000 0 5 0 1.000 0 0
Rentler, Caitlin.... 365 338 25 2 .995 2 39 7 .848 10 2
Setterlund, April... 81 73 7 1 .988 1 0 0 --- 0 0
Casacci, Erica...... 191 102 82 7 .963 8 0 0 --- 0 0
Cowan, Taylor....... 203 191 4 8 .961 7 0 0 --- 0 0
Hebert, Rachel...... 337 269 51 17 .950 9 2 0 1.000 0 0
Roesch, Emily....... 99 33 61 5 .949 2 0 0 --- 0 0
Moeller, Rachel..... 149 44 95 10 .933 5 0 0 --- 0 0
Valdes, Christina... 46 40 1 5 .891 1 1 0 1.000 1 0
Hardy, Cassidi...... 47 9 32 6 .872 1 17 3 .850 0 0
Kruper, Kayla....... 7 5 1 1 .857 0 0 0 --- 0 0
Mask, Jayme......... 41 17 18 6 .854 2 1 0 1.000 1 0
McIntyre, Krystyn... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1635 1126 441 68 .958 18 43 7 .860 12 2
Opponents........... 1570 1107 382 81 .948 13 54 12 .818 23 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Analysis Statistics
The Automated ScoreBook
Batting Analysis for Boston University (as of May 23, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Casacci, Erica...... 1 8 .125 56 183 .306 27 86 .314 30 105 .286 0 4 .000 12 33 .364 36 70 0.5
Cowan, Taylor....... 2 6 .333 32 162 .198 21 96 .219 13 72 .181 0 12 .000 9 29 .310 40 47 0.9
Engman, Kelley...... 1 3 .333 9 52 .173 8 31 .258 2 24 .083 3 5 .600 2 12 .167 12 16 0.8
Hardy, Cassidi...... 0 2 .000 0 10 .000 0 6 .000 0 6 .000 0 1 .000 0 3 .000 1 3 0.3
Hebert, Rachel...... 4 7 .571 50 183 .273 23 82 .280 31 108 .287 2 6 .333 29 78 .372 63 29 2.2
Kruper, Kayla....... 0 0 --- 5 25 .200 4 14 .286 1 11 .091 0 0 --- 1 6 .167 3 8 0.4
Mask, Jayme......... 1 1 1.000 11 34 .324 7 15 .467 5 20 .250 0 2 .000 8 18 .444 7 5 1.4
Moeller, Rachel..... 1 8 .125 52 162 .321 31 97 .320 22 73 .301 5 10 .500 15 38 .395 53 36 1.5
Rentler, Caitlin.... 1 4 .250 46 159 .289 26 96 .271 21 67 .313 2 7 .286 18 36 .500 51 32 1.6
Roesch, Emily....... 0 4 .000 33 112 .295 24 72 .333 9 44 .205 4 8 .500 7 24 .292 24 35 0.7
Setterlund, April... 2 3 .667 78 163 .479 41 89 .461 39 77 .506 5 7 .714 18 28 .643 34 31 1.1
Tuthill, Whitney.... 2 3 .667 32 109 .294 21 58 .362 13 54 .241 0 3 .000 7 29 .241 28 14 2.0
Valdes, Christina... 2 7 .286 36 150 .240 16 76 .211 22 81 .272 3 8 .375 16 37 .432 20 36 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 17 56 .304 440 1504 .293 249 818 .304 208 742 .280 24 73 .329 142 371 .383 372 362 1.0
Opponents........... 0 0 --- 356 1468 .243 172 661 .260 184 807 .228 9 45 .200 118 381 .310 323 425 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Casacci, Erica...... 0 0 --- 12 46 .261 6 8 .750 12 44 .273 3 59 97 .608 20 37 8 7 3
Cowan, Taylor....... 0 0 --- 15 72 .208 6 17 .353 11 57 .193 9 48 102 .471 14 49 9 10 9
Engman, Kelley...... 0 0 --- 8 24 .333 3 4 .750 4 24 .167 4 17 34 .500 10 19 3 0 4
Hardy, Cassidi...... 0 1 .000 0 4 .000 0 2 .000 0 4 .000 0 1 6 .167 1 5 0 0 1
Hebert, Rachel...... 0 0 --- 17 56 .304 11 15 .733 18 57 .316 10 43 90 .478 11 33 6 8 18
Kruper, Kayla....... 0 0 --- 4 9 .444 1 2 .500 1 8 .125 0 7 15 .467 2 5 1 1 1
Mask, Jayme......... 0 0 --- 4 10 .400 0 1 .000 3 10 .300 2 6 15 .400 1 7 1 1 4
Moeller, Rachel..... 0 0 --- 24 73 .329 20 29 .690 12 55 .218 11 55 111 .495 16 51 3 9 9
Rentler, Caitlin.... 0 0 --- 22 78 .282 17 26 .654 10 53 .189 11 54 112 .482 10 50 6 8 7
Roesch, Emily....... 0 0 --- 13 50 .260 7 11 .636 11 39 .282 10 34 73 .466 7 23 5 4 2
Setterlund, April... 0 0 --- 28 60 .467 13 17 .765 23 57 .404 12 72 104 .692 10 19 6 9 5
Tuthill, Whitney.... 0 3 .000 13 36 .361 7 17 .412 11 31 .355 10 35 64 .547 6 16 5 3 5
Valdes, Christina... 0 0 --- 12 43 .279 4 19 .211 12 45 .267 12 33 84 .393 10 29 3 8 21
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 4 .000 172 561 .307 95 168 .565 128 484 .264 94 464 907 .512 118 354 56 68 89
Opponents........... 6 31 .194 118 414 .285 61 95 .642 107 475 .225 61 332 726 .457 117 298 55 53 95
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
Pitching Analysis for Boston University (as of May 23, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Cowan, Taylor....... 2 7 .286 11 41 .268 8 27 .296 5 21 .238 6 15 .400 5 16 .313 14 20 0.7
Currier, Megan...... 9 32 .281 21 71 .296 18 66 .273 12 37 .324 12 25 .480 6 28 .214 13 45 0.3
Engman, Kelley...... 8 15 .533 13 40 .325 14 40 .350 7 15 .467 7 10 .700 4 16 .250 14 14 1.0
Hardy, Cassidi...... 43 201 .214 107 529 .202 55 277 .199 95 453 .210 52 201 .259 37 230 .161 202 111 1.8
Tuthill, Whitney.... 37 131 .282 105 401 .262 77 251 .307 65 281 .231 41 130 .315 55 185 .297 80 235 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 99 386 .256 257 1082 .238 172 661 .260 184 807 .228 118 381 .310 107 475 .225 323 425 0.8
Opponents........... 154 417 .369 303 1143 .265 249 818 .304 208 742 .280 142 371 .383 128 484 .264 372 362 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Cowan, Taylor....... 5-2 2.47 7.38 3.97 1.70 3.41 1.14 0.3 1.14 0.00 0.00 7.95 11.35 32.35 0 0 ---
Currier, Megan...... 8-5 2.96 8.87 6.21 5.03 4.14 2.07 0.5 1.77 0.00 0.59 3.85 13.31 36.38 7 8 .875
Engman, Kelley...... 7-1 1.67 12.60 9.00 7.80 3.00 1.80 0.6 2.40 0.00 0.00 8.40 8.40 38.40 5 5 1.000
Hardy, Cassidi...... 39-33 5.04 5.34 2.81 2.38 1.64 9.29 5.7 1.03 0.07 0.64 7.19 3.95 28.62 17 20 .850
Tuthill, Whitney.... 26-16 5.04 7.59 4.17 2.62 1.44 3.31 2.3 1.50 0.11 0.53 4.27 12.56 30.73 14 17 .824
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 57-57 6.58 6.64 3.73 2.78 1.83 6.25 3.4 1.29 0.07 0.56 6.02 7.93 30.27 43 50 .818
Opponents........... 57-57 6.47 8.67 6.17 4.89 3.21 6.34 2.0 1.52 0.27 0.91 7.06 6.87 33.88 54 66 .860
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Boston University (as of May 23, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Boston University 67 37 67 48 47 41 18 0 325
Opponents 26 22 44 30 27 21 29 1 200
Win-Loss Record When
--------------------
Overall............. 35-22 After 4 leading..... 29-2
Conference.......... 14-3 ....... trailing.... 1-19
Non-Conference...... 21-19 ....... tied........ 5-1
Home games.......... 13-3 After 5 leading..... 27-2
Away games.......... 12-8 ....... trailing.... 1-17
Neutral site........ 10-11 ....... tied........ 1-3
Day games........... 35-20 After 6 leading..... 26-2
Night games......... 0-2 ....... trailing.... 0-16
vs Left starter..... 0-2 ....... tied........ 2-4
vs Right starter.... 35-20
1-Run games......... 3-10 Hit 0 home runs..... 15-9
2-Run games......... 6-5 ... 1 home run...... 13-10
5+Run games......... 17-4 ... 2+ home runs.... 7-3
Extra innings....... 0-1
Shutouts............ 11-3 Opponent 0 home runs 26-8
........ 1 home run. 7-11
Scoring 0-2 runs.... 2-12 ........ 2+ HRs..... 2-3
....... 3-5 runs.... 14-5
....... 6-9 runs.... 10-4 Made 0 errors....... 16-5
....... 10+ runs.... 9-1 .... 1 error........ 10-7
.... 2+ errors...... 9-10
Opponent 0-2 runs... 20-3
........ 3-5 runs... 12-10 Opp. made 0 errors.. 8-10
........ 6-9 runs... 3-5 ......... 1 error... 13-6
........ 10+ runs... 0-4 ......... 2+ errors. 14-6
Scored in 1st inning 19-3 Out-hit opponent.... 28-4
Opp. scored in 1st.. 5-7 Out-hit by opponent. 5-16
Scores first........ 31-7 Hits are tied....... 2-2
Opp. scores first... 4-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-6 2-3 2-3 7-1 5-1 3-0 3-2 2-1 2-1 9-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 11-0 7-0 2-3 6-5 3-3 3-2 1-1 1-3 1-1 0-0 0-4
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 17-3 23-2 26-3 29-2 27-2 26-2
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-7 1-9 0-16 1-19 1-17 0-16
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 15-12 11-11 9-3 5-1 1-3 2-4
Current losing streak: 1
Longest winning streak: 8
Longest losing streak: 4
Home attendance : 1635 ( 16 dates avg = 102 )
Away attendance : 6248 ( 41 dates avg = 152 )
Total attendance: 7883 ( 57 dates avg = 138 )
|
|