Boston University

Game Results



2004 Boston University Softball Terriers
Game Results for Boston University (as of May 15, 2004)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall America East  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 13, 2004 vs New Mexico State     W  5-0       5 11  1/ 0  3  3    7    1- 0- 0    0- 0- 0  FREEMAN (W 1-0)            50 2:20
  Feb 13, 2004 vs New Mexico State     W 12-8      12 10  3/ 8  8  9    7    2- 0- 0    0- 0- 0  WILLIAMS (W 1-0)           45 2:45
  Feb 14, 2004 vs San Jose State       W  7-0       7  7  0/ 0  5  2    7    3- 0- 0    0- 0- 0  FREEMAN (W 2-0)            50 1:56
  Feb 14, 2004 vs #18 Tennessee           0-9  L    0  0  1/ 9  8  0    5    3- 1- 0    0- 0- 0  WILLIAMS (L 1-1)           60 1:30
  Feb 15, 2004 vs Southwest Missouri      0-8  L    0  1  1/ 8  8  1    5    3- 2- 0    0- 0- 0  FREEMAN (L 2-1)            55 1:30
 @Feb 20, 2004 vs TAMU-Corpus Christi  W 10-2      10  9  1/ 2  3  3    6    4- 2- 0    0- 0- 0  FREEMAN (W 3-1)           100 1:50
  Feb 20, 2004 vs #15 Texas A&M           0-4  L    0  5  3/ 4  9  2    7    4- 3- 0    0- 0- 0  WILLIAMS (L 1-2)          732 2:30
 @Feb 21, 2004 vs TAMU-Corpus             2-5  L    2  3  2/ 5 12  3  ( 9)   4- 4- 0    0- 0- 0  FREEMAN (L 3-2)           150 3:00
  Feb 21, 2004 vs #15 Texas A&M           0-1  L    0  2  1/ 1  9  1    7    4- 5- 0    0- 0- 0  FREEMAN (L 3-3)           832 1:50
 @Feb 22, 2004 vs Illinois                0-3  L    0  1  1/ 3  6  0    7    4- 6- 0    0- 0- 0  DETWILER (L 0-1)          175 1:45
  Feb 27, 2004 vs #22 South Florida    W  4-3       4  6  1/ 3  4  2    7    5- 6- 0    0- 0- 0  FREEMAN (W 4-3)           307 1:45
  Feb 27, 2004 vs #2 Arizona              1-17 L    1  6  0/17 16  1    5    5- 7- 0    0- 0- 0  WILLIAMS (L 1-3)          461 1:40
  Feb 28, 2004 vs #7 Stanford             0-8  L    0  1  2/ 8 10  0    5    5- 8- 0    0- 0- 0  FREEMAN (L 4-4)           111 1:20
  Feb 28, 2004 vs Oklahoma State          3-8  L    3  4  0/ 8 11  1    7    5- 9- 0    0- 0- 0  DETWILER (L 0-2)          255 1:45
  Feb 29, 2004 vs Oklahoma State          3-6  L    3  5  0/ 6  9  0    7    5-10- 0    0- 0- 0  FREEMAN (L 4-5)           233 2:15
  Mar 03, 2004 vs Chattanooga          W  5-2       5  8  1/ 2  5  1    7    6-10- 0    0- 0- 0  FREEMAN (W 5-5)           106 1:53
  Mar 04, 2004 vs Iowa                    0-4  L    0  2  2/ 4 11  0    7    6-11- 0    0- 0- 0  DETWILER (L 0-3)          100 2:15
  Mar 05, 2004 vs Baylor                  0-6  L    0  0  2/ 6  8  0    7    6-12- 0    0- 0- 0  WILLIAMS (L 1-4)           95 1:50
  Mar 05, 2004 vs Troy State              4-6  L    4 11  0/ 6  9  0    7    6-13- 0    0- 0- 0  FREEMAN (L 5-6)           102 2:10
  Mar 06, 2004 vs Northern Illinois    W  4-2       4  9  1/ 2  3  0    7    7-13- 0    0- 0- 0  DETWILER (W 1-3)          109 1:50
  Mar 07, 2004 vs Nevada-Las Vegas        0-3  L    0  2  3/ 3  4  1    7    7-14- 0    0- 0- 0  FREEMAN (L 5-7)            99 1:28
  Mar 09, 2004 vs Temple                  0-2  L    0  5  4/ 2  5  0    7    7-15- 0    0- 0- 0  FREEMAN (L 5-8)           100 2:10
  Mar 09, 2004 vs Maine                W  8-3       8 10  3/ 3  8  0    7    8-15- 0    0- 0- 0  DETWILER (W 2-3)          115 2:10
  Mar 10, 2004 vs Northern Illinois    W  5-1       5  5  2/ 1  4  1    7    9-15- 0    0- 0- 0  FREEMAN (W 6-8)           100 2:00
 &Mar 10, 2004 vs #20 South Florida       3-11 L    3  5  1/11 13  0    5    9-16- 0    0- 0- 0  DETWILER (L 2-4)          200 1:40
  Mar 12, 2004 vs St. Francis          W  3-1       3  4  0/ 1  8  1    7   10-16- 0    0- 0- 0  DETWILER (W 3-4)           50 1:45
  Mar 12, 2004 vs Temple                  0-3  L    0  3  3/ 3  5  0    7   10-17- 0    0- 0- 0  FREEMAN (L 6-9)            50 1:45
  Mar 27, 2004 at Princeton            W  1-0       1  3  0/ 0  5  0    7   11-17- 0    0- 0- 0  FREEMAN (W 7-9)            65 1:10
  Mar 27, 2004 at Princeton               4-7  L    4  4  1/ 7 17  1    7   11-18- 0    0- 0- 0  DETWILER (L 3-5)           82 2:00
  Mar 28, 2004 at Boston College          1-3  L    1  5  0/ 3  4  0    7   11-19- 0    0- 0- 0  FREEMAN (L 7-10)          100 1:57
  Mar 28, 2004 at Boston College       W  5-3       5  9  0/ 3  8  1    7   12-19- 0    0- 0- 0  WILLIAMS (W 2-4)           85 2:18
  Apr 06, 2004 at Hofstra                 3-8  L    3  8  0/ 8 12  1    7   12-20- 0    0- 0- 0  FREEMAN (L 7-11)          145 2:10
  Apr 06, 2004 at Hofstra                 4-9  L    4  7  2/ 9 12  3    7   12-21- 0    0- 0- 0  DETWILER (L 3-6)          145 2:00
 *Apr 09, 2004 at UMBC                 W  8-0       8 10  0/ 0  2  0    5   13-21- 0    1- 0- 0  FREEMAN (W 8-11)           55 1:20
 *Apr 09, 2004 at UMBC                 W  9-0       9 11  1/ 0  4  5    5   14-21- 0    2- 0- 0  FREEMAN (W 9-11)           50 1:25
 *Apr 10, 2004 at UMBC                 W  4-0       4  4  0/ 0  3  1    7   15-21- 0    3- 0- 0  FREEMAN (W 10-11)          58 1:55
  Apr 12, 2004    Massachusetts           6-11 L    6 14  3/11 10  1    7   15-22- 0    3- 0- 0  DETWILER (L 3-7)          125 2:47
 *Apr 17, 2004    Binghamton           W  4-3       4  7  1/ 3  5  3    7   16-22- 0    4- 0- 0  FREEMAN (W 11-11)         165 1:47
 *Apr 17, 2004    Binghamton           W  1-0       1  9  1/ 0  2  1    7   17-22- 0    5- 0- 0  DETWILER (W 4-7)          125 2:00
 *Apr 18, 2004    Binghamton              1-7  L    1  4  1/ 7  8  0    7   17-23- 0    5- 1- 0  DETWILER (L 4-8)          100 2:00
  Apr 20, 2004 at Connecticut             6-10 L    6  9  3/10 10  2    7   17-24- 0    5- 1- 0  WILLIAMS (L 2-5)          155 2:10
 *Apr 21, 2004    Vermont                 0-1  L    0  4  1/ 1  3  1    7   17-25- 0    5- 2- 0  FREEMAN (L 11-12)           0 1:47
 *Apr 21, 2004    Vermont              W  5-2       5  7  2/ 2  4  4    7   18-25- 0    6- 2- 0  DETWILER (W 5-8)            - 1:44
 *Apr 24, 2004 at Stony Brook          W  2-1       2  5  0/ 1  6  1    7   19-25- 0    7- 2- 0  FREEMAN (W 12-12)          55 1:55
 *Apr 24, 2004 at Stony Brook             2-4  L    2  6  1/ 4  7  4    7   19-26- 0    7- 3- 0  DETWILER (L 5-9)           77 2:00
 *Apr 25, 2004 at Stony Brook             2-3  L    2  7  1/ 3  4  1  ( 8)  19-27- 0    7- 4- 0  FREEMAN (L 12-13)          75 2:11
 *Apr 28, 2004 at Maine                W  3-0       3  3  0/ 0  4  2    7   20-27- 0    8- 4- 0  FREEMAN (W 13-13)          79 2:18
 *Apr 28, 2004    Maine                   0-2  L    0  7  1/ 2  7  0  (10)  20-28- 0    8- 5- 0  DETWILER (L 5-10)          68 3:05
 *May 01, 2004    Hartford             W  4-0       4  8  1/ 0  3  3    7   21-28- 0    9- 5- 0  FREEMAN (W 14-13)         200 1:45
 *May 01, 2004    Hartford                4-5  L    4  9  3/ 5  6  2    7   21-29- 0    9- 6- 0  DETWILER (L 5-11)         160 2:30
 *May 02, 2004    Hartford             W  3-0       3  8  0/ 0  4  0    7   22-29- 0   10- 6- 0  FREEMAN (W 15-13)         100 1:38
 *May 08, 2004 at Albany                  3-6  L    3  8  1/ 6 11  1    7   22-30- 0   10- 7- 0  WILLIAMS (L 2-6)            - 1:30
 *May 08, 2004 at Albany               W  5-3       5 13  1/ 3  6  2    7   23-30- 0   11- 7- 0  PEPLOWSKI (W 1-0)         340 2:00
  May 13, 2004 vs Stony Brook             2-6  L    2  5  2/ 6  9  1    7   23-31- 0   11- 7- 0  DETWILER (L 5-12)          75 1:52
  May 14, 2004 vs ALBANY               W  3-2       3  7  2/ 2  6  1  ( 9)  24-31- 0   11- 7- 0  FREEMAN (W 16-13)         163 2:30
  May 14, 2004 vs Stony Brook          W  5-2       5  6  0/ 2  7  1    7   25-31- 0   11- 7- 0  FREEMAN (W 17-13)         163 1:50
  May 15, 2004 vs Maine                W  3-2       3  4  0/ 2 11  3    7   26-31- 0   11- 7- 0  FREEMAN (W 18-13)         322 2:26
  May 15, 2004 vs Maine                   1-2  L    1  2  2/ 2  5  1    7   26-32- 0   11- 7- 0  DETWILER (L 5-13)         322 2:40

* = Conference game
() extra inning game