Terriers

Game Results



2002 Boston University Softball
Game Results for Terriers (as of Feb 26, 2002)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall America East  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 15, 2002 vs Minnesota               0-2  L    0  1  2/ 2  5  1    7    0- 1- 0    0- 0- 0  HORRICK (L 0-1)            50 2:00
  Feb 15, 2002 vs Charlotte               2-3  L    2  3  5/ 3  5  0  ( 8)   0- 2- 0    0- 0- 0  WILLIAMS (L 0-1)           50 2:00
  Feb 16, 2002 vs Temple               W  4-3       4 10  0/ 3  5  1  (10)   1- 2- 0    0- 0- 0  HENNEKE (W 1-0)            50 2:00
  Feb 17, 2002 vs UNC-Greensboro          2-5  L    2  3  1/ 5  7  0    7    1- 3- 0    0- 0- 0  WILLIAMS (L 0-2)           50 2:00
  Feb 17, 2002 vs UNC-Wilmington          0-1  L    0  4  3/ 1  3  0    7    1- 4- 0    0- 0- 0  FINATERI (L 0-1)           50 2:00
  Feb 22, 2002 vs Fresno State            3-5  L    3  3  1/ 5  7  1    7    1- 5- 0    0- 0- 0  WILLIAMS (L 0-3)          243 1:50
  Feb 22, 2002 vs Penn State           W  3-2       3  7  0/ 2  8  1  ( 8)   2- 5- 0    0- 0- 0  HORRICK (W 1-1)            50 2:06
  Feb 23, 2002 vs Washington              0-8  L    0  1  3/ 8  6  1    6    2- 6- 0    0- 0- 0  HENNEKE (L 1-1)           150 1:45
  Feb 23, 2002 vs Illinois-Chicago        0-3  L    0  6  0/ 3  5  1    7    2- 7- 0    0- 0- 0  HORRICK (L 1-2)            50 2:00
  Feb 24, 2002 vs New Mexico              0-1  L    0  5  3/ 1  4  1    7    2- 8- 0    0- 0- 0  WILLIAMS (L 0-4)           50 2:00

() extra inning game




Team Game-by-Game




2002 Boston University Softball
Team Game-by-Game for Terriers (as of Feb 26, 2002)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 15, 2002 vs  Minnesota               22    0    1    0     0   0   0   1   0     0   0   1   0   0   0  15    21   9   2   .045
Feb 15, 2002 vs  Charlotte               27    2    3    2     0   0   1   0   0     0   0   0   2   0   0   5    22   8   5   .082
Feb 16, 2002 vs  Temple                  36    4   10    4     1   0   1   2   0     1   1   0   2   0   0   7    30  19   0   .165
Feb 17, 2002 vs  UNC-Greensboro          22    2    3    2     0   0   0   4   0     0   1   0   1   0   0   4    18   9   1   .159
Feb 17, 2002 vs  UNC-Wilmington          24    0    4    0     0   1   0   1   0     0   0   0   0   0   0   6    18   5   3   .160
Feb 22, 2002 vs  Fresno State            25    3    3    3     0   0   1   0   0     0   0   0   0   0   0  14    18   9   1   .154
Feb 22, 2002 vs  Penn State              28    3    7    3     0   0   1   2   0     0   0   0   1   0   0   6    24   9   0   .168
Feb 23, 2002 vs  Washington              18    0    1    0     0   0   0   0   0     0   0   0   1   0   0   7    16   5   3   .158
Feb 23, 2002 vs  Illinois-Chicago        24    0    6    0     0   0   0   4   0     0   2   1   2   0   0   7    18  10   0   .168
Feb 24, 2002 vs  New Mexico              26    0    5    0     0   0   0   1   0     0   0   1   0   0   0   3    21  14   3   .171

Totals                                  252   14   43   14     1   1   4  15   0     1   4   3   9   0   0  74   206  97  18   .171


2002 Boston University Softball
Team Game-by-Game for Terriers (as of Feb 26, 2002)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 15, 2002 vs  Minnesota                7.0    5    2    1    2    6     1   0   1     0   0   1   0   0    0-2     0-1   0   1.00
Feb 15, 2002 vs  Charlotte                7.1    5    3    1    4   10     1   0   0     0   0   0   0   0    2-3     0-2   0   0.98
Feb 16, 2002 vs  Temple                  10.0    5    3    3    1   11     0   0   0     0   0   1   0   0    4-3     1-2   0   1.44
Feb 17, 2002 vs  UNC-Greensboro           6.0    7    5    5    3    6     0   0   1     0   0   0   0   0    2-5     1-3   0   2.31
Feb 17, 2002 vs  UNC-Wilmington           6.0    3    1    0    4   10     0   0   0     0   0   0   0   0    0-1     1-4   0   1.93
Feb 22, 2002 vs  Fresno State             6.0    7    5    4    5    4     0   0   0     0   0   1   0   0    3-5     1-5   0   2.31
Feb 22, 2002 vs  Penn State               8.0    8    2    1    3    6     1   0   0     0   0   0   0   0    3-2     2-5   0   2.09
Feb 23, 2002 vs  Washington               5.1    6    8    6    5   12     0   0   2     3   0   0   0   1    0-8     2-6   0   2.64
Feb 23, 2002 vs  Illinois-Chicago         6.0    5    3    3    1    2     0   0   1     0   0   0   0   0    0-3     2-7   0   2.72
Feb 24, 2002 vs  New Mexico               7.0    4    1    0    1    5     0   0   0     1   0   0   0   0    0-1     2-8   0   2.45

Totals                                   68.2   55   33   24   29   72     3   0   5     4   0   3   0   1   14-33    2-8   0   2.45



* = America East game




Team Situational Game-by-Game




2002 Boston University Softball
Team Game-by-Game for Terriers (as of Feb 26, 2002)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Feb 15, 2002 vs  Minnesota                1-22     0-0      1-22     1-6      0-16     0-0      0-7      0-2      1-7      0-1
Feb 15, 2002 vs  Charlotte                3-27     0-0      3-27     0-5      3-22     0-0      2-10     0-3      0-7      1-3
Feb 16, 2002 vs  Temple                  10-36     0-0     10-36     4-22     6-14     0-0      3-11     3-16     4-7      0-2
Feb 17, 2002 vs  UNC-Greensboro           3-22     0-0      3-22     2-8      1-14     0-0      1-8      1-3      2-7      1-1
Feb 17, 2002 vs  UNC-Wilmington           4-24     0-0      4-24     0-7      4-17     0-0      1-8      0-2      1-7      0-1
Feb 22, 2002 vs  Fresno State             3-25     0-0      3-25     2-5      1-20     0-0      0-7      1-1      2-7      0-0
Feb 22, 2002 vs  Penn State               7-28     0-0      7-28     4-13     3-15     0-0      2-8      2-4      0-7      1-1
Feb 23, 2002 vs  Washington               1-18     0-0      1-18     0-2      1-16     0-0      0-6      0-2      1-6      0-0
Feb 23, 2002 vs  Illinois-Chicago         6-24     0-0      6-24     0-15     6-9      0-1      0-8      0-11     5-7      0-0
Feb 24, 2002 vs  New Mexico               5-26     0-0      5-26     1-9      4-17     0-2      3-9      0-5      1-7      0-1

Totals                                   43-252    0-0     43-252   14-92    29-160    0-3     12-82     7-49    17-69     3-10
                                         .171     .000     .171     .152     .181     .000     .146     .143     .246     .300


2002 Boston University Softball
Team Game-by-Game for Terriers (as of Feb 26, 2002)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Feb 15, 2002 vs  Minnesota               0-2      L    5-24     3-8      2-16     1-10     4-14     1-6      2-7       7    5  1.00
Feb 15, 2002 vs  Charlotte               2-3      L    5-27     1-7      4-20     2-19     3-8      1-9      4-7       7    4  0.98
Feb 16, 2002 vs  Temple                  4-3    W      5-36     2-14     3-22     4-20     1-16     0-11     2-7      16    2  1.44
Feb 17, 2002 vs  UNC-Greensboro          2-5      L    7-25     0-4      7-21     3-12     4-13     1-7      2-6       6    4  2.31
Feb 17, 2002 vs  UNC-Wilmington          0-1      L    3-24     1-12     2-12     2-15     1-9      2-10     2-6       5    3  1.93
Feb 22, 2002 vs  Fresno State            3-5      L    7-23     0-0      7-23     4-17     3-6      0-6      5-6       8    6  2.31
Feb 22, 2002 vs  Penn State              3-2    W      8-28     0-0      8-28     3-13     5-15     4-11     2-7       9    7  2.09
Feb 23, 2002 vs  Washington              0-8      L    6-25     0-0      6-25     4-16     2-9      0-6      3-6       4    0  2.64
Feb 23, 2002 vs  Illinois-Chicago        0-3      L    5-22     0-0      5-22     2-9      3-13     1-7      3-6       9    6  2.72
Feb 24, 2002 vs  New Mexico              0-1      L    4-25     0-0      4-25     2-7      2-18     2-9      1-7      10    4  2.45

Totals                                  14-33    -    55-259    7-45    48-214   27-138   28-121   12-82    26-65     81   41  2.45
                                                      .212     .156     .224     .196     .231     .146     .400