2000 Softball Final Statistics
# Name AVG GP-GS AB R H RBI 2B 3B HR TB SLG
14 COLLERAN, Mary 1.000 20-17 1 1 1 0 0 0 0 1 1.000
21 KING, Robyn .326 51-50 144 26 47 26 10 0 8 81 .562
17 RANGEL, Aryn .284 55-52 148 15 42 30 8 0 6 68 .459
8 HERR, Kerry .280 55-54 182 28 51 22 8 5 4 81 .445
24 SCHNAIRSOHN, Nili .277 53-53 155 22 43 20 11 0 1 57 .368
11 PARKER, Amy .276 52-50 145 17 38 12 7 1 0 49 .338
9 VALENTE, Janine .273 9-7 22 2 14 1 0 0 0 6 .273
15 PALMER, Kenya .252 52-49 131 18 27 6 1 0 0 34 .260
22 HERR, Courtney .247 41-33 93 8 6 12 3 0 0 26 .280
23 KNESEK, Kristin .241 52-51 116 9 28 5 0 1 0 30 .259
7 LINNEMEYER, Leslie .220 55-55 159 15 22 9 6 0 0 41 .258
13 FINATERI, Tiffany .202 42-31 89 14 18 6 1 0 0 19 .213
18 HORRICK, Robyn .172 30-23 29 2 5 0 1 0 0 6 .207
12 HOLLIS, Amanda .000 9-6 14 2 0 0 0 0 0 0 .000
  Team .000 2-0 0 0 0 0 0 0 0 0 .000
                         
TOTALS .261 55-55 1428 179 372 149 56 7 19 499 .349
OPPONENTS .163 55-55 1338 88 218 77 31 2 12 289 .216
                         
# Name BB HP SO SH SF SB-ATT PO A E FLD OB%
14 COLLERAN, Mary 0 0 0 0 0 0-0 3 20 2 .920 1.000
21 KING, Robyn 24 2 26 0 0 1-1 45 33 5 .940 .429
17 RANGEL, Aryn 13 5 33 6 1 0-0 51 93 11 .929 .359
8 HERR, Kerry 13 1 26 2 0 8-14 105 82 10 .949 .332
24 SCHNAIRSOHN, Nili 8 2 21 12 0 1-2 62 4 1 .985 .321
11 PARKER, Amy 7 0 20 15 0 3-3 321 9 5 .985 .309
9 VALENTE, Janine 2 0 5 1 0 0-0 20 1 0 1.000 .333
15 PALMER, Kenya 2 3 19 7 0 10-14 37 3 1 .976 .279
22 HERR, Courtney 10 1 21 5 0 2-2 40 0 2 .952 .327
23 KNESEK, Kristin 10 1 22 11 1 3-5 78 78 13 .923 .305
7 LINNEMEYER, Leslie 6 2 14 9 0 0-0 349 28 2 .995 .257
13 FINATERI, Tiffany 2 2 19 7 0 3-4 9 0 0 1.000 .237
18 HORRICK, Robyn 1 1 1 1 0 1-1 6 38 0 1.000 .226
12 HOLLIS, Amanda 2 0 1 1 0 0-0 9 12 1 .955 .125
  Team 0 0 0 0 0 0-0 0 0 0 .000 .000
                         
TOTALS 100 20 228 77 2 32-46 1135 401 53 .967 .317
OPPONENTS 91 17 330 40 6 21-31 1111 552 65 .962 .225