The Automated ScoreBook For Lacrosse
Game Results The following games are listed with the most recently played games first. Only games that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.
  Score by Period       1  2   Score
  -----------------    -- --   -----
  Boston University...  5  4  -  9
  Virginia............  6  7  - 13
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   29:15 UVA      13 Chasney, Cary            2 Young, Courtney
   2.   22:02 UVA       1 Leachman, Tyler          13 Chasney, Cary
   3.   18:31 UVA       2 Young, Courtney          1 Leachman, Tyler
   4.   15:04 BOSTONU  11 MORTON, Lauren           20 HAUSER, Jenny
   5.   11:27 BOSTONU  22 CUNEO, Kaitlyn           
   6.    8:16 BOSTONU  13 TRUDEL, Alyssa           25 MILLER, Mary Beth
   7.    4:32 UVA       1 Leachman, Tyler          2 Young, Courtney
   8.    3:55 BOSTONU  23 LEWIS, Lindsay           
   9.    2:59 BOSTONU  22 CUNEO, Kaitlyn           
  10.    0:26 UVA      19 Appelt, Amy              20 Breslin, Kate
  11.    0:07 UVA      19 Appelt, Amy              
  12.   28:06 BOSTONU  25 MILLER, Mary Beth        22 CUNEO, Kaitlyn
  13.   27:34 UVA      13 Chasney, Cary            32 Lieb, Nikki
  14.   26:14 UVA      19 Appelt, Amy              1 Leachman, Tyler
  15.   22:34 BOSTONU   2 TRAHON, Kelly            25 MILLER, Mary Beth
  16.   21:21 UVA       1 Leachman, Tyler          
  17.   18:32 BOSTONU  11 MORTON, Lauren           
  18.   13:32 UVA       1 Leachman, Tyler          13 Chasney, Cary
  19.   10:21 UVA      13 Chasney, Cary            
  20.    7:09 UVA      14 Conners, Kim             19 Appelt, Amy
  21.    3:25 UVA      32 Lieb, Nikki              20 Breslin, Kate
  22.    2:46 BOSTONU   2 TRAHON, Kelly            20 HAUSER, Jenny
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Colgate.............  4  2  -  6
  Boston University...  8  4  - 12
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   29:24 COLGATE   3 Haladay, Eden            6 Janson, Megan
   2.   29:14 BOSTONU  18 MARTIN, Angie            
   3.   25:52 BOSTONU  13 TRUDEL, Alyssa           
   4.   25:16 BOSTONU  18 MARTIN, Angie            
   5.   21:42 COLGATE   2 McVeigh, Katie           
   6.   18:02 COLGATE  15 Van der Meulen, Jess     
   7.   16:10 BOSTONU  13 TRUDEL, Alyssa           
   8.   15:05 BOSTONU  13 TRUDEL, Alyssa           
   9.   14:38 COLGATE   3 Haladay, Eden            2 McVeigh, Katie
  10.   12:24 BOSTONU  23 LEWIS, Lindsay           
  11.    8:50 BOSTONU  11 MORTON, Lauren           18 MARTIN, Angie
  12.    4:42 BOSTONU  20 HAUSER, Jenny            
  13.   25:25 BOSTONU  22 CUNEO, Kaitlyn           
  14.   18:14 COLGATE   5 Winning, Kelly           
  15.   16:39 BOSTONU  22 CUNEO, Kaitlyn           20 HAUSER, Jenny
  16.   12:21 BOSTONU  22 CUNEO, Kaitlyn           
  17.    3:01 COLGATE   2 McVeigh, Katie           
  18.    1:59 BOSTONU  22 CUNEO, Kaitlyn           18 MARTIN, Angie
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  New Hampshire.......  2  4  -  6
  Boston University...  9  7  - 16
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   27:32 BOSTONU  13 TRUDEL, Alyssa           18 MARTIN, Angie
   2.   27:19 BOSTONU  13 TRUDEL, Alyssa           
   3.   26:24 BOSTONU  13 TRUDEL, Alyssa           
   4.   25:15 BOSTONU  23 LEWIS, Lindsay           13 TRUDEL, Alyssa
   5.   23:50 BOSTONU  13 TRUDEL, Alyssa           
   6.   22:51 BOSTONU  25 MILLER, Mary Beth        
   7.   19:21 UNH       6 Burnap, Jess             7 Covucci, Cristina
   8.   18:36 BOSTONU  11 MORTON, Lauren           13 TRUDEL, Alyssa
   9.   10:50 BOSTONU  23 LEWIS, Lindsay           
  10.    8:05 UNH      12 Leland, Katie            
  11.    3:07 BOSTONU  20 HAUSER, Jenny            
  12.   29:30 BOSTONU  23 LEWIS, Lindsay           
  13.   24:51 BOSTONU  25 MILLER, Mary Beth        
  14.   18:10 UNH       5 Albee, Jill              
  15.   17:01 BOSTONU  11 MORTON, Lauren           25 MILLER, Mary Beth
  16.   16:21 UNH      12 Leland, Katie            
  17.   13:11 BOSTONU  18 MARTIN, Angie            
  18.   12:16 UNH      15 Blanchette, Kristin      5 Albee, Jill
  19.   11:57 BOSTONU  11 MORTON, Lauren           
  20.    6:12 BOSTONU  13 TRUDEL, Alyssa           
  21.    2:12 BOSTONU  25 MILLER, Mary Beth        
  22.    0:44 UNH       6 Burnap, Jess             
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  UMBC................  5  0  -  5
  Boston University... 10 10  - 20
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   29:14 UMBC     23 Levendusky, Ali          
   2.   26:25 BOSTONU  25 MILLER, Mary Beth        18 MARTIN, Angie
   3.   25:53 BOSTONU  23 LEWIS, Lindsay           
   4.   23:02 BOSTONU  11 MORTON, Lauren           25 MILLER, Mary Beth
   5.   22:09 BOSTONU  11 MORTON, Lauren           18 MARTIN, Angie
   6.   20:20 BOSTONU  13 TRUDEL, Alyssa           18 MARTIN, Angie
   7.   18:54 UMBC     23 Levendusky, Ali          
   8.   18:03 BOSTONU  23 LEWIS, Lindsay           25 MILLER, Mary Beth
   9.   16:43 UMBC      8 Crouch, Stephanie        23 Levendusky, Ali
  10.   14:28 BOSTONU  20 HAUSER, Jenny            
  11.   11:32 BOSTONU  13 TRUDEL, Alyssa           
  12.   10:42 BOSTONU  23 LEWIS, Lindsay           
  13.    7:33 UMBC     23 Levendusky, Ali          
  14.    5:43 UMBC     23 Levendusky, Ali          
  15.    3:21 BOSTONU  20 HAUSER, Jenny            
  16.   29:38 BOSTONU  23 LEWIS, Lindsay           
  17.   28:25 BOSTONU  11 MORTON, Lauren           23 LEWIS, Lindsay
  18.   26:10 BOSTONU  11 MORTON, Lauren           
  19.   25:30 BOSTONU   2 TRAHON, Kelly            20 HAUSER, Jenny
  20.   22:10 BOSTONU  25 MILLER, Mary Beth        22 CUNEO, Kaitlyn
  21.   19:12 BOSTONU  25 MILLER, Mary Beth        
  22.   16:50 BOSTONU  18 MARTIN, Angie            11 MORTON, Lauren
  23.   14:41 BOSTONU  11 MORTON, Lauren           
  24.    8:25 BOSTONU   2 TRAHON, Kelly            26 GENTRY, Kaitlyn
  25.    2:12 BOSTONU  26 GENTRY, Kaitlyn          
Game statistics

  Score by Period       1  2 OT   Score
  -----------------    -- -- --   -----
  Boston University...  4  5  1  - 10
  New Hampshire.......  3  6  0  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   28:51 UNH       5 Albee, Jill (41)         
   2.   14:41 BOSTONU  11 MORTON, Lauren (27)      18 MARTIN, Angie
   3.   11:23 BOSTONU  23 LEWIS, Lindsay (34)      13 TRUDEL, Alyssa
   4.   10:40 BOSTONU  20 HAUSER, Jenny (48)       25 MILLER, Mary Beth
   5.    6:54 UNH       5 Albee, Jill (42)         
   6.    5:20 BOSTONU  13 TRUDEL, Alyssa (31)      
   7.    0:25 UNH       5 Albee, Jill (43)         6 Burnap, Jess
   8.   29:15 BOSTONU  25 MILLER, Mary Beth (23)   18 MARTIN, Angie
   9.   28:56 UNH      15 Blanchette, Kristin (31) 6 Burnap, Jess
  10.   24:04 BOSTONU  20 HAUSER, Jenny (49)       18 MARTIN, Angie
  11.   20:34 UNH      19 Dosdall, Laura (23)      
  12.   19:43 BOSTONU  25 MILLER, Mary Beth (24)   20 HAUSER, Jenny
  13.   18:25 BOSTONU  25 MILLER, Mary Beth (25)   20 HAUSER, Jenny
  14.   18:04 UNH       6 Burnap, Jess (35)        7 Covucci, Cristina
  15.   10:21 UNH       5 Albee, Jill (44)         19 Dosdall, Laura
  16.    8:16 BOSTONU  13 TRUDEL, Alyssa (32)      
  17.    6:03 UNH      15 Blanchette, Kristin (32) 
  18.    0:24 UNH      12 Leland, Katie (45)       5 Albee, Jill
  19.    5:01 BOSTONU  20 HAUSER, Jenny (50)       
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Dartmouth...........  4  5  -  9
  Boston University...  7  3  - 10
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   29:27 BOSTONU  25 MILLER, Mary Beth        
   2.   25:39 BOSTONU  22 CUNEO, Kaitlyn           
   3.   23:42 BOSTONU  23 LEWIS, Lindsay           
   4.   22:27 DART     11 Leibovitz, Annie         
   5.   21:30 DART      7 Barry, Kristen           
   6.   15:41 BOSTONU  23 LEWIS, Lindsay           22 CUNEO, Kaitlyn
   7.   14:54 BOSTONU  20 HAUSER, Jenny            
   8.   11:42 DART     10 Christian, Katieanne     
   9.   10:59 DART     10 Christian, Katieanne     
  10.    7:57 BOSTONU  11 MORTON, Lauren           
  11.    4:59 BOSTONU  20 HAUSER, Jenny            25 MILLER, Mary Beth
  12.   29:24 DART     21 Pittman, Jen             
  13.   27:35 BOSTONU  20 HAUSER, Jenny            
  14.   26:05 DART      7 Barry, Kristen           
  15.   25:06 BOSTONU  22 CUNEO, Kaitlyn           
  16.   20:13 DART     27 Douthett, Whitney        
  17.   16:07 DART     10 Christian, Katieanne     
  18.   12:22 DART      7 Barry, Kristen           
  19.    1:39 BOSTONU  23 LEWIS, Lindsay           
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Boston University...  9  8  - 17
  Stony Brook.........  2  6  -  8
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   29:10 BOSTONU  23 LEWIS, Lindsay           13 TRUDEL, Alyssa
   2.   27:52 BOSTONU  23 LEWIS, Lindsay           
   3.   26:22 SBU      17 Buck, Carlee             
   4.   25:58 BOSTONU  20 HAUSER, Jenny            23 LEWIS, Lindsay
   5.   25:45 BOSTONU  11 MORTON, Lauren           23 LEWIS, Lindsay
   6.   23:27 BOSTONU  23 LEWIS, Lindsay           
   7.   17:22 BOSTONU  22 CUNEO, Kaitlyn           
   8.    6:23 SBU      12 Savino, Katie            20 Taylor, Amy
   9.    1:40 BOSTONU  23 LEWIS, Lindsay           
  10.    0:53 BOSTONU  20 HAUSER, Jenny            
  11.    0:39 BOSTONU  20 HAUSER, Jenny            
  12.   29:31 BOSTONU  20 HAUSER, Jenny            
  13.   27:10 BOSTONU  25 MILLER, Mary Beth        23 LEWIS, Lindsay
  14.   26:04 SBU      20 Taylor, Amy              
  15.   25:46 BOSTONU  23 LEWIS, Lindsay           25 MILLER, Mary Beth
  16.   25:29 SBU      15 Werner, Danielle         
  17.   21:24 BOSTONU  20 HAUSER, Jenny            
  18.   19:19 BOSTONU  20 HAUSER, Jenny            25 MILLER, Mary Beth
  19.   16:46 SBU      20 Taylor, Amy              
  20.   15:49 SBU       8 Montreuil, Elizabeth     11 DeGennaro, Stephanie
  21.   14:57 SBU      20 Taylor, Amy              17 Buck, Carlee
  22.    7:15 BOSTONU  11 MORTON, Lauren           20 HAUSER, Jenny
  23.    5:58 BOSTONU   2 TRAHON, Kelly            
  24.    4:16 BOSTONU  13 TRUDEL, Alyssa           25 MILLER, Mary Beth
  25.    1:45 SBU       4 Gridley, Jill            
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Boston University...  8  6  - 14
  VERMONT.............  2  1  -  3
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   25:08 BOSTONU  20 HAUSER, Jenny            13 TRUDEL, Alyssa
   2.   24:45 BOSTONU  11 MORTON, Lauren           
   3.   22:51 VERMONT   4 Talbot, Sara             23 Cox, Vanessa
   4.   21:42 BOSTONU  20 HAUSER, Jenny            
   5.   18:34 BOSTONU  18 MARTIN, Angie            
   6.   16:18 BOSTONU  23 LEWIS, Lindsay           
   7.   10:28 VERMONT  23 Cox, Vanessa             
   8.    7:44 BOSTONU  11 MORTON, Lauren           
   9.    4:00 BOSTONU  20 HAUSER, Jenny            18 MARTIN, Angie
  10.    1:37 BOSTONU  22 CUNEO, Kaitlyn           
  11.   27:15 BOSTONU  18 MARTIN, Angie            
  12.   24:55 BOSTONU  25 MILLER, Mary Beth        
  13.   24:29 BOSTONU  22 CUNEO, Kaitlyn           25 MILLER, Mary Beth
  14.   20:41 BOSTONU  20 HAUSER, Jenny            
  15.   19:27 BOSTONU  25 MILLER, Mary Beth        
  16.   18:18 VERMONT   7 Hall, Erin               23 Cox, Vanessa
  17.    9:18 BOSTONU  13 TRUDEL, Alyssa           25 MILLER, Mary Beth
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Binghamton..........  2  1  -  3
  Boston University... 13  7  - 20
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   29:01 BOSTONU  20 HAUSER, Jenny            
   2.   27:38 BING     12 MUSSO, Leanne            10 WETHERALL, Lauren
   3.   25:10 BOSTONU  20 HAUSER, Jenny            
   4.   23:47 BOSTONU   2 TRAHON, Kelly            23 LEWIS, Lindsay
   5.   21:02 BOSTONU  23 LEWIS, Lindsay           
   6.   19:31 BOSTONU  22 CUNEO, Kaitlyn           
   7.   16:22 BOSTONU  23 LEWIS, Lindsay           
   8.   15:44 BOSTONU  20 HAUSER, Jenny            
   9.   14:33 BOSTONU  22 CUNEO, Kaitlyn           
  10.   11:40 BOSTONU  13 TRUDEL, Alyssa           18 MARTIN, Angie
  11.    8:49 BING     12 MUSSO, Leanne            4 GABBAMONTE, Laura
  12.    5:34 BOSTONU  16 HOPPER, Noelle           18 MARTIN, Angie
  13.    5:14 BOSTONU   2 TRAHON, Kelly            25 MILLER, Mary Beth
  14.    0:29 BOSTONU  21 LEAN, Caryn              16 HOPPER, Noelle
  15.   28:10 BOSTONU  20 HAUSER, Jenny            
  16.   25:31 BOSTONU  20 HAUSER, Jenny            
  17.   23:55 BING      4 GABBAMONTE, Laura        
  18.   21:01 BOSTONU  22 CUNEO, Kaitlyn           
  19.   15:35 BOSTONU   4 COLLINS, Molly           
  20.    6:58 BOSTONU  20 HAUSER, Jenny            26 GENTRY, Kaitlyn
  21.    6:40 BOSTONU  22 CUNEO, Kaitlyn           26 GENTRY, Kaitlyn
  22.    3:05 BOSTONU  12 ANDERSON, Keely          
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Georgetown..........  2  6  -  8
  Boston University...  6  4  - 10
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   28:17 BOSTONU  13 TRUDEL, Alyssa           
   2.   15:33 BOSTONU  18 MARTIN, Angie            
   3.   13:31 BOSTONU  11 MORTON, Lauren           
   4.   13:19 BOSTONU  23 LEWIS, Lindsay           
   5.    9:54 GTOWN    13 Coco Stanwick            
   6.    6:59 BOSTONU  11 MORTON, Lauren           13 TRUDEL, Alyssa
   7.    4:00 BOSTONU  20 HAUSER, Jenny            
   8.    2:07 GTOWN     6 Sarah Oliphant           
   9.   27:03 GTOWN    13 Coco Stanwick            4 Allison Chambers
  10.   13:47 BOSTONU  20 HAUSER, Jenny            
  11.   11:11 BOSTONU  13 TRUDEL, Alyssa           22 CUNEO, Kaitlyn
  12.   10:23 GTOWN    13 Coco Stanwick            4 Allison Chambers
  13.    7:26 BOSTONU  13 TRUDEL, Alyssa           18 MARTIN, Angie
  14.    5:56 GTOWN    14 Hollis Pica              6 Sarah Oliphant
  15.    5:12 GTOWN     4 Allison Chambers         
  16.    2:02 BOSTONU  20 HAUSER, Jenny            13 TRUDEL, Alyssa
  17.    1:47 GTOWN    27 Lauryn Bernier           14 Hollis Pica
  18.    1:19 GTOWN    27 Lauryn Bernier           
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  UMBC................  1  3  -  4
  Boston University... 10  6  - 16
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   26:59 BOSTONU  11 MORTON, Lauren           
   2.   21:26 BOSTONU  20 HAUSER, Jenny            
   3.   21:03 BOSTONU  11 MORTON, Lauren           23 LEWIS, Lindsay
   4.   20:35 BOSTONU  23 LEWIS, Lindsay           20 HAUSER, Jenny
   5.   20:10 BOSTONU  22 CUNEO, Kaitlyn           13 TRUDEL, Alyssa
   6.    9:11 BOSTONU  20 HAUSER, Jenny            
   7.    4:13 UMBC     22 Fiorani, Kelly           
   8.    2:52 BOSTONU  20 HAUSER, Jenny            
   9.    2:27 BOSTONU  22 CUNEO, Kaitlyn           25 MILLER, Mary Beth
  10.    1:45 BOSTONU  25 MILLER, Mary Beth        14 STRUTT, Danica
  11.    0:23 BOSTONU  20 HAUSER, Jenny            
  12.   29:21 BOSTONU  11 MORTON, Lauren           25 MILLER, Mary Beth
  13.   18:27 UMBC     16 Venditti, Jocena         22 Fiorani, Kelly
  14.   18:14 UMBC     25 Jacobs, Anna             
  15.   16:42 BOSTONU  13 TRUDEL, Alyssa           
  16.   15:31 BOSTONU  13 TRUDEL, Alyssa           
  17.   13:55 BOSTONU  23 LEWIS, Lindsay           25 MILLER, Mary Beth
  18.    9:25 UMBC     10 Mullins, Megan           6 Fahey, Kelly
  19.    3:25 BOSTONU  23 LEWIS, Lindsay           
  20.    0:22 BOSTONU  16 HOPPER, Noelle           
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Harvard.............  5  4  -  9
  Boston University...  8  9  - 17
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   27:51 BOSTONU  11 MORTON, Lauren           18 MARTIN, Angie
   2.   25:23 BOSTONU  13 TRUDEL, Alyssa           
   3.   23:37 BOSTONU  20 HAUSER, Jenny            
   4.   23:21 BOSTONU  23 LEWIS, Lindsay           13 TRUDEL, Alyssa
   5.   20:47 HARVARD  11 Belitsos, Elaine         17 Kaveney, Allie
   6.   20:01 BOSTONU  25 MILLER, Mary Beth        
   7.   19:05 BOSTONU  11 MORTON, Lauren           18 MARTIN, Angie
   8.   14:12 HARVARD  30 Curtis, Natalie          
   9.   13:22 BOSTONU  23 LEWIS, Lindsay           
  10.   12:02 HARVARD  30 Curtis, Natalie          
  11.    9:36 BOSTONU  22 CUNEO, Kaitlyn           
  12.    8:21 HARVARD   8 Schoen, Tara             
  13.    0:54 HARVARD  23 Simmons, Caroline        
  14.   29:07 BOSTONU  13 TRUDEL, Alyssa           23 LEWIS, Lindsay
  15.   29:00 BOSTONU  11 MORTON, Lauren           
  16.   25:36 BOSTONU  23 LEWIS, Lindsay           20 HAUSER, Jenny
  17.   23:54 HARVARD  11 Belitsos, Elaine         23 Simmons, Caroline
  18.   18:11 BOSTONU  25 MILLER, Mary Beth        
  19.   15:52 BOSTONU  13 TRUDEL, Alyssa           23 LEWIS, Lindsay
  20.   15:07 BOSTONU  23 LEWIS, Lindsay           
  21.   11:29 HARVARD  23 Simmons, Caroline        
  22.   10:08 BOSTONU  11 MORTON, Lauren           23 LEWIS, Lindsay
  23.    4:40 HARVARD  17 Kaveney, Allie           
  24.    1:18 BOSTONU  13 TRUDEL, Alyssa           22 CUNEO, Kaitlyn
  25.    1:04 HARVARD  17 Kaveney, Allie           
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Albany..............  2  1  -  3
  Boston University...  8  9  - 17
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   22:18 ALBANY   10 Reny, Kim                21 Primomo, Katelyn
   2.   17:02 BOSTONU  20 HAUSER, Jenny            
   3.   16:36 BOSTONU  22 CUNEO, Kaitlyn           25 MILLER, Mary Beth
   4.   16:21 BOSTONU  11 MORTON, Lauren           13 TRUDEL, Alyssa
   5.   14:59 BOSTONU  25 MILLER, Mary Beth        20 HAUSER, Jenny
   6.   11:18 BOSTONU  23 LEWIS, Lindsay           
   7.    7:22 BOSTONU  13 TRUDEL, Alyssa           
   8.    4:51 BOSTONU  22 CUNEO, Kaitlyn           
   9.    4:07 BOSTONU  23 LEWIS, Lindsay           20 HAUSER, Jenny
  10.    2:17 ALBANY    1 Rajczak, Krissy          19 Fitzmartin, Erin
  11.   29:20 BOSTONU  20 HAUSER, Jenny            
  12.   28:31 BOSTONU  13 TRUDEL, Alyssa           25 MILLER, Mary Beth
  13.   26:25 BOSTONU  18 MARTIN, Angie            
  14.   24:43 BOSTONU  13 TRUDEL, Alyssa           25 MILLER, Mary Beth
  15.   22:25 BOSTONU  13 TRUDEL, Alyssa           25 MILLER, Mary Beth
  16.   18:47 BOSTONU  11 MORTON, Lauren           
  17.   12:00 BOSTONU  23 LEWIS, Lindsay           13 TRUDEL, Alyssa
  18.    9:30 ALBANY   11 Davren, Jackie           24 Donohue, Nikki
  19.    2:13 BOSTONU  13 TRUDEL, Alyssa           16 HOPPER, Noelle
  20.    0:02 BOSTONU  26 GENTRY, Kaitlyn          21 LEAN, Caryn
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Boston College......  4  3  -  7
  Boston University...  8  7  - 15
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   28:18 BOSTONU  13 TRUDEL, Alyssa           25 MILLER, Mary Beth
   2.   27:14 BOSTONU  22 CUNEO, Kaitlyn           
   3.   22:34 BOSTONU  23 LEWIS, Lindsay           
   4.   12:44 BOSTONU  23 LEWIS, Lindsay           
   5.   11:58 BOSTONU  18 MARTIN, Angie            
   6.   11:36 BOSTONU  25 MILLER, Mary Beth        13 TRUDEL, Alyssa
   7.    8:01 BC       26 BLOHM, Lizette           2 WAGONER, Katherine
   8.    6:32 BC        5 BREAZNELL, Susie         8 JOYCE, Brennan
   9.    3:44 BOSTONU  25 MILLER, Mary Beth        23 LEWIS, Lindsay
  10.    1:18 BC        5 BREAZNELL, Susie         
  11.    0:34 BOSTONU  18 MARTIN, Angie            
  12.    0:01 BC        5 BREAZNELL, Susie         
  13.   26:54 BC       21 KADISON, Elizabeth       
  14.   24:21 BOSTONU  20 HAUSER, Jenny            
  15.   22:44 BOSTONU  11 MORTON, Lauren           18 MARTIN, Angie
  16.   21:52 BOSTONU  22 CUNEO, Kaitlyn           
  17.   21:18 BOSTONU  23 LEWIS, Lindsay           22 CUNEO, Kaitlyn
  18.   16:25 BC       26 BLOHM, Lizette           
  19.   10:15 BOSTONU  11 MORTON, Lauren           
  20.    9:19 BOSTONU  18 MARTIN, Angie            
  21.    5:54 BOSTONU  26 GENTRY, Kaitlyn          
  22.    3:42 BC       26 BLOHM, Lizette           
Game statistics

  Score by Period       1  2 OT O2   Score
  -----------------    -- -- -- --   -----
  Boston University...  5  4  1  1  - 11
  George Mason........  3  6  1  0  - 10
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   29:14 MASON     3 Frank, Christina         
   2.   22:58 BOSTONU  18 MARTIN, Angie            13 TRUDEL, Alyssa
   3.   20:43 MASON     8 Bryant, Sarah            
   4.   19:10 MASON     8 Bryant, Sarah            
   5.   11:00 BOSTONU  13 TRUDEL, Alyssa           
   6.    5:47 BOSTONU  13 TRUDEL, Alyssa           25 MILLER, Mary Beth
   7.    4:55 BOSTONU  23 LEWIS, Lindsay           25 MILLER, Mary Beth
   8.    1:50 BOSTONU  25 MILLER, Mary Beth        
   9.   29:19 BOSTONU  25 MILLER, Mary Beth        13 TRUDEL, Alyssa
  10.   28:47 MASON     2 Waterson, Tracy          
  11.   27:11 BOSTONU  23 LEWIS, Lindsay           
  12.   23:30 BOSTONU  20 HAUSER, Jenny            
  13.   19:44 BOSTONU  23 LEWIS, Lindsay           25 MILLER, Mary Beth
  14.   14:22 MASON    13 Manas, Kristy            
  15.   11:49 MASON     8 Bryant, Sarah            
  16.    3:30 MASON    13 Manas, Kristy            
  17.    2:09 MASON    13 Manas, Kristy            3 Frank, Christina
  18.    0:09 MASON     3 Frank, Christina         
  19.    1:57 BOSTONU  23 LEWIS, Lindsay           
  20.    1:05 MASON     3 Frank, Christina         
  21.    0:47 BOSTONU  23 LEWIS, Lindsay           20 HAUSER, Jenny
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Boston University...  2  2  -  4
  Yale University.....  3  3  -  6
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    2:02 YALE     13 Croffy, Alessandra       
   2.    5:12 YALE     33 Sargent, Katherine       12 Melniker, Lara
   3.   12:05 BOSTONU  11 MORTON, Lauren           20 HAUSER, Jenny
   4.   16:53 BOSTONU  23 LEWIS, Lindsay           13 TRUDEL, Alyssa
   5.   26:14 YALE     16 Taylor, Lauren           
   6.    9:03 YALE     16 Taylor, Lauren           
   7.   14:11 YALE     14 Driscoll, Sarah          
   8.   16:57 BOSTONU  11 MORTON, Lauren           13 TRUDEL, Alyssa
   9.   20:40 BOSTONU  11 MORTON, Lauren           
  10.   25:02 YALE     13 Croffy, Alessandra       
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  Loyola..............  7  2  -  9
  Boston University...  7  9  - 16
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   28:55 BOSTONU  20 HAUSER, Jenny            
   2.   27:24 LOY      32 Kate McHarg              
   3.   25:00 LOY      32 Kate McHarg              
   4.   23:41 BOSTONU  13 TRUDEL, Alyssa           22 CUNEO, Kaitlyn
   5.   16:17 LOY      33 Maura Kenny              5 Rachel Shuck
   6.   15:29 BOSTONU  18 MARTIN, Angie            20 HAUSER, Jenny
   7.   14:33 BOSTONU  13 TRUDEL, Alyssa           
   8.   13:55 LOY      32 Kate McHarg              
   9.   11:55 BOSTONU  18 MARTIN, Angie            
  10.   10:37 LOY       5 Rachel Shuck             
  11.    8:45 LOY       4 Kristen Stone            5 Rachel Shuck
  12.    7:45 LOY      17 Sydney Greene            
  13.    6:15 BOSTONU  25 MILLER, Mary Beth        
  14.    2:45 BOSTONU  11 MORTON, Lauren           25 MILLER, Mary Beth
  15.   25:35 BOSTONU  20 HAUSER, Jenny            
  16.   25:00 BOSTONU  20 HAUSER, Jenny            
  17.   23:26 BOSTONU  25 MILLER, Mary Beth        
  18.   20:42 BOSTONU  23 LEWIS, Lindsay           20 HAUSER, Jenny
  19.   19:56 BOSTONU  18 MARTIN, Angie            
  20.   18:13 BOSTONU  25 MILLER, Mary Beth        
  21.   10:29 BOSTONU  22 CUNEO, Kaitlyn           25 MILLER, Mary Beth
  22.    4:25 LOY       5 Rachel Shuck             14 Kate Filippelli
  23.    3:02 BOSTONU  23 LEWIS, Lindsay           
  24.    2:20 LOY      33 Maura Kenny              
  25.    1:38 BOSTONU  20 HAUSER, Jenny            13 TRUDEL, Alyssa
Game statistics

  Score by Period       1  2   Score
  -----------------    -- --   -----
  HOFSTRA.............  6  1  -  7
  Boston University...  5  3  -  8
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   28:30 BOSTONU  25 MILLER, Mary Beth        22 CUNEO, Kaitlyn
   2.   27:37 BOSTONU  25 MILLER, Mary Beth        13 TRUDEL, Alyssa
   3.   24:11 BOSTONU  13 TRUDEL, Alyssa           18 MARTIN, Angie
   4.   20:25 HOFSTRA  25 McGrath, Casey           22 Connolly, Caitlin
   5.   19:50 HOFSTRA  11 Hillier, Kim             
   6.   16:57 HOFSTRA   6 Thorn, Becky             
   7.   11:17 BOSTONU  20 HAUSER, Jenny            
   8.    6:28 HOFSTRA  25 McGrath, Casey           
   9.    5:04 BOSTONU  13 TRUDEL, Alyssa           25 MILLER, Mary Beth
  10.    4:21 HOFSTRA   7 Guerriere, Catherine     
  11.    3:47 HOFSTRA   6 Thorn, Becky             
  12.   27:56 BOSTONU  20 HAUSER, Jenny            
  13.    8:46 HOFSTRA  22 Connolly, Caitlin        
