The Automated ScoreBook For Lacrosse
         Boston University Overall Team Statistics (as of May 08, 2004)
                                   All games

       Overall: 9-10-0  Conf: 5-1-0  Home: 4-3-0  Away: 4-7-0  Neut: 1-0-0

            TEAM STATISTICS                     BU          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      194-562      178-424
              Goals scored average...        10.16         9.33
              Shot pct...............         .345         .420
              Shots on goal-Attempts.      382-562      279-424
              SOG pct................         .680         .658
              Shots/Game.............         29.6         22.3
              Assists................           85           60
            GOAL BREAKDOWN...........
              Total Goals............          194          178
              Free-position..........           49           39
              Unassisted.............           93           96
              Overtime...............            1            2
            GROUND BALLS.............          429          378
            DRAW CONTROLS............          238          168
            TURNOVERS................          294          315
            CAUSED TURNOVERS.........          170          152
            ATTENDANCE...............
              Total..................          852         1955
              Dates/Avg Per Date.....        7/122       11/178
              Neutral Site #/Avg.....         1/75


GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Boston University...  102  91   1   0  -   194
Opponents...........   81  95   2   0  -   178

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Boston University...   86  71   2   1  -   160
Opponents...........  107 132   0   2  -   241

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Boston University...  292 265   1   4  -   562
Opponents...........  217 201   5   1  -   424

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Boston University...  209 223   1   2  -   435
Opponents...........  167 166   4   1  -   338


Overall Individual Statistics



                      The Automated ScoreBook For Lacrosse
      Boston University Overall Individual Statistics (as of May 08, 2004)
                                   All games

       Overall: 9-10-0  Conf: 5-1-0  Home: 4-3-0  Away: 4-7-0  Neut: 1-0-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW FPG-FPS   GB   DC  T/O   CT  Fouls
----------------------------------------------------------------------------------------------------
23 LEWIS, Lindsay       19-19  50  16  66 117  .427  78  .667   3   8-14    42   45   35   10     42
2  TRAHON, Kelly        18-18  27  12  39  88  .307  64  .727   1  10-23    37   20   31    6     16
25 MILLER, Mary Beth    19-18  24  15  39  80  .300  50  .625   1   6-19    21    7   49    5     13
13 TRUDEL, Alyssa       15-13  23  13  36  56  .411  40  .714   2   4-14    34   25   19   11     30
22 CUNEO, Kaitlyn       19-19  26   7  33  72  .361  49  .681   0   9-21    38   22   35   10     45
18 MARTIN, Angie        19-17   6  17  23  32  .188  18  .562   0   4-14    27    3   26    6      5
14 STRUTT, Danica       19-19  10   1  11  21  .476  17  .810   0   2-4     25   35   12   13     26
9  LANG, Sasha          17-15  10   0  10  23  .435  16  .696   2   2-2     35   36   13   19     26
16 HOPPER, Noelle       14-6    6   2   8  21  .286  15  .714   0   1-4     12    9    5    6      5
19 WAGENET, Kylie       18-7    3   2   5  14  .214  12  .857   0   1-3     14    5    7    7      6
11 CROSS, Hannah        13-1    4   0   4  11  .364   7  .636   0   0-1      0    4    9    1      6
20 OLANOFF, Rachel       7-1    2   0   2  10  .200   5  .500   0   1-2      3    0    3    0      1
12 ANDERSON, Keely       7-7    2   0   2   5  .400   5 1.000   0   0-1     10    6    2    5      9
15 COOPER, Nicole       19-13   1   0   1   3  .333   1  .333   0   1-1     23    8    5   18     37
24 MERAKIS, Stephanie    4-0    0   0   0   4  .000   2  .500   0   0-0      4    2    2    2      1
5  BUSSICHELLA, Michell 19-18   0   0   0   3  .000   2  .667   0   0-1     42    4   17   32     42
26 GENTRY, Kaitlyn       3-0    0   0   0   2  .000   1  .500   0   0-1      0    0    1    0      0
36 SHERIDAN, Anne       19-18   0   0   0   0  .000   0  .000   0   0-0     34    0    7    6      0
30 BEATTY, Lauren        4-1    0   0   0   0  .000   0  .000   0   0-0      2    0    1    0      0
8  LIHOTA, Karlene      19-18   0   0   0   0  .000   0  .000   0   0-0     23    6   12   12     21
6  BORMEL, Sarah         2-0    0   0   0   0  .000   0  .000   0   0-0      1    0    0    0      1
3  MOUNT, Alex           4-0    0   0   0   0  .000   0  .000   0   0-0      1    0    1    1      3
   Total............... 19    194  85 279 562  .345 382  .680   9  49-125  429  237  294  170    336
   Opponents........... 19    178  60 238 424  .420 279  .658  10  39-90   380  168  315  152    297

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
30 BEATTY, Lauren        4-1    102:49   14   8.17     7  .333   1   0   0    22
36 SHERIDAN, Anne       19-18  1042:22  164   9.44   153  .483   8  10   0   380
   Total............... 19     1145:11  178   9.33   160  .473   9  10   0   402
   Opponents........... 19     1145:11  194  10.16   241  .554  10   9   0   533





GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Boston University...  102  91   1   0  -   194
Opponents...........   81  95   2   0  -   178

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Boston University...  292 265   1   4  -   562
Opponents...........  217 201   5   1  -   424

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Boston University...  209 223   1   2  -   435
Opponents...........  167 166   4   1  -   338

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Boston University...   86  71   2   1  -   160
Opponents...........  107 132   0   2  -   241

ATTENDANCE SUMMARY                  BU          OPP
---------------------------------------------------
Total....................          852         1955
Dates/Avg Per Date.......        7/122       11/178
Neutral Site #/Avg.......         1/75