
Boston University
Team Game-by-Game Statistics
- Game Results
- Team Game-by-Game
- Team Game Highs
Game Results
The Automated ScoreBook For Lacrosse
Boston University Game Results (as of May 08, 2004)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 03, 2004 at Massachusetts W 12-9 1- 0- 0 0- 0- 0 151 SHERIDAN, Anne (1-0) Amherst, Mass.
Mar 15, 2004 vs Monmouth W 12-8 2- 0- 0 0- 0- 0 75 SHERIDAN, Anne (2-0, 0-0) St. Petersburg, FL
Mar 19, 2004 at Loyola 7-12 L 2- 1- 0 0- 0- 0 88 SHERIDAN, Anne (2-1) Baltimore, MD
Mar 21, 2004 at #15 Johns Hopkins 10-17 L 2- 2- 0 0- 0- 0 200 SHERIDAN, Anne (2-2) Baltimore, MD
Mar 24, 2004 #15 YALE UNIVERSITY 7-12 L 2- 3- 0 0- 0- 0 90 SHERIDAN, Anne (2-3, 0-0) Boston, Mass.
Mar 27, 2004 GEORGE MASON 8-10 L 2- 4- 0 0- 0- 0 90 SHERIDAN, Anne (2-4, 0-0) Boston, Mass.
Mar 31, 2004 at Boston College 5-7 L 2- 5- 0 0- 0- 0 53 SHERIDAN, Anne (2-5) Chestnut Hill, Mass.
* Apr 3, 2004 VERMONT W 13-2 3- 5- 0 1- 0- 0 88 SHERIDAN, Anne (3-5, 1-0) Boston, Mass.
Apr. 7, 2004 at Harvard 10-11 L O2 3- 6- 0 1- 0- 0 255 SHERIDAN, Anne (3-6) Cambridge, MA
* Apr 10, 2004 at UMBC Retrievers W 14-6 4- 6- 0 2- 0- 0 226 SHERIDAN, Anne (4-6, 2-0) Baltimore, Md.
Apr 14, 2004 BROWN UNIVERSITY W 13-12 5- 6- 0 2- 0- 0 55 SHERIDAN, Anne (5-6, 2-0) Boston, Mass.
* Apr 17, 2004 NEW HAMPSHIRE 6-7 L 5- 7- 0 2- 1- 0 309 SHERIDAN, Anne (5-7, 3-1) Boston, Mass.
Apr 21, 2004 at Connecticut 8-12 L 5- 8- 0 2- 1- 0 200 SHERIDAN, Anne (5-8) Storrs, CT
* Apr 24, 2004 STONY BROOK W 15-8 6- 8- 0 3- 1- 0 220 BEATTY, Lauren (1-0, 1-0) Boston, Mass.
4/28/04 at #10 Dartmouth College 4-10 L 6- 9- 0 3- 1- 0 150 SHERIDAN, Anne (5-9) Hanover, N.H.
* Apr 30, 2004 at Albany W 11-6 7- 9- 0 4- 1- 0 105 SHERIDAN, Anne (6-9) Albany, N.Y.
* May 02 at Binghamton W 18-8 8- 9- 0 5- 1- 0 210 SHERIDAN, Anne (7-9) Vestal, N.Y.
May 06, 2004 UMBC RETRIEVERS W 12-10 9- 9- 0 5- 1- 0 SHERIDAN, Anne (8-9) Durham, NH
^ May 8, 2004 at #18 New Hampshire 9-11 L 9-10- 0 5- 1- 0 317 SHERIDAN, Anne (8-10) Durham, NH
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9-10- 0 Total: 19 2882 152
Conference: 5- 1- 0 Home: 7 852 122
Home: 4- 3- 0 Away: 11 1955 178
Away: 4- 7- 0 Neutral: 1 75 75
Neutral: 1- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
The Automated ScoreBook For Lacrosse
Boston University Team Game-by-Game (as of May 08, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 03, 2004 at Massachusetts........ 12-9 12 7 19 26 .462 24 .923 1 2-6 11 15 16 11
Mar 15, 2004 vs Monmouth............. 12-8 12 4 16 30 .400 24 .800 1 2-4 24 15 11 8
Mar 19, 2004 at Loyola............... 7-12 7 1 8 26 .269 20 .769 0 4-6 19 12 17 4
Mar 21, 2004 at Johns Hopkins........ 10-17 10 6 16 27 .370 21 .778 0 2-9 24 16 16 8
Mar 24, 2004 YALE UNIVERSITY......... 7-12 7 3 10 16 .438 12 .750 0 1-0 17 12 17 12
Mar 27, 2004 GEORGE MASON............ 8-10 8 3 11 43 .186 32 .744 0 0-5 27 12 14 8
Mar 31, 2004 at Boston College....... 5-7 5 0 5 22 .227 14 .636 0 3-11 16 7 17 10
Apr 3, 2004 VERMONT................. 13-2 13 8 21 39 .333 32 .821 1 2-6 23 12 14 18
Apr. 7, 2004 at Harvard.............. 10-11 10 4 14 30 .333 23 .767 0 2-2 31 14 19 10
Apr 10, 2004 at UMBC Retrievers...... 14-6 14 6 20 31 .452 18 .581 1 4-8 23 7 10 7
Apr 14, 2004 BROWN UNIVERSITY........ 13-12 13 4 17 23 .565 20 .870 1 4-4 18 14 17 11
Apr 17, 2004 NEW HAMPSHIRE........... 6-7 6 2 8 22 .273 13 .591 0 0-6 17 7 13 8
Apr 21, 2004 at Connecticut.......... 8-12 8 2 10 29 .276 0 .000 0 3-10 22 11 16 7
Apr 24, 2004 STONY BROOK............. 15-8 15 6 21 42 .357 31 .738 1 6-10 24 18 21 11
4/28/04 at Dartmouth College.... 4-10 4 3 7 14 .286 9 .643 0 0-4 21 8 19 5
Apr 30, 2004 at Albany............... 11-6 11 7 18 34 .324 0 .000 1 3-7 29 11 12 8
May 02 at Binghamton........... 18-8 18 11 29 50 .360 43 .860 1 4-13 39 19 11 10
May 06, 2004 UMBC RETRIEVERS......... 12-10 12 4 16 27 .444 23 .852 1 6-8 12 12 10 7
May 8, 2004 at New Hampshire........ 9-11 9 4 13 31 .290 23 .742 0 1-6 32 15 24 7
Boston University.................... 194-178 194 85 279 562 .345 382 .680 9 49-125 429 237 294 170
Opponent............................. - 178 60 238 424 .420 279 .658 10 39-90 380 168 315 152
TEAM PER-GAME:
Games played: 19
Shots per game: 29.58; Goals per game: 10.21
Assists per game: 4.47; Points per game: 14.68
Faceoff W-L pct: 0.250; Clear pct.: 0.500
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 03, 2004 at Massachusetts........ 12-9 60:00 9 9.00 8 .471 1 0 0 27
Mar 15, 2004 vs Monmouth............. 12-8 60:00 8 8.50 8 .500 1 0 0 16
Mar 19, 2004 at Loyola............... 7-12 60:00 12 9.67 6 .333 0 1 0 22
Mar 21, 2004 at Johns Hopkins........ 10-17 60:00 17 11.50 7 .292 0 1 0 27
Mar 24, 2004 YALE UNIVERSITY......... 7-12 60:00 12 11.60 13 .520 0 1 0 29
Mar 27, 2004 GEORGE MASON............ 8-10 60:00 10 11.33 9 .474 0 1 0 24
Mar 31, 2004 at Boston College....... 5-7 60:00 7 10.71 6 .462 0 1 0 18
Apr 3, 2004 VERMONT................. 13-2 60:00 2 9.62 4 .667 1 0 0 8
Apr. 7, 2004 at Harvard.............. 10-11 66:00 11 9.67 15 .577 0 1 0 35
Apr 10, 2004 at UMBC Retrievers...... 14-6 59:11 6 9.32 10 .625 1 0 0 20
Apr 14, 2004 BROWN UNIVERSITY........ 13-12 60:00 12 9.56 6 .333 1 0 0 16
Apr 17, 2004 NEW HAMPSHIRE........... 6-7 60:00 7 9.35 11 .611 0 1 0 18
Apr 21, 2004 at Connecticut.......... 8-12 60:00 12 9.55 16 .571 0 1 0 33
Apr 24, 2004 STONY BROOK............. 15-8 60:00 8 9.44 4 .333 1 0 0 12
4/28/04 at Dartmouth College.... 4-10 60:00 10 9.48 6 .375 0 1 0 23
Apr 30, 2004 at Albany............... 11-6 60:00 6 9.26 8 .571 1 0 0 15
May 02 at Binghamton........... 18-8 60:00 8 9.19 8 .500 1 0 0 16
May 06, 2004 UMBC RETRIEVERS......... 12-10 60:00 10 9.23 9 .474 1 0 0 22
May 8, 2004 at New Hampshire........ 9-11 60:00 11 9.33 6 .353 0 1 0 21
Totals............................... 194-178 1145:11 178 9.33 160 .473 9 10 0 402
Opponent............................. - 1145:11 194 9.33 241 .554 10 9 0 533
|
|