Boston University

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics

Season Schedule/Results & Leaders



            Boston University Season Schedule/Results & Leaders (as of Mar 15, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-9)      (11-1)      (10-6)      (2-2)
 CONFERENCE..........   (15-1)      (7-1)       (8-0)       (0-0)
 NON-CONFERENCE......   (8-8)       (4-0)       (2-6)       (2-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/11 7 p.m.         PROVIDENCE                       W    65-62        475  (24)Young, Alex            (7)Young, Alex
                                                                                                            (7)Agboola, Rashidat
 11/13/11 2:05 p.m.      at Massachusetts                      49-55  L     402  (21)Agboola, Rashidat      (16)Agboola, Rashidat
 11/18/11 7:00pm         at RICHMOND                           60-72  L     302  (19)Young, Alex            (13)Stewart, Caroline
 11/22/11 7 p.m.         NORTHEASTERN                     W    75-65        364  (21)Alford, Chantell       (7)Stewart, Caroline
                                                                                                            (7)Agboola, Rashidat
 11/26/11 1 p.m.         RHODE ISLAND                     W    71-44        243  (18)Young, Alex            (8)Stewart, Caroline
 11/30/11 7:00 p.m.      at HARV                               57-62  L     556  (19)Alford, Chantell       (10)Stewart, Caroline
 12/03/11 4:00 p.m.      at WEST VIRGINIA                      53-78  L    1826  (17)Alford, Chantell       (6)Stewart, Caroline
 12/07/11 5:00 p.m.      at Yale                          W    59-54             (14)Stewart, Caroline      (14)Stewart, Caroline
 12/10/11 1 p.m.         MARIST                           W    49-36        475  (16)Moran, Mo              (13)Stewart, Caroline
 12/13/11 7:00 p.m.      at Boston College                W    70-62        441  (23)Alford, Chantell       (10)Stewart, Caroline
 12/29/11 2:30 PM      ^ vs Coppin St.                         44-59  L     534  (9)Moran, Mo               (7)Stewart, Caroline
                                                                                 (9)Sims, Kristen           (7)Moran, Mo
 12/30/11 1:00 PM      ^ vs Navy                          W    48-46        583  (10)Stewart, Caroline      (12)Agboola, Rashidat
                                                                                 (10)Agboola, Rashidat
                                                                                 (10)Moran, Mo
 12/31/11 3 p.m.         at St. John's                         38-75  L     408  (12)Alford, Chantell       (11)Agboola, Rashidat
 01/04/12 7:00 pm      * at Vermont                       W    61-60        632  (19)Moran, Mo              (17)Agboola, Rashidat
 01/08/12 1 p.m.       * BINGHAMTON                       W    60-48        523  (13)Moran, Mo              (10)Stewart, Caroline
 01/11/12 7 p.m.       * MAINE                            W    75-34        229  (22)Young, Alex            (12)Stewart, Caroline
 01/14/12 2:05 p.m.    * at Stony Brook                   W    69-34        574  (15)Young, Alex            (9)Agboola, Rashidat
 01/16/12 7:00 p.m.    * at ALBANY                        W    58-54        409  (17)Moran, Mo              (10)Stewart, Caroline
 01/19/12 7 p.m.       * NEW HAMPSHIRE                    W    79-39        271  (17)Alford, Chantell       (12)Agboola, Rashidat
 01/22/12 12 p.m.      * HARTFORD                         W    53-46        359  (13)Moran, Mo              (9)Alford, Chantell
 01/25/12 12:00 PM     * at UMBC                          W    59-53       2710  (14)Young, Alex            (14)Stewart, Caroline
 02/01/12 5 p.m.       * VERMONT                          W    72-64       1163  (28)Alford, Chantell       (6)Agboola, Rashidat
                                                                                                            (6)Moran, Mo
                                                                                                            (6)Stewart, Caroline
 2-4-12   2:30 p.m.    * at Binghamton                    W    62-49       2034  (19)Moran, Mo              (9)Stewart, Caroline
 2/8/12   7:00 pm      * at MAINE                         W    73-50       1077  (18)Alford, Chantell       (10)Stewart, Caroline
 2/11/12  1 p.m.       * STONY BROOK                      W    56-31        481  (15)Stewart, Caroline      (15)Agboola, Rashidat
 02/15/12 7:00 p.m.    * at New Hampshire                 W    63-52        329  (17)Agboola, Rashidat      (14)Agboola, Rashidat
 2/18/12  3 p.m.       * ALBANY                                41-48  L     518  (14)Stewart, Caroline      (9)Agboola, Rashidat
                                                                                                            (9)Stewart, Caroline
 2/22/12  7 p.m.       * UMBC                             W    61-56        305  (24)Agboola, Rashidat      (11)Agboola, Rashidat
 02/25/12 4:00 PM      * at HARTFORD                      W    57-52       2127  (20)Moran, Mo              (11)Stewart, Caroline
 03/02/12 12:00 p.m.     vs MAINE                         W    52-43       1335  (18)Alford, Chantell       (11)Agboola, Rashidat
 03/04/12 11:00 AM       vs UMBC                               61-77  L    1364  (20)Young, Alex            (12)Agboola, Rashidat
 3/15/12  7:00           at Saint Joseph's                     56-67  L     647  (14)Agboola, Rashidat      (10)Agboola, Rashidat


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12     5406       450
  AWAY....................     16    14474       905
  NEUTRAL.................      4     3816       954
  TOTAL...................     32    23696       740


Season Box Score


                    Boston University Season Box Score (as of Mar 15, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (23-9)      (11-1)      (10-6)      (2-2)
CONFERENCE..........   (15-1)      (7-1)       (8-0)       (0-0)
NON-CONFERENCE......   (8-8)       (4-0)       (2-6)       (2-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Alford, Chantell... 32-32 1002 31.3 124-352  .352  56-151  .371  94-106  .887   21 128  149  4.7  37  0  84  91  14  66  398 12.4
44 Moran, Mo.......... 32-32 1167 36.5 113-324  .349  33-103  .320  91-129  .705   19  91  110  3.4  74  2 129  84   7  54  350 10.9
22 Agboola, Rashidat.. 32-31 1010 31.6 119-261  .456   0-0    .000  85-129  .659  114 169  283  8.8  60  3  37  72  44  19  323 10.1
10 Young, Alex........ 32-32  945 29.5 114-337  .338  58-185  .314  27-48   .563   28  72  100  3.1  61  1  34  44   9  23  313  9.8
34 Stewart, Caroline.. 32-32 1003 31.3  95-222  .428   3-13   .231  57-79   .722  101 169  270  8.4  91  2  42  38  10  20  250  7.8
14 Sims, Kristen...... 32-0   506 15.8  32-134  .239  16-74   .216   6-12   .500   16  59   75  2.3  40  0  24  27  10  24   86  2.7
42 Turner, Whitney.... 31-0   367 11.8  24-62   .387   0-0    .000  17-33   .515   16  33   49  1.6  39  0   6  16  28   9   65  2.1
05 Gallo, Melissa..... 23-0   130  5.7  14-42   .333   6-21   .286   4-8    .500    7  11   18  0.8  11  0   1  14   0   5   38  1.7
23 Melton, Troi....... 16-0    84  5.3  14-28   .500   0-0    .000  10-20   .500    4   5    9  0.6   8  0   2   6   0   9   38  2.4
21 McKendrick, Mollie. 16-0    75  4.7  11-24   .458   0-0    .000   0-3    .000    5   9   14  0.9   7  0   1   3   4   4   22  1.4
33 Kuczynski, Jacqueli 10-0    50  5.0   6-13   .462   3-5    .600   0-2    .000    2   5    7  0.7   5  0   0   4   2   3   15  1.5
30 Tamanosky, Nicole..  7-0    21  3.0   2-7    .286   0-0    .000   1-2    .500    1   4    5  0.7   3  0   0   0   0   1    5  0.7
04 Carbacio, Kasie.... 10-1    40  4.0   1-10   .100   0-6    .000   1-3    .333    2   2    4  0.4   3  0   2   0   0   0    3  0.3
   TEAM...............                                                             64  76  140  4.4   0          8            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6400      669-1816 .368 175-558  .314 393-574  .685  400 833 1233 38.5 439  8 362 407 128 237 1906 59.6
   Opponents.......... 32    6400      628-1794 .350 143-504  .284 328-510  .643  427 837 1264 39.5 512  - 377 475  92 215 1727 54.0



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Boston University.............   905 1001  -  1906
Opponents.....................   853  874  -  1727

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Boston University.............  82     9    91
Opponents.....................  78     9    87


Overall/Conference Statistics


              Boston University Overall/Conference Statistics (as of Mar 15, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alford, Chantell.... 32-32  31.3  .352  .371  .887  4.7  2.6  66  14  12.4     16-16  31.5  .360  .394  .855  4.9  2.6  36   6  12.4
Moran, Mo........... 32-32  36.5  .349  .320  .705  3.4  4.0  54   7  10.9     16-16  36.2  .345  .275  .722  3.7  4.9  21   4  10.9
Agboola, Rashidat... 32-31  31.6  .456  .000  .659  8.8  1.2  19  44  10.1     16-15  31.6  .480  .000  .704  9.2  1.3   7  26  12.0
Young, Alex......... 32-32  29.5  .338  .314  .563  3.1  1.1  23   9   9.8     16-16  29.5  .356  .376  .778  3.3  1.1  11   2   9.1
Stewart, Caroline... 32-32  31.3  .428  .231  .722  8.4  1.3  20  10   7.8     16-16  29.6  .419  .250  .739  8.6  1.3  11   2   8.8
Sims, Kristen....... 32-0   15.8  .239  .216  .500  2.3  0.8  24  10   2.7     16-0   16.2  .265  .237  .400  2.7  0.7  12   3   2.9
Turner, Whitney..... 31-0   11.8  .387  .000  .515  1.6  0.2   9  28   2.1     16-0   12.5  .400  .000  .400  1.8  0.2   7  14   2.0
Gallo, Melissa...... 23-0    5.7  .333  .286  .500  0.8  0.0   5   0   1.7     10-0    3.5  .375  .200  .500  0.5  0.1   2   0   0.9
Melton, Troi........ 16-0    5.3  .500  .000  .500  0.6  0.1   9   0   2.4     11-0    5.8  .571  .000  .643  0.7  0.2   8   0   3.0
McKendrick, Mollie.. 16-0    4.7  .458  .000  .000  0.9  0.1   4   4   1.4     11-0    5.5  .455  .000  .000  1.0  0.1   3   3   1.8
Kuczynski, Jacquelin 10-0    5.0  .462  .600  .000  0.7  0.0   3   2   1.5      4-0    4.0 1.000 1.000  .000  1.0  0.0   2   1   0.8
Tamanosky, Nicole...  7-0    3.0  .286  .000  .500  0.7  0.0   1   0   0.7      4-0    2.5  .500  .000  .500  0.5  0.0   0   0   0.8
Carbacio, Kasie..... 10-1    4.0  .100  .000  .333  0.4  0.2   0   0   0.3      6-1    3.5  .000  .000  .500  0.3  0.2   0   0   0.2
Total............... 32           .368  .314  .685 38.5 11.3 237 128  59.6     16           .386  .337  .708 40.1 12.4 120  61  62.4
Opponents........... 32           .350  .284  .643 39.5 11.8 215  92  54.0     16           .318  .246  .599 37.8 10.9  97  43  48.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alford, Chantell....  124-352  .352   56-151 .371   94-106  .887  398  12.4     62-172  .360   28-71  .394   47-55   .855  199  12.4
Moran, Mo...........  113-324  .349   33-103 .320   91-129  .705  350  10.9     49-142  .345   11-40  .275   65-90   .722  174  10.9
Agboola, Rashidat...  119-261  .456    0-0   .000   85-129  .659  323  10.1     71-148  .480    0-0   .000   50-71   .704  192  12.0
Young, Alex.........  114-337  .338   58-185 .314   27-48   .563  313   9.8     52-146  .356   35-93  .376    7-9    .778  146   9.1
Stewart, Caroline...   95-222  .428    3-13  .231   57-79   .722  250   7.8     52-124  .419    2-8   .250   34-46   .739  140   8.8
Sims, Kristen.......   32-134  .239   16-74  .216    6-12   .500   86   2.7     18-68   .265    9-38  .237    2-5    .400   47   2.9
Turner, Whitney.....   24-62   .387    0-0   .000   17-33   .515   65   2.1     12-30   .400    0-0   .000    8-20   .400   32   2.0
Gallo, Melissa......   14-42   .333    6-21  .286    4-8    .500   38   1.7      3-8    .375    1-5   .200    2-4    .500    9   0.9
Melton, Troi........   14-28   .500    0-0   .000   10-20   .500   38   2.4     12-21   .571    0-0   .000    9-14   .643   33   3.0
McKendrick, Mollie..   11-24   .458    0-0   .000    0-3    .000   22   1.4     10-22   .455    0-0   .000    0-1    .000   20   1.8
Kuczynski, Jacquelin    6-13   .462    3-5   .600    0-2    .000   15   1.5      1-1   1.000    1-1  1.000    0-0    .000    3   0.8
Tamanosky, Nicole...    2-7    .286    0-0   .000    1-2    .500    5   0.7      1-2    .500    0-0   .000    1-2    .500    3   0.8
Carbacio, Kasie.....    1-10   .100    0-6   .000    1-3    .333    3   0.3      0-4    .000    0-2   .000    1-2    .500    1   0.2
Total...............  669-1816 .368  175-558 .314  393-574  .685 1906  59.6    343-888  .386   87-258 .337  226-319  .708  999  62.4
Opponents...........  628-1794 .350  143-504 .284  328-510  .643 1727  54.0    284-894  .318   63-256 .246  139-232  .599  770  48.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Alford, Chantell....    21   128   149   37   0   84   91   0.9     28            10    68    78   22   0   41   51   0.8     28
Moran, Mo...........    19    91   110   74   2  129   84   1.5     20            10    49    59   33   1   79   38   2.1     20
Agboola, Rashidat...   114   169   283   60   3   37   72   0.5     24            53    94   147   29   2   20   32   0.6     24
Young, Alex.........    28    72   100   61   1   34   44   0.8     24            14    39    53   29   1   18   19   0.9     22
Stewart, Caroline...   101   169   270   91   2   42   38   1.1     15            46    92   138   42   0   21   16   1.3     15
Sims, Kristen.......    16    59    75   40   0   24   27   0.9      9             9    34    43   17   0   11    9   1.2      9
Turner, Whitney.....    16    33    49   39   0    6   16   0.4      6            11    18    29   25   0    3    9   0.3      5
Gallo, Melissa......     7    11    18   11   0    1   14   0.1     12             2     3     5    4   0    1    4   0.3      5
Melton, Troi........     4     5     9    8   0    2    6   0.3      8             3     5     8    5   0    2    3   0.7      8
McKendrick, Mollie..     5     9    14    7   0    1    3   0.3      6             5     6    11    7   0    1    3   0.3      6
Kuczynski, Jacquelin     2     5     7    5   0    0    4   0.0      7             1     3     4    1   0    0    1   0.0      3
Tamanosky, Nicole...     1     4     5    3   0    0    0   0.0      3             1     1     2    0   0    0    0   0.0      3
Carbacio, Kasie.....     2     2     4    3   0    2    0   0.0      2             1     1     2    0   0    1    0   0.0      1
Total...............   400   833  1233  439   8  362  407   0.9     79           193   449   642  214   4  198  188   1.1     79
Opponents...........   427   837  1264  512   -  377  475   0.8     78           204   400   604  264   6  175  229   0.8     64



Combined Team Statistics


                Boston University Combined Team Statistics (as of Mar 15, 2012)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-9)      (11-1)      (10-6)      (2-2)
 CONFERENCE..........   (15-1)      (7-1)       (8-0)       (0-0)
 NON-CONFERENCE......   (8-8)       (4-0)       (2-6)       (2-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/11        PROVIDENCE                     W      65-62     475
   11/13/11     at Massachusetts                    L    49-55     402
   11/18/11     at RICHMOND                         L    60-72     302
   11/22/11        NORTHEASTERN                   W      75-65     364
   11/26/11        RHODE ISLAND                   W      71-44     243
   11/30/11     at HARV                             L    57-62     556
   12/03/11     at WEST VIRGINIA                    L    53-78    1826
   12/07/11     at Yale                           W      59-54       -
   12/10/11        MARIST                         W      49-36     475
   12/13/11     at Boston College                 W      70-62     441
  ^12/29/11     vs Coppin St.                       L    44-59     534
  ^12/30/11     vs Navy                           W      48-46     583
   12/31/11     at St. John's                       L    38-75     408
  *01/04/12     at Vermont                        W      61-60     632
  *01/08/12        BINGHAMTON                     W      60-48     523
  *01/11/12        MAINE                          W      75-34     229
  *01/14/12     at Stony Brook                    W      69-34     574
  *01/16/12     at ALBANY                         W      58-54     409
  *01/19/12        NEW HAMPSHIRE                  W      79-39     271
  *01/22/12        HARTFORD                       W      53-46     359
  *01/25/12     at UMBC                           W      59-53    2710
  *02/01/12        VERMONT                        W      72-64    1163
  *2-4-12       at Binghamton                     W      62-49    2034
  *2/8/12       at MAINE                          W      73-50    1077
  *2/11/12         STONY BROOK                    W      56-31     481
  *02/15/12     at New Hampshire                  W      63-52     329
  *2/18/12         ALBANY                           L    41-48     518
  *2/22/12         UMBC                           W      61-56     305
  *02/25/12     at HARTFORD                       W      57-52    2127
   03/02/12     vs MAINE                          W      52-43    1335
   03/04/12     vs UMBC                             L    61-77    1364
   3/15/12      at Saint Joseph's                   L    56-67     647



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 32 Alford, Chantell.... 32-32  31.3  .352  .371  .887  4.7  2.6  66  14  12.4
 44 Moran, Mo........... 32-32  36.5  .349  .320  .705  3.4  4.0  54   7  10.9
 22 Agboola, Rashidat... 32-31  31.6  .456  .000  .659  8.8  1.2  19  44  10.1
 10 Young, Alex......... 32-32  29.5  .338  .314  .563  3.1  1.1  23   9   9.8
 34 Stewart, Caroline... 32-32  31.3  .428  .231  .722  8.4  1.3  20  10   7.8
 14 Sims, Kristen....... 32-0   15.8  .239  .216  .500  2.3  0.8  24  10   2.7
 42 Turner, Whitney..... 31-0   11.8  .387  .000  .515  1.6  0.2   9  28   2.1
 05 Gallo, Melissa...... 23-0    5.7  .333  .286  .500  0.8  0.0   5   0   1.7
 23 Melton, Troi........ 16-0    5.3  .500  .000  .500  0.6  0.1   9   0   2.4
 21 McKendrick, Mollie.. 16-0    4.7  .458  .000  .000  0.9  0.1   4   4   1.4
 33 Kuczynski, Jacquelin 10-0    5.0  .462  .600  .000  0.7  0.0   3   2   1.5
 30 Tamanosky, Nicole...  7-0    3.0  .286  .000  .500  0.7  0.0   1   0   0.7
 04 Carbacio, Kasie..... 10-1    4.0  .100  .000  .333  0.4  0.2   0   0   0.3
 TM TEAM................ 32-0    0.0  .000  .000  .000  4.4  0.0   0   0   0.0
    Total............... 32           .368  .314  .685 38.5 11.3 237 128  59.6
    Opponents........... 32           .350  .284  .643 39.5 11.8 215  92  54.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Alford, Chantell.... 32  124-352  .352   56-151  .371   94-106  .887   398 12.4
 Moran, Mo........... 32  113-324  .349   33-103  .320   91-129  .705   350 10.9
 Agboola, Rashidat... 32  119-261  .456    0-0    .000   85-129  .659   323 10.1
 Young, Alex......... 32  114-337  .338   58-185  .314   27-48   .563   313  9.8
 Stewart, Caroline... 32   95-222  .428    3-13   .231   57-79   .722   250  7.8
 Sims, Kristen....... 32   32-134  .239   16-74   .216    6-12   .500    86  2.7
 Turner, Whitney..... 31   24-62   .387    0-0    .000   17-33   .515    65  2.1
 Gallo, Melissa...... 23   14-42   .333    6-21   .286    4-8    .500    38  1.7
 Melton, Troi........ 16   14-28   .500    0-0    .000   10-20   .500    38  2.4
 McKendrick, Mollie.. 16   11-24   .458    0-0    .000    0-3    .000    22  1.4
 Kuczynski, Jacquelin 10    6-13   .462    3-5    .600    0-2    .000    15  1.5
 Tamanosky, Nicole...  7    2-7    .286    0-0    .000    1-2    .500     5  0.7
 Carbacio, Kasie..... 10    1-10   .100    0-6    .000    1-3    .333     3  0.3
 Total............... 32  669-1816 .368  175-558  .314  393-574  .685  1906 59.6
 Opponents........... 32  628-1794 .350  143-504  .284  328-510  .643  1727 54.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Alford, Chantell.... 32  1002   21  128  149   37   0   84   91   0.9  28
 Moran, Mo........... 32  1167   19   91  110   74   2  129   84   1.5  20
 Agboola, Rashidat... 32  1010  114  169  283   60   3   37   72   0.5  24
 Young, Alex......... 32   945   28   72  100   61   1   34   44   0.8  24
 Stewart, Caroline... 32  1003  101  169  270   91   2   42   38   1.1  15
 Sims, Kristen....... 32   506   16   59   75   40   0   24   27   0.9   9
 Turner, Whitney..... 31   367   16   33   49   39   0    6   16   0.4   6
 Gallo, Melissa...... 23   130    7   11   18   11   0    1   14   0.1  12
 Melton, Troi........ 16    84    4    5    9    8   0    2    6   0.3   8
 McKendrick, Mollie.. 16    75    5    9   14    7   0    1    3   0.3   6
 Kuczynski, Jacquelin 10    50    2    5    7    5   0    0    4   0.0   7
 Tamanosky, Nicole...  7    21    1    4    5    3   0    0    0   0.0   3
 Carbacio, Kasie..... 10    40    2    2    4    3   0    2    0  99.0   2
 Total............... 32  6400  400  833 1233  439   8  362  407   0.9  79
 Opponents........... 32  6400  427  837 1264  512   -  377  475   0.8  78


 TEAM STATISTICS               BOSTONU          OPP
 --------------------------------------------------
 SCORING.................         1906         1727
   Points per game.......         59.6         54.0
   Scoring margin........         +5.6            -
 FIELD GOALS-ATT.........     669-1816     628-1794
   Field goal pct........         .368         .350
 3 POINT FG-ATT..........      175-558      143-504
   3-point FG pct........         .314         .284
   3-pt FG made per game.          5.5          4.5
 FREE THROWS-ATT.........      393-574      328-510
   Free throw pct........         .685         .643
   F-Throws made per game         12.3         10.3
 REBOUNDS................         1233         1264
   Rebounds per game.....         38.5         39.5
   Rebounding margin.....         -1.0            -
 ASSISTS.................          362          377
   Assists per game......         11.3         11.8
 TURNOVERS...............          407          475
   Turnovers per game....         12.7         14.8
   Turnover margin.......         +2.1            -
   Assist/turnover ratio.          0.9          0.8
 STEALS..................          237          215
   Steals per game.......          7.4          6.7
 BLOCKS..................          128           92
   Blocks per game.......          4.0          2.9
 ATTENDANCE..............         5406        18290
   Home games-Avg/Game...       12-450       16-905
   Neutral site-Avg/Game.            -        4-954

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 Boston University........   905 1001  -  1906
 Opponents................   853  874  -  1727