Boston University

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics

Season Schedule/Results & Leaders



            Boston University Season Schedule/Results & Leaders (as of Mar 12, 2011)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-14)     (9-5)       (5-9)       (3-0)
 CONFERENCE..........   (12-4)      (7-1)       (5-3)       (0-0)
 NON-CONFERENCE......   (5-10)      (2-4)       (0-6)       (3-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/10 5 p.m.         BOSTON COLLEGE                        65-84  L     943  (30)Young, Alex            (7)Cashman, Kerry
 11/17/10 7 p.m.         YALE                             W    83-64        240  (18)Cashman, Kerry         (12)Moran, Mo
 11/21/10 1 pm           at Texas                              46-92  L    3723  (16)Young, Alex            (10)Cashman, Kerry
 11/23/10 7 p.m.         HARVARD                               58-69  L     376  (18)Alford, Chantell       (10)Cashman, Kerry
 11/26/10 4:00 p.m.      vs Colgate                       W    78-56        368  (19)Alford, Chantell       (9)Cashman, Kerry
 11/27/10 4:00 p.m.      at Long Island                        59-71  L     471  (18)Alford, Chantell       (10)Stewart, Caroline
 12/1/10  7:00 pm        at Rhode Island                       56-58  L     366  (16)Young, Alex            (10)Stewart, Caroline
 12-4-10  1 p.m.         ST. JOHN'S                            42-66  L     350  (11)Young, Alex            (7)Stewart, Caroline
 12/06/10 7 p.m.         at Northeastern                       55-67  L     167  (12)Alford, Chantell       (12)Cashman, Kerry
                                                                                 (12)Moran, Mo
 12/8/10  5 p.m.         MASSACHUSETTS                    W    66-49        312  (20)Moran, Mo              (9)Cashman, Kerry
 12/11/10 7:35 p.m.      at Marist                             55-71  L    2223  (21)Alford, Chantell       (13)Stewart, Caroline
 12/31/10 1:00 p.m.      at Providence                         55-65  L     202  (19)Alford, Chantell       (11)Stewart, Caroline
 1-2-11   1 p.m.       * MAINE                            W    78-40        254  (22)Alford, Chantell       (8)Stewart, Caroline
 01/06/11 7 p.m.       * at New Hampshire                 W    63-43        269  (19)Stewart, Caroline      (10)Stewart, Caroline
 01/09/11 1:00 p.m.    * at Vermont                       W    56-43        634  (16)Stewart, Caroline      (11)Stewart, Caroline
 1/15/11  3:00 p.m.    * at ALBANY                        W    72-59        644  (20)Alford, Chantell       (14)Cashman, Kerry
 1/17/11  3 p.m.       * UMBC                             W    65-39        267  (16)Young, Alex            (14)Cashman, Kerry
 1/20/11  7:05 p.m.    * at Stony Brook                   W    82-65        252  (24)Alford, Chantell       (8)Cashman, Kerry
 1/23/11  2 p.m.       * HARTFORD                         W    58-50        532  (19)Moran, Mo              (14)Cashman, Kerry
 1/26/11  7 p.m.       * BINGHAMTON                       W    65-60        375  (16)Moran, Mo              (8)Cashman, Kerry
                                                                                                            (8)Stewart, Caroline
 1/29/11  1 p.m.       * NEW HAMPSHIRE                    W    66-62        400  (16)Alford, Chantell       (11)Cashman, Kerry
                                                                                 (16)Young, Alex
 2/1/11   7:00 p.m.    * at Maine                         W    71-59        974  (28)Alford, Chantell       (13)Cashman, Kerry
 2/9/11   7 p.m.       * ALBANY                                68-77  L     252  (15)Moran, Mo              (8)Cashman, Kerry
 02/13/11 1:00 p.m.    * at HARTFORD                           59-66  L    1616  (19)Alford, Chantell       (13)Cashman, Kerry
 2/17/11  7:00 PM      * at UMBC                               52-62  L    1060  (16)Stewart, Caroline      (12)Cashman, Kerry
 2/20/11  1 p.m.       * STONY BROOK                      W    72-68        394  (15)Sims, Kristen          (7)Stewart, Caroline
 2-23-11  7 p.m.       * at Binghamton                         53-59  L    1487  (13)Alford, Chantell       (8)Stewart, Caroline
                                                                                 (13)Stewart, Caroline
 2/26/11  1 p.m.       * VERMONT                          W    75-52        566  (29)Alford, Chantell       (9)Cashman, Kerry
 03/04/11 12:00 PM       vs Vermont                       W    62-38       1661  (24)Alford, Chantell       (13)Alford, Chantell
 03/06/11 11:00 AM       vs Binghamton                    W    59-44       1599  (37)Young, Alex            (12)Stewart, Caroline
 3/12/11  7:04 p.m.      HARTFORD                              53-65  L    1198  (22)Moran, Mo              (9)Cashman, Kerry


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14     6459       461
  AWAY....................     14    14088      1006
  NEUTRAL.................      3     3628      1209
  TOTAL...................     31    24175       780


Season Box Score


                    Boston University Season Box Score (as of Mar 12, 2011)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (17-14)     (9-5)       (5-9)       (3-0)
CONFERENCE..........   (12-4)      (7-1)       (5-3)       (0-0)
NON-CONFERENCE......   (5-10)      (2-4)       (0-6)       (3-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Alford, Chantell... 31-30 1003 32.4 170-405  .420  56-140  .400  68-84   .810   17 114  131  4.2  47  1  87  96  20  59  464 15.0
10 Young, Alex........ 31-30  925 29.8 135-391  .345  77-208  .370  53-67   .791   26  50   76  2.5  72  1  54  54   7  32  400 12.9
44 Moran, Mo.......... 31-26 1049 33.8 104-284  .366  32-89   .360  60-82   .732   13  77   90  2.9  74  0 123  84   6  61  300  9.7
34 Stewart, Caroline.. 31-31  956 30.8 102-240  .425   2-16   .125  32-56   .571   72 167  239  7.7  88  4  53  58  20  23  238  7.7
02 Cashman, Kerry..... 31-31 1011 32.6  83-166  .500   0-0    .000  65-109  .596  101 168  269  8.7 117 12  37  68  42  27  231  7.5
14 Sims, Kristen...... 30-1   345 11.5  36-119  .303  13-56   .232  19-30   .633   15  50   65  2.2  32  0  11  26   2  22  104  3.5
21 Agboola, Rashidat.. 29-0   311 10.7  35-68   .515   0-1    .000  17-37   .459   33  40   73  2.5  29  0  12  22  11   6   87  3.0
22 McIntyre, Krystyn..  2-1    19  9.5   2-8    .250   1-3    .333   0-0    .000    3   0    3  1.5   0  0   1   0   1   0    5  2.5
05 Gallo, Melissa.....  8-1    50  6.3   6-30   .200   3-13   .231   4-7    .571    4   4    8  1.0   4  0   2   3   0   1   19  2.4
33 Kuczynski, Jacqueli 17-0   123  7.2  13-33   .394   5-12   .417   4-4   1.000    9  14   23  1.4  10  0   3   7   1   4   35  2.1
20 Briggs, Kat........ 28-4   304 10.9  15-61   .246   8-43   .186   6-12   .500    4  15   19  0.7  34  0  14  16   3  15   44  1.6
42 Turner, Whitney.... 11-0    73  6.6   6-19   .316   0-0    .000   0-7    .000    5   9   14  1.3   8  0   3   6   3   5   12  1.1
04 Carbacio, Kasie.... 10-0    32  3.2   2-11   .182   1-9    .111   3-5    .600    2   3    5  0.5   1  0   3   2   0   2    8  0.8
   TEAM...............                                                             55  63  118  3.8   0          9            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6201      709-1835 .386 198-590  .336 331-500  .662  359 774 1133 36.5 516 18 403 451 116 257 1947 62.8
   Opponents.......... 31    6201      651-1723 .378 134-427  .314 427-630  .678  397 863 1260 40.6 486  - 342 531  82 224 1863 60.1



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Boston University.............   934 1013  -  1947
Opponents.....................   839 1024  -  1863

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Boston University.............  71     5    76
Opponents.....................  98     1    99


Overall/Conference Statistics


              Boston University Overall/Conference Statistics (as of Mar 12, 2011)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alford, Chantell.... 31-30  32.4  .420  .400  .810  4.2  2.8  59  20  15.0     16-16  33.8  .421  .436  .820  4.6  2.6  38  12  16.9
Young, Alex......... 31-30  29.8  .345  .370  .791  2.5  1.7  32   7  12.9     16-15  27.4  .331  .371  .794  2.1  2.0  10   2  11.1
Moran, Mo........... 31-26  33.8  .366  .360  .732  2.9  4.0  61   6   9.7     16-15  35.1  .378  .341  .808  3.1  4.4  39   4  10.3
Stewart, Caroline... 31-31  30.8  .425  .125  .571  7.7  1.7  23  20   7.7     16-16  31.8  .451  .200  .606  6.8  1.9  12  10   8.9
Cashman, Kerry...... 31-31  32.6  .500  .000  .596  8.7  1.2  27  42   7.5     16-16  33.4  .543  .000  .607  9.1  1.2   9  23   8.6
Sims, Kristen....... 30-1   11.5  .303  .232  .633  2.2  0.4  22   2   3.5     16-0   10.8  .321  .308  .900  1.9  0.4  15   0   3.3
Agboola, Rashidat... 29-0   10.7  .515  .000  .459  2.5  0.4   6  11   3.0     16-0   11.4  .564  .000  .444  2.4  0.4   4   5   3.3
McIntyre, Krystyn...  2-1    9.5  .250  .333  .000  1.5  0.5   0   1   2.5      1-1   17.0  .250  .333  .000  3.0  1.0   0   1   5.0
Gallo, Melissa......  8-1    6.3  .200  .231  .571  1.0  0.3   1   0   2.4      1-0    4.0  .000  .000 1.000  0.0  1.0   0   0   2.0
Kuczynski, Jacquelin 17-0    7.2  .394  .417 1.000  1.4  0.2   4   1   2.1      7-0    4.1  .333  .333  .000  0.7  0.0   1   1   1.0
Briggs, Kat......... 28-4   10.9  .246  .186  .500  0.7  0.5  15   3   1.6     16-1   11.0  .313  .227  .500  0.7  0.7   8   2   1.9
Turner, Whitney..... 11-0    6.6  .316  .000  .000  1.3  0.3   5   3   1.1      3-0    8.3  .375  .000  .000  1.0  0.0   3   1   2.0
Carbacio, Kasie..... 10-0    3.2  .182  .111  .600  0.5  0.3   2   0   0.8      6-0    2.0  .667  .500 1.000  0.3  0.2   1   0   1.2
Total............... 31           .386  .336  .662 36.5 13.0 257 116  62.8     16           .408  .359  .700 35.6 13.7 140  61  65.9
Opponents........... 31           .378  .314  .678 40.6 11.0 224  82  60.1     16           .368  .307  .700 38.1 10.6  93  43  56.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alford, Chantell....  170-405  .420   56-140 .400   68-84   .810  464  15.0     98-233  .421   34-78  .436   41-50   .820  271  16.9
Young, Alex.........  135-391  .345   77-208 .370   53-67   .791  400  12.9     57-172  .331   36-97  .371   27-34   .794  177  11.1
Moran, Mo...........  104-284  .366   32-89  .360   60-82   .732  300   9.7     54-143  .378   15-44  .341   42-52   .808  165  10.3
Stewart, Caroline...  102-240  .425    2-16  .125   32-56   .571  238   7.7     60-133  .451    2-10  .200   20-33   .606  142   8.9
Cashman, Kerry......   83-166  .500    0-0   .000   65-109  .596  231   7.5     50-92   .543    0-0   .000   37-61   .607  137   8.6
Sims, Kristen.......   36-119  .303   13-56  .232   19-30   .633  104   3.5     18-56   .321    8-26  .308    9-10   .900   53   3.3
Agboola, Rashidat...   35-68   .515    0-1   .000   17-37   .459   87   3.0     22-39   .564    0-1   .000    8-18   .444   52   3.3
McIntyre, Krystyn...    2-8    .250    1-3   .333    0-0    .000    5   2.5      2-8    .250    1-3   .333    0-0    .000    5   5.0
Gallo, Melissa......    6-30   .200    3-13  .231    4-7    .571   19   2.4      0-1    .000    0-1   .000    2-2   1.000    2   2.0
Kuczynski, Jacquelin   13-33   .394    5-12  .417    4-4   1.000   35   2.1      3-9    .333    1-3   .333    0-0    .000    7   1.0
Briggs, Kat.........   15-61   .246    8-43  .186    6-12   .500   44   1.6     10-32   .313    5-22  .227    6-12   .500   31   1.9
Turner, Whitney.....    6-19   .316    0-0   .000    0-7    .000   12   1.1      3-8    .375    0-0   .000    0-3    .000    6   2.0
Carbacio, Kasie.....    2-11   .182    1-9   .111    3-5    .600    8   0.8      2-3    .667    1-2   .500    2-2   1.000    7   1.2
Total...............  709-1835 .386  198-590 .336  331-500  .662 1947  62.8    379-929  .408  103-287 .359  194-277  .700 1055  65.9
Opponents...........  651-1723 .378  134-427 .314  427-630  .678 1863  60.1    318-863  .368   67-218 .307  201-287  .700  904  56.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Alford, Chantell....    17   114   131   47   1   87   96   0.9     29            10    64    74   25   1   41   47   0.9     29
Young, Alex.........    26    50    76   72   1   54   54   1.0     37             7    26    33   31   0   32   19   1.7     22
Moran, Mo...........    13    77    90   74   0  123   84   1.5     22             5    44    49   35   0   70   41   1.7     19
Stewart, Caroline...    72   167   239   88   4   53   58   0.9     19            39    70   109   41   1   30   24   1.3     19
Cashman, Kerry......   101   168   269  117  12   37   68   0.5     18            57    88   145   66   7   19   40   0.5     13
Sims, Kristen.......    15    50    65   32   0   11   26   0.4     15             6    25    31   16   0    6   10   0.6     15
Agboola, Rashidat...    33    40    73   29   0   12   22   0.5      9            15    23    38   17   0    7   15   0.5      8
McIntyre, Krystyn...     3     0     3    0   0    1    0   0.0      5             3     0     3    0   0    1    0   0.0      5
Gallo, Melissa......     4     4     8    4   0    2    3   0.7      9             0     0     0    0   0    1    1   1.0      2
Kuczynski, Jacquelin     9    14    23   10   0    3    7   0.4      6             3     2     5    0   0    0    1   0.0      3
Briggs, Kat.........     4    15    19   34   0   14   16   0.9     10             3     8    11   19   0   11    9   1.2     10
Turner, Whitney.....     5     9    14    8   0    3    6   0.5      4             1     2     3    2   0    0    1   0.0      4
Carbacio, Kasie.....     2     3     5    1   0    3    2   1.5      3             0     2     2    0   0    1    2   0.5      3
Total...............   359   774  1133  516  18  403  451   0.9     83           182   388   570  252   9  219  214   1.0     82
Opponents...........   397   863  1260  486   -  342  531   0.6     92           198   412   610  265   4  170  287   0.6     77



Combined Team Statistics


                Boston University Combined Team Statistics (as of Mar 12, 2011)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-14)     (9-5)       (5-9)       (3-0)
 CONFERENCE..........   (12-4)      (7-1)       (5-3)       (0-0)
 NON-CONFERENCE......   (5-10)      (2-4)       (0-6)       (3-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/10        BOSTON COLLEGE                   L    65-84     943
   11/17/10        YALE                           W      83-64     240
   11/21/10     at Texas                            L    46-92    3723
   11/23/10        HARVARD                          L    58-69     376
   11/26/10     vs Colgate                        W      78-56     368
   11/27/10     at Long Island                      L    59-71     471
   12/1/10      at Rhode Island                     L    56-58     366
   12-4-10         ST. JOHN'S                       L    42-66     350
   12/06/10     at Northeastern                     L    55-67     167
   12/8/10         MASSACHUSETTS                  W      66-49     312
   12/11/10     at Marist                           L    55-71    2223
   12/31/10     at Providence                       L    55-65     202
  *1-2-11          MAINE                          W      78-40     254
  *01/06/11     at New Hampshire                  W      63-43     269
  *01/09/11     at Vermont                        W      56-43     634
  *1/15/11      at ALBANY                         W      72-59     644
  *1/17/11         UMBC                           W      65-39     267
  *1/20/11      at Stony Brook                    W      82-65     252
  *1/23/11         HARTFORD                       W      58-50     532
  *1/26/11         BINGHAMTON                     W      65-60     375
  *1/29/11         NEW HAMPSHIRE                  W      66-62     400
  *2/1/11       at Maine                          W      71-59     974
  *2/9/11          ALBANY                           L    68-77     252
  *02/13/11     at HARTFORD                         L    59-66    1616
  *2/17/11      at UMBC                             L    52-62    1060
  *2/20/11         STONY BROOK                    W      72-68     394
  *2-23-11      at Binghamton                       L    53-59    1487
  *2/26/11         VERMONT                        W      75-52     566
   03/04/11     vs Vermont                        W      62-38    1661
   03/06/11     vs Binghamton                     W      59-44    1599
   3/12/11         HARTFORD                         L    53-65    1198



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 32 Alford, Chantell.... 31-30  32.4  .420  .400  .810  4.2  2.8  59  20  15.0
 10 Young, Alex......... 31-30  29.8  .345  .370  .791  2.5  1.7  32   7  12.9
 44 Moran, Mo........... 31-26  33.8  .366  .360  .732  2.9  4.0  61   6   9.7
 34 Stewart, Caroline... 31-31  30.8  .425  .125  .571  7.7  1.7  23  20   7.7
 02 Cashman, Kerry...... 31-31  32.6  .500  .000  .596  8.7  1.2  27  42   7.5
 14 Sims, Kristen....... 30-1   11.5  .303  .232  .633  2.2  0.4  22   2   3.5
 21 Agboola, Rashidat... 29-0   10.7  .515  .000  .459  2.5  0.4   6  11   3.0
 22 McIntyre, Krystyn...  2-1    9.5  .250  .333  .000  1.5  0.5   0   1   2.5
 05 Gallo, Melissa......  8-1    6.3  .200  .231  .571  1.0  0.3   1   0   2.4
 33 Kuczynski, Jacquelin 17-0    7.2  .394  .417 1.000  1.4  0.2   4   1   2.1
 20 Briggs, Kat......... 28-4   10.9  .246  .186  .500  0.7  0.5  15   3   1.6
 42 Turner, Whitney..... 11-0    6.6  .316  .000  .000  1.3  0.3   5   3   1.1
 04 Carbacio, Kasie..... 10-0    3.2  .182  .111  .600  0.5  0.3   2   0   0.8
 TM TEAM................ 31-0    0.0  .000  .000  .000  3.8  0.0   0   0   0.0
    Total............... 31           .386  .336  .662 36.5 13.0 257 116  62.8
    Opponents........... 31           .378  .314  .678 40.6 11.0 224  82  60.1

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Alford, Chantell.... 31  170-405  .420   56-140  .400   68-84   .810   464 15.0
 Young, Alex......... 31  135-391  .345   77-208  .370   53-67   .791   400 12.9
 Moran, Mo........... 31  104-284  .366   32-89   .360   60-82   .732   300  9.7
 Stewart, Caroline... 31  102-240  .425    2-16   .125   32-56   .571   238  7.7
 Cashman, Kerry...... 31   83-166  .500    0-0    .000   65-109  .596   231  7.5
 Sims, Kristen....... 30   36-119  .303   13-56   .232   19-30   .633   104  3.5
 Agboola, Rashidat... 29   35-68   .515    0-1    .000   17-37   .459    87  3.0
 McIntyre, Krystyn...  2    2-8    .250    1-3    .333    0-0    .000     5  2.5
 Gallo, Melissa......  8    6-30   .200    3-13   .231    4-7    .571    19  2.4
 Kuczynski, Jacquelin 17   13-33   .394    5-12   .417    4-4   1.000    35  2.1
 Briggs, Kat......... 28   15-61   .246    8-43   .186    6-12   .500    44  1.6
 Turner, Whitney..... 11    6-19   .316    0-0    .000    0-7    .000    12  1.1
 Carbacio, Kasie..... 10    2-11   .182    1-9    .111    3-5    .600     8  0.8
 Total............... 31  709-1835 .386  198-590  .336  331-500  .662  1947 62.8
 Opponents........... 31  651-1723 .378  134-427  .314  427-630  .678  1863 60.1

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Alford, Chantell.... 31  1003   17  114  131   47   1   87   96   0.9  29
 Young, Alex......... 31   925   26   50   76   72   1   54   54   1.0  37
 Moran, Mo........... 31  1049   13   77   90   74   0  123   84   1.5  22
 Stewart, Caroline... 31   956   72  167  239   88   4   53   58   0.9  19
 Cashman, Kerry...... 31  1011  101  168  269  117  12   37   68   0.5  18
 Sims, Kristen....... 30   345   15   50   65   32   0   11   26   0.4  15
 Agboola, Rashidat... 29   311   33   40   73   29   0   12   22   0.5   9
 McIntyre, Krystyn...  2    19    3    0    3    0   0    1    0  99.0   5
 Gallo, Melissa......  8    50    4    4    8    4   0    2    3   0.7   9
 Kuczynski, Jacquelin 17   123    9   14   23   10   0    3    7   0.4   6
 Briggs, Kat......... 28   304    4   15   19   34   0   14   16   0.9  10
 Turner, Whitney..... 11    73    5    9   14    8   0    3    6   0.5   4
 Carbacio, Kasie..... 10    32    2    3    5    1   0    3    2   1.5   3
 Total............... 31  6201  359  774 1133  516  18  403  451   0.9  83
 Opponents........... 31  6201  397  863 1260  486   -  342  531   0.6  92


 TEAM STATISTICS               BOSTONU          OPP
 --------------------------------------------------
 SCORING.................         1947         1863
   Points per game.......         62.8         60.1
   Scoring margin........         +2.7            -
 FIELD GOALS-ATT.........     709-1835     651-1723
   Field goal pct........         .386         .378
 3 POINT FG-ATT..........      198-590      134-427
   3-point FG pct........         .336         .314
   3-pt FG made per game.          6.4          4.3
 FREE THROWS-ATT.........      331-500      427-630
   Free throw pct........         .662         .678
   F-Throws made per game         10.7         13.8
 REBOUNDS................         1133         1260
   Rebounds per game.....         36.5         40.6
   Rebounding margin.....         -4.1            -
 ASSISTS.................          403          342
   Assists per game......         13.0         11.0
 TURNOVERS...............          451          531
   Turnovers per game....         14.5         17.1
   Turnover margin.......         +2.6            -
   Assist/turnover ratio.          0.9          0.6
 STEALS..................          257          224
   Steals per game.......          8.3          7.2
 BLOCKS..................          116           82
   Blocks per game.......          3.7          2.6
 ATTENDANCE..............         6459        17716
   Home games-Avg/Game...       14-461      14-1006
   Neutral site-Avg/Game.            -       3-1209

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 Boston University........   934 1013  -  1947
 Opponents................   839 1024  -  1863