Tennessee Tech vs Boston University
2/17/2023
Patriots Point
10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | |
| 4 | 2 | 0 | 3 | 1 | 10 | 10 | 3 |
Win: Boaz, Allison (2-1)Loss: Piper, Callie (0-1)
Scoring Summary
Team | TTU | BOSTONU |
|---|---|---|
1st Roncin singled through the left side, RBI (2-2 FFBBF); Keleher scored. | 0 | 1 |
1st Deppiesse singled to left field, advanced to third, 2 RBI (2-1 BFB); Nett advanced to third, scored on a throwing error by 3b, unearned; Amodio scored; Gant scored. | 0 | 4 |
2nd Keleher tripled to right center, RBI (0-0); Sellers scored. | 0 | 5 |
2nd Roncin flied out to cf, SF, RBI (1-0 B); Keleher scored. | 0 | 6 |
4th BUETTNER singled through the left side, RBI (0-0); BRYSON scored. | 1 | 6 |
4th Pryor singled to center field, RBI (1-1 FB); Amodio advanced to second; Gant advanced to third; Coker scored. | 1 | 7 |
4th Deppiesse hit by pitch, RBI (3-0 BBB); Pryor advanced to second; Amodio advanced to third; Gant scored. | 1 | 8 |
4th Metz singled to left field, RBI (0-1 F); Deppiesse advanced to second; Pryor advanced to third; Amodio scored. | 1 | 9 |
5th NYSTED reached on a fielding error by cf (2-2 KFBB); BISHOP scored, unearned. | 2 | 9 |
5th Gant fouled out to lf, SF, RBI (1-0 B); Coker scored. | 2 | 10 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shoulders, Abby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Brooklin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nysted, Nicolle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson, Haeli | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Betts, Carmen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buettner, Abby | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harris, Makayli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key, Jordan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Talley, Savannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bishop, Ella | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shirley, Jordynn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piper, Callie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flatford, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woollen, Gracelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 1 | 0 | 0 | 3 | 4 |
Batting
2B: Bryson, Haeli (1)
Fielding
E: Betts, Carmen (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keleher, Lauren | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| Roncin, Kayla | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Coker, Caitlin | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gant, Emily | CF | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Amodio, Nicole | 1B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nett, Lauren | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, Kate | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kelly, Raegan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deppiesse, Brooke | 2B | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Williams, Tyesha | DP/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Metz, Aimee | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sellers, Audrey | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pecoraro, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 10 | 10 | 9 | 6 | 0 | 3 | 6 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piper, Callie | 2.0 | 6 | 6 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 10 | 15 | 1 | 4 | 64 |
Flatford, Avery | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 10 | 0 | 2 | 35 |
Woollen, Gracelyn | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 |
| Totals | 10 | 10 | 9 | 6 | 3 | 3 | 0 | 3 | 0 | 19 | 31 | 3 | 6 | 126 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Allison | 5.0 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 21 | 2 | 9 | 82 |
| Totals | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 21 | 2 | 9 | 82 |












