Boston University vs Lehigh
Scoring Summary
Team | BOSTONU | LEHIGH |
|---|---|---|
Coker doubled to right field, 2 RBI (0-0); Roncin scored, unearned; Keleher scored, unearned. | 2 | 0 |
Cannon, B. doubled to left center, advanced to third on the throw, 2 RBI (1-2 KBSF); Owens, L. scored; Charles, J. scored. | 2 | 2 |
Dudley, R. flied out to cf, SF, RBI (2-2 FBBFF); Cannon, B. scored. | 2 | 3 |
Boston University
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 2 | 4 | 0 | 1 | 8 |
Lehigh
Barjaktarovich, C. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Charles, Josie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cimino, Emily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Owens, Lily | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cannon, Brooke | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dudley, Rory | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Parlett, Sydney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greaney, Amanda | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin, Lindsey | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 3 | 0 | 0 | 4 | 4 |
Batting
2B: Cannon, Brooke (1)
SF: Dudley, Rory (1)
Baserunning SB: Barjaktarovich, C. (1)
Fielding
E: Cannon, Brooke (1)
Boston University
| 5.1 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 8 | 90 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11 | |
| Totals | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 8 | 101 |
Lehigh
Young, Katelyn | 7.0 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 15 | 5 | 111 |
| Totals | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 15 | 5 | 111 |









