
1998-99 FINAL SCHEDULE AND RESULTS
Record 14-20-3 (5-8-2 Home; 6-11-1 Away; 3-1-0 Neutral; 8-13-3 Hockey East)
W L T DATE H/A OPPONENT SCORE ATTENDANCE GW GOAL GOALIES
0 1 0 10/17/98 A R.P.I 3-4 (OT) 4,485 Riva Larocque (22)
0 2 0 10/24/98 H Vermont 6-8 3,712 Reid Larocque (8), Tapp(2)
0 3 0 10/30/98 A * Providence 4-5 2,901 Coe Larocque (27)
0 4 0 10/31/98 H * Providence 4-6 2,886 Keefe Larocque (23)
1 4 0 11/6/98 H Princeton 9-1 3,231 pandolfo larocque (22)
1 4 1 11/13/98 A * New Hampshire 2-2 (OT) 6,110 Cavanaugh GTG Larocque (34)
1 5 1 11/14/98 H * New hampshire 1-3 3,307 Filipowicz Larocque (29)
1 6 1 11/20/98 A * Boston College 2-6 7,636 Bellefeuille Larocque (25)
2 6 1 11/21/98 H * Boston college 4-2 3,806 bartlett Larocque (32)
2 7 1 11/24/98 H Harvard 3-5 2,960 Stonehouse Larocque (21)
2 8 1 11/27/98 A Clarkson 2-4 2,989 Reid Tapp (30)
3 8 1 11/28/98 A St. Lawrence 2-1 1,950 bartlett LAROCQUE (45)
4 8 1 12/4/98 H * UMass-Amherst 3-2 3,046 pandolfo LAROCQUE (25)
5 8 1 12/5/98 A * UMass-Amherst 3-2 2,898 o'connell LAROCQUE (36)
6 8 1 12/11/98 A * UMass-Lowell 5-3 2,501 heron LAROCQUE (28)
7 8 1 12/12/98 H * Umass-lowell 4-3 2,968 hanson LAROCQUE (39)
7 9 1 12/27/98 N $ OhioState 2-1 9,829 PERRY LAROCQUE (29)
8 9 1 12/28/98 N $ Princeton 0-3 9,648 Apps Larocque (31)
8 10 1 1/5/99 H * Maine 3-4 3,462 Larose Larocque (23)
8 10 2 1/8/99 H * Merrimack 5-5 (OT) 3,092 Porter GTG Larocque (31)
8 11 2 1/10/99 A * Merrimack 2-4 2,484 Clevenger Tapp (20)
8 12 2 1/17/99 H * Northeastern 1-3 3,527 Lynch Larocque (30)
8 13 2 1/23/99 A * UMass-Amherst 4-5 2,489 Turner Larocque (26), Tapp (1)
8 14 2 1/29/99 A * UMass-Lowell 1-4 3,571 Kidney Larocque (32)
9 14 2 2/1/99 N # Boston College 3-2 (OT) 17,565 bartlett larocque (29)
10 14 2 2/5/99 H * Merrimack 6-3 3,233 pandolfo larocque (20)
11 14 2 2/8/99 A # Northeastern 4-2 17,565 corazzini larocque (36)
11 14 3 2/12/99 H * New Hampshire 2-2 (Ot) 3,263 Souza GTG LAROCQUE (32)
11 15 3 2/13/99 A * Providence 3-6 1,782 M. Omicioli Larocque (38)
11 16 3 2/19/99 A * Maine 2-7 5,587 Larose Larocque (30), Tapp (3)
12 16 3 2/20/99 A * Maine 4-1 5,587 corazzini larocque (30)
13 16 3 2/26/99 A * Northeastern 2-1 2,487 DEGERMAN LAROCQUE (23)
13 17 3 2/27/99 H * Northeastern 3-4 3,474 Zoller Larocque (19)
13 18 3 3/5/99 H * Boston College 2-3 3,806 Powers Larocque (37)
HOCKEY EAST QUARTERFINALS
13 19 3 3/12/99 A ^ at Providence 2-8 1,670 Libby Larocque (16), Tapp (1)
14 19 3 3/13/99 A ^ at Providence 8-2 2,503 pandolfo LAROCQUE (24)
14 20 3 3/14/99 A ^ at Providence 1-5 1,832 Cameron Larocque (27)
Attendance Total Season -165, 844 (37 games, 4,482 avg.)
Home Games -49,773
(15 games, 3,318 avg.)
* HOCKEY EAST Game
$ Mariucci Classic
#Beanpot Tournament
|