
Boston University
Season Statistics
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Box Score
THE STAT CREW SYSTEM
Boston University Season Box Score (as of Mar 18, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (9-4) (9-7) (2-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (9-8) (3-2) (4-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Holland, John...... 33-27 1128 34.2 203-432 .470 57-158 .361 171-203 .842 52 149 201 6.1 112 1 33 68 8 52 634 19.2
13 Lowe, Corey........ 32-21 1068 33.4 159-424 .375 75-220 .341 88-134 .657 31 112 143 4.5 80 2 136 134 13 40 481 15.0
21 O'Brien, Jake...... 33-32 1084 32.8 151-385 .392 44-131 .336 97-126 .770 65 142 207 6.3 103 3 16 57 39 18 443 13.4
22 Strong, Carlos..... 33-28 994 30.1 113-238 .475 54-115 .470 66-96 .688 47 107 154 4.7 88 4 57 44 11 54 346 10.5
24 Morris, Tyler...... 25-24 808 32.3 79-208 .380 38-104 .365 51-60 .850 6 63 69 2.8 85 4 92 61 2 40 247 9.9
05 Bailey, B.J........ 6-1 96 16.0 6-19 .316 1-5 .200 10-12 .833 2 11 13 2.2 15 1 4 3 0 1 23 3.8
32 Pelage, Jeff....... 33-25 570 17.3 40-94 .426 0-0 .000 21-48 .438 61 120 181 5.5 88 0 7 42 23 14 101 3.1
15 Sirutis, Valdas.... 30-6 470 15.7 19-55 .345 6-26 .231 13-25 .520 26 42 68 2.3 89 4 17 17 1 7 57 1.9
20 Agboola, Tunde..... 16-0 62 3.9 5-10 .500 1-2 .500 0-1 .000 3 3 6 0.4 8 0 1 2 0 3 11 0.7
25 Sullivan, Brendan.. 21-0 191 9.1 4-23 .174 3-12 .250 0-0 .000 5 20 25 1.2 22 0 3 7 3 3 11 0.5
03 Schulze, Mike...... 15-0 20 1.3 1-4 .250 0-1 .000 1-2 .500 1 4 5 0.3 4 0 2 3 0 0 3 0.2
34 Smith, Sherrod..... 27-1 134 5.0 1-12 .083 0-2 .000 3-10 .300 4 16 20 0.7 13 0 6 1 1 3 5 0.2
Team............... 60 57 117 3.5 1 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 781-1904 .410 279-776 .360 521-717 .727 363 846 1209 36.6 708 19 374 446 101 235 2362 71.6
Opponents.......... 33 6625 744-1823 .408 195-624 .313 535-794 .674 374 870 1244 37.7 636 - 404 483 107 199 2218 67.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Boston University............. 1117 1229 16 - 2362
Opponents..................... 1039 1168 11 - 2218
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Boston University............. 81 3 84
Opponents..................... 116 4 120
Overall/Conference Statistics
THE STAT CREW SYSTEM
Boston University Overall/Conference Statistics (as of Mar 18, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Holland, John....... 33-27 34.2 .470 .361 .842 6.1 1.0 52 8 19.2 16-15 33.4 .474 .391 .912 6.4 1.1 21 5 19.5
Lowe, Corey......... 32-21 33.4 .375 .341 .657 4.5 4.3 40 13 15.0 16-11 33.8 .365 .317 .621 4.0 3.8 17 6 13.9
O'Brien, Jake....... 33-32 32.8 .392 .336 .770 6.3 0.5 18 39 13.4 16-15 34.1 .360 .352 .710 6.8 0.6 8 16 13.5
Strong, Carlos...... 33-28 30.1 .475 .470 .688 4.7 1.7 54 11 10.5 16-15 31.9 .525 .491 .702 4.1 2.1 29 8 11.7
Morris, Tyler....... 25-24 32.3 .380 .365 .850 2.8 3.7 40 2 9.9 8-7 30.6 .375 .281 .864 3.3 4.5 19 1 9.5
Bailey, B.J......... 6-1 16.0 .316 .200 .833 2.2 0.7 1 0 3.8
Pelage, Jeff........ 33-25 17.3 .426 .000 .438 5.5 0.2 14 23 3.1 16-15 17.9 .411 .000 .579 5.7 0.1 6 13 3.6
Sirutis, Valdas..... 30-6 15.7 .345 .231 .520 2.3 0.6 7 1 1.9 16-1 15.2 .333 .167 .611 2.7 0.6 4 1 1.9
Agboola, Tunde...... 16-0 3.9 .500 .500 .000 0.4 0.1 3 0 0.7 9-0 4.2 .429 .500 .000 0.7 0.1 1 0 0.8
Sullivan, Brendan... 21-0 9.1 .174 .250 .000 1.2 0.1 3 3 0.5 14-0 11.7 .143 .250 .000 1.4 0.1 3 2 0.6
Schulze, Mike....... 15-0 1.3 .250 .000 .500 0.3 0.1 0 0 0.2 8-0 1.5 .333 .000 .000 0.4 0.3 0 0 0.3
Smith, Sherrod...... 27-1 5.0 .083 .000 .300 0.7 0.2 3 1 0.2 14-1 5.7 .143 .000 .000 1.0 0.4 2 1 0.1
Total............... 33 .410 .360 .727 36.6 11.3 235 101 71.6 16 .406 .355 .740 37.3 11.1 110 53 70.1
Opponents........... 33 .408 .313 .674 37.7 12.2 199 107 67.2 16 .380 .289 .668 38.4 11.3 92 46 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Holland, John....... 203-432 .470 57-158 .361 171-203 .842 634 19.2 101-213 .474 27-69 .391 83-91 .912 312 19.5
Lowe, Corey......... 159-424 .375 75-220 .341 88-134 .657 481 15.0 77-211 .365 32-101 .317 36-58 .621 222 13.9
O'Brien, Jake....... 151-385 .392 44-131 .336 97-126 .770 443 13.4 71-197 .360 25-71 .352 49-69 .710 216 13.5
Strong, Carlos...... 113-238 .475 54-115 .470 66-96 .688 346 10.5 63-120 .525 28-57 .491 33-47 .702 187 11.7
Morris, Tyler....... 79-208 .380 38-104 .365 51-60 .850 247 9.9 24-64 .375 9-32 .281 19-22 .864 76 9.5
Bailey, B.J......... 6-19 .316 1-5 .200 10-12 .833 23 3.8
Pelage, Jeff........ 40-94 .426 0-0 .000 21-48 .438 101 3.1 23-56 .411 0-0 .000 11-19 .579 57 3.6
Sirutis, Valdas..... 19-55 .345 6-26 .231 13-25 .520 57 1.9 9-27 .333 2-12 .167 11-18 .611 31 1.9
Agboola, Tunde...... 5-10 .500 1-2 .500 0-1 .000 11 0.7 3-7 .429 1-2 .500 0-1 .000 7 0.8
Sullivan, Brendan... 4-23 .174 3-12 .250 0-0 .000 11 0.5 3-21 .143 3-12 .250 0-0 .000 9 0.6
Schulze, Mike....... 1-4 .250 0-1 .000 1-2 .500 3 0.2 1-3 .333 0-1 .000 0-0 .000 2 0.3
Smith, Sherrod...... 1-12 .083 0-2 .000 3-10 .300 5 0.2 1-7 .143 0-1 .000 0-2 .000 2 0.1
Total............... 781-1904 .410 279-776 .360 521-717 .727 2362 71.6 376-926 .406 127-358 .355 242-327 .740 1121 70.1
Opponents........... 744-1823 .408 195-624 .313 535-794 .674 2218 67.2 342-899 .380 85-294 .289 221-331 .668 990 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Holland, John....... 52 149 201 112 1 33 68 0.5 43 26 77 103 52 1 17 31 0.5 32
Lowe, Corey......... 31 112 143 80 2 136 134 1.0 31 17 47 64 37 1 61 62 1.0 31
O'Brien, Jake....... 65 142 207 103 3 16 57 0.3 28 38 71 109 42 0 9 25 0.4 27
Strong, Carlos...... 47 107 154 88 4 57 44 1.3 24 18 48 66 40 2 33 23 1.4 24
Morris, Tyler....... 6 63 69 85 4 92 61 1.5 21 1 25 26 28 1 36 16 2.3 18
Bailey, B.J......... 2 11 13 15 1 4 3 1.3 10
Pelage, Jeff........ 61 120 181 88 0 7 42 0.2 8 33 58 91 42 0 1 17 0.1 8
Sirutis, Valdas..... 26 42 68 89 4 17 17 1.0 5 17 26 43 40 0 10 10 1.0 4
Agboola, Tunde...... 3 3 6 8 0 1 2 0.5 3 3 3 6 4 0 1 1 1.0 3
Sullivan, Brendan... 5 20 25 22 0 3 7 0.4 3 3 17 20 18 0 2 5 0.4 3
Schulze, Mike....... 1 4 5 4 0 2 3 0.7 2 0 3 3 1 0 2 2 1.0 2
Smith, Sherrod...... 4 16 20 13 0 6 1 6.0 2 3 11 14 7 0 5 0 0.0 2
Total............... 363 846 1209 708 19 374 446 0.8 96 184 413 597 312 5 177 195 0.9 93
Opponents........... 374 870 1244 636 - 404 483 0.8 92 197 417 614 294 7 180 219 0.8 84
Overall Team Statistics
THE STAT CREW SYSTEM
Boston University Overall Team Statistics (as of Mar 18, 2010)
All games
TEAM STATISTICS BOSTONU OPP
---------------------------------------------------
SCORING.................. 2362 2218
Points per game........ 71.6 67.2
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 781-1904 744-1823
Field goal pct......... .410 .408
3 POINT FG-ATT........... 279-776 195-624
3-point FG pct......... .360 .313
3-pt FG made per game.. 8.5 5.9
FREE THROWS-ATT.......... 521-717 535-794
Free throw pct......... .727 .674
F-Throws made per game. 15.8 16.2
REBOUNDS................. 1209 1244
Rebounds per game...... 36.6 37.7
Rebounding margin...... -1.1 -
ASSISTS.................. 374 404
Assists per game....... 11.3 12.2
TURNOVERS................ 446 483
Turnovers per game..... 13.5 14.6
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 235 199
Steals per game........ 7.1 6.0
BLOCKS................... 101 107
Blocks per game........ 3.1 3.2
WINNING STREAK........... 1 -
Home win streak........ 3 -
ATTENDANCE............... 12910 78927
Home games-Avg/Game.... 13-993 16-3581
Neutral site-Avg/Game.. - 4-5408
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Boston University............. 1117 1229 16 - 2362
Opponents..................... 1039 1168 11 - 2218
Category Leaders
THE STAT CREW SYSTEM
Boston University Category Leaders (as of Mar 18, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Holland, John....... 33 634 19.2 Holland, John....... 33 634 19.2
Lowe, Corey......... 32 481 15.0 Lowe, Corey......... 32 481 15.0
O'Brien, Jake....... 33 443 13.4 O'Brien, Jake....... 33 443 13.4
Strong, Carlos...... 33 346 10.5 Strong, Carlos...... 33 346 10.5
Morris, Tyler....... 25 247 9.9 Morris, Tyler....... 25 247 9.9
Pelage, Jeff........ 33 101 3.1 Bailey, B.J......... 6 23 3.8
Sirutis, Valdas..... 30 57 1.9 Pelage, Jeff........ 33 101 3.1
Bailey, B.J......... 6 23 3.8 Sirutis, Valdas..... 30 57 1.9
Sullivan, Brendan... 21 11 0.5 Agboola, Tunde...... 16 11 0.7
Agboola, Tunde...... 16 11 0.7 Sullivan, Brendan... 21 11 0.5
Smith, Sherrod...... 27 5 0.2 Schulze, Mike....... 15 3 0.2
Schulze, Mike....... 15 3 0.2 Smith, Sherrod...... 27 5 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Agboola, Tunde...... 5 10 .500 Holland, John....... 33 432 13.1
Strong, Carlos...... 113 238 .475 Lowe, Corey......... 32 424 13.3
Holland, John....... 203 432 .470 O'Brien, Jake....... 33 385 11.7
Pelage, Jeff........ 40 94 .426 Strong, Carlos...... 33 238 7.2
O'Brien, Jake....... 151 385 .392 Morris, Tyler....... 25 208 8.3
Morris, Tyler....... 79 208 .380
Lowe, Corey......... 159 424 .375 FIELD GOALS MADE G Made Made/G
Sirutis, Valdas..... 19 55 .345 -----------------------------------
Bailey, B.J......... 6 19 .316 Holland, John....... 33 203 6.2
Schulze, Mike....... 1 4 .250 Lowe, Corey......... 32 159 5.0
Sullivan, Brendan... 4 23 .174 O'Brien, Jake....... 33 151 4.6
Smith, Sherrod...... 1 12 .083 Strong, Carlos...... 33 113 3.4
Morris, Tyler....... 25 79 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Agboola, Tunde...... 1 2 .500 Lowe, Corey......... 32 220 6.9
Strong, Carlos...... 54 115 .470 Holland, John....... 33 158 4.8
Morris, Tyler....... 38 104 .365 O'Brien, Jake....... 33 131 4.0
Holland, John....... 57 158 .361 Strong, Carlos...... 33 115 3.5
Lowe, Corey......... 75 220 .341 Morris, Tyler....... 25 104 4.2
O'Brien, Jake....... 44 131 .336
Sullivan, Brendan... 3 12 .250 3-POINT FGS MADE G Made Made/G
Sirutis, Valdas..... 6 26 .231 -----------------------------------
Bailey, B.J......... 1 5 .200 Lowe, Corey......... 32 75 2.3
Smith, Sherrod...... 0 2 .000 Holland, John....... 33 57 1.7
Schulze, Mike....... 0 1 .000 Strong, Carlos...... 33 54 1.6
O'Brien, Jake....... 33 44 1.3
Morris, Tyler....... 25 38 1.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morris, Tyler....... 51 60 .850 Holland, John....... 33 203 6.2
Holland, John....... 171 203 .842 Lowe, Corey......... 32 134 4.2
Bailey, B.J......... 10 12 .833 O'Brien, Jake....... 33 126 3.8
O'Brien, Jake....... 97 126 .770 Strong, Carlos...... 33 96 2.9
Strong, Carlos...... 66 96 .688 Morris, Tyler....... 25 60 2.4
Lowe, Corey......... 88 134 .657
Sirutis, Valdas..... 13 25 .520 FREE THROWS MADE G Made Made/G
Schulze, Mike....... 1 2 .500 -----------------------------------
Pelage, Jeff........ 21 48 .438 Holland, John....... 33 171 5.2
Smith, Sherrod...... 3 10 .300 O'Brien, Jake....... 33 97 2.9
Agboola, Tunde...... 0 1 .000 Lowe, Corey......... 32 88 2.8
Strong, Carlos...... 33 66 2.0
Morris, Tyler....... 25 51 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
O'Brien, Jake....... 33 207 6.3 Lowe, Corey......... 32 136 4.3
Holland, John....... 33 201 6.1 Morris, Tyler....... 25 92 3.7
Pelage, Jeff........ 33 181 5.5 Strong, Carlos...... 33 57 1.7
Strong, Carlos...... 33 154 4.7 Holland, John....... 33 33 1.0
Lowe, Corey......... 32 143 4.5 Sirutis, Valdas..... 30 17 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
O'Brien, Jake....... 33 207 6.3 Strong, Carlos...... 33 54 1.6
Holland, John....... 33 201 6.1 Holland, John....... 33 52 1.6
Pelage, Jeff........ 33 181 5.5 Morris, Tyler....... 25 40 1.6
Strong, Carlos...... 33 154 4.7 Lowe, Corey......... 32 40 1.3
Lowe, Corey......... 32 143 4.5 O'Brien, Jake....... 33 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
O'Brien, Jake....... 33 65 2.0 O'Brien, Jake....... 33 39 1.2
Pelage, Jeff........ 33 61 1.8 Pelage, Jeff........ 33 23 0.7
Holland, John....... 33 52 1.6 Lowe, Corey......... 32 13 0.4
Strong, Carlos...... 33 47 1.4 Strong, Carlos...... 33 11 0.3
Lowe, Corey......... 32 31 1.0 Holland, John....... 33 8 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Holland, John....... 33 149 4.5 Holland, John....... 33 1128 34.2
O'Brien, Jake....... 33 142 4.3 O'Brien, Jake....... 33 1084 32.8
Pelage, Jeff........ 33 120 3.6 Lowe, Corey......... 32 1068 33.4
Lowe, Corey......... 32 112 3.5 Strong, Carlos...... 33 994 30.1
Strong, Carlos...... 33 107 3.2 Morris, Tyler....... 25 808 32.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Holland, John....... 33 112 3.4 Lowe, Corey......... 32 134 4.2
O'Brien, Jake....... 33 103 3.1 Holland, John....... 33 68 2.1
Sirutis, Valdas..... 30 89 3.0 Morris, Tyler....... 25 61 2.4
Pelage, Jeff........ 33 88 2.7 O'Brien, Jake....... 33 57 1.7
Strong, Carlos...... 33 88 2.7 Strong, Carlos...... 33 44 1.3
FOULOUTS G No.
----------------------------
Strong, Carlos...... 33 4
Morris, Tyler....... 25 4
Sirutis, Valdas..... 30 4
O'Brien, Jake....... 33 3
Lowe, Corey......... 32 2
|
|