
Boston University
Season Statistics
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Box Score
THE STAT CREW SYSTEM
Boston University Season Box Score (as of Mar 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-14) (10-4) (9-8) (2-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (10-9) (4-2) (4-5) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Holland, John...... 35-29 1205 34.4 215-468 .459 60-168 .357 183-215 .851 59 155 214 6.1 116 1 37 72 10 56 673 19.2
13 Lowe, Corey........ 32-21 1068 33.4 159-424 .375 75-220 .341 88-134 .657 31 112 143 4.5 80 2 136 134 13 40 481 15.0
21 O'Brien, Jake...... 35-34 1158 33.1 165-416 .397 51-145 .352 102-132 .773 70 155 225 6.4 109 3 16 61 42 22 483 13.8
22 Strong, Carlos..... 35-30 1075 30.7 125-261 .479 59-125 .472 73-107 .682 48 113 161 4.6 95 4 63 47 14 58 382 10.9
24 Morris, Tyler...... 27-26 892 33.0 87-233 .373 41-113 .363 64-77 .831 8 73 81 3.0 89 4 104 71 3 48 279 10.3
05 Bailey, B.J........ 6-1 96 16.0 6-19 .316 1-5 .200 10-12 .833 2 11 13 2.2 15 1 4 3 0 1 23 3.8
32 Pelage, Jeff....... 35-27 607 17.3 43-100 .430 0-0 .000 22-54 .407 68 128 196 5.6 92 0 7 45 26 15 108 3.1
15 Sirutis, Valdas.... 32-6 519 16.2 20-60 .333 7-29 .241 16-31 .516 30 48 78 2.4 97 5 19 19 2 7 63 2.0
25 Sullivan, Brendan.. 23-0 210 9.1 6-26 .231 5-14 .357 0-0 .000 7 21 28 1.2 25 0 3 8 3 4 17 0.7
20 Agboola, Tunde..... 17-0 63 3.7 5-10 .500 1-2 .500 0-1 .000 3 3 6 0.4 8 0 1 2 0 3 11 0.6
03 Schulze, Mike...... 16-0 21 1.3 1-4 .250 0-1 .000 1-3 .333 1 4 5 0.3 4 0 2 4 0 0 3 0.2
34 Smith, Sherrod..... 29-1 136 4.7 1-12 .083 0-2 .000 3-10 .300 4 17 21 0.7 13 0 6 1 1 3 5 0.2
Team............... 66 59 125 3.6 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 833-2033 .410 300-824 .364 562-776 .724 397 899 1296 37.0 744 20 398 475 114 257 2528 72.2
Opponents.......... 35 7050 806-1960 .411 222-689 .322 561-832 .674 403 922 1325 37.9 678 - 441 511 117 219 2395 68.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Boston University........ 1198 1299 31 - 2528
Opponents................ 1118 1253 24 - 2395
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Boston University............. 89 4 93
Opponents..................... 120 5 125
Overall/Conference Statistics
THE STAT CREW SYSTEM
Boston University Overall/Conference Statistics (as of Mar 24, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Holland, John....... 35-29 34.4 .459 .357 .851 6.1 1.1 56 10 19.2 16-15 33.4 .474 .391 .912 6.4 1.1 21 5 19.5
Lowe, Corey......... 32-21 33.4 .375 .341 .657 4.5 4.3 40 13 15.0 16-11 33.8 .365 .317 .621 4.0 3.8 17 6 13.9
O'Brien, Jake....... 35-34 33.1 .397 .352 .773 6.4 0.5 22 42 13.8 16-15 34.1 .360 .352 .710 6.8 0.6 8 16 13.5
Strong, Carlos...... 35-30 30.7 .479 .472 .682 4.6 1.8 58 14 10.9 16-15 31.9 .525 .491 .702 4.1 2.1 29 8 11.7
Morris, Tyler....... 27-26 33.0 .373 .363 .831 3.0 3.9 48 3 10.3 8-7 30.6 .375 .281 .864 3.3 4.5 19 1 9.5
Bailey, B.J......... 6-1 16.0 .316 .200 .833 2.2 0.7 1 0 3.8
Pelage, Jeff........ 35-27 17.3 .430 .000 .407 5.6 0.2 15 26 3.1 16-15 17.9 .411 .000 .579 5.7 0.1 6 13 3.6
Sirutis, Valdas..... 32-6 16.2 .333 .241 .516 2.4 0.6 7 2 2.0 16-1 15.2 .333 .167 .611 2.7 0.6 4 1 1.9
Sullivan, Brendan... 23-0 9.1 .231 .357 .000 1.2 0.1 4 3 0.7 14-0 11.7 .143 .250 .000 1.4 0.1 3 2 0.6
Agboola, Tunde...... 17-0 3.7 .500 .500 .000 0.4 0.1 3 0 0.6 9-0 4.2 .429 .500 .000 0.7 0.1 1 0 0.8
Schulze, Mike....... 16-0 1.3 .250 .000 .333 0.3 0.1 0 0 0.2 8-0 1.5 .333 .000 .000 0.4 0.3 0 0 0.3
Smith, Sherrod...... 29-1 4.7 .083 .000 .300 0.7 0.2 3 1 0.2 14-1 5.7 .143 .000 .000 1.0 0.4 2 1 0.1
Total............... 35 .410 .364 .724 37.0 11.4 257 114 72.2 16 .406 .355 .740 37.3 11.1 110 53 70.1
Opponents........... 35 .411 .322 .674 37.9 12.6 219 117 68.4 16 .380 .289 .668 38.4 11.3 92 46 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Holland, John....... 215-468 .459 60-168 .357 183-215 .851 673 19.2 101-213 .474 27-69 .391 83-91 .912 312 19.5
Lowe, Corey......... 159-424 .375 75-220 .341 88-134 .657 481 15.0 77-211 .365 32-101 .317 36-58 .621 222 13.9
O'Brien, Jake....... 165-416 .397 51-145 .352 102-132 .773 483 13.8 71-197 .360 25-71 .352 49-69 .710 216 13.5
Strong, Carlos...... 125-261 .479 59-125 .472 73-107 .682 382 10.9 63-120 .525 28-57 .491 33-47 .702 187 11.7
Morris, Tyler....... 87-233 .373 41-113 .363 64-77 .831 279 10.3 24-64 .375 9-32 .281 19-22 .864 76 9.5
Bailey, B.J......... 6-19 .316 1-5 .200 10-12 .833 23 3.8
Pelage, Jeff........ 43-100 .430 0-0 .000 22-54 .407 108 3.1 23-56 .411 0-0 .000 11-19 .579 57 3.6
Sirutis, Valdas..... 20-60 .333 7-29 .241 16-31 .516 63 2.0 9-27 .333 2-12 .167 11-18 .611 31 1.9
Sullivan, Brendan... 6-26 .231 5-14 .357 0-0 .000 17 0.7 3-21 .143 3-12 .250 0-0 .000 9 0.6
Agboola, Tunde...... 5-10 .500 1-2 .500 0-1 .000 11 0.6 3-7 .429 1-2 .500 0-1 .000 7 0.8
Schulze, Mike....... 1-4 .250 0-1 .000 1-3 .333 3 0.2 1-3 .333 0-1 .000 0-0 .000 2 0.3
Smith, Sherrod...... 1-12 .083 0-2 .000 3-10 .300 5 0.2 1-7 .143 0-1 .000 0-2 .000 2 0.1
Total............... 833-2033 .410 300-824 .364 562-776 .724 2528 72.2 376-926 .406 127-358 .355 242-327 .740 1121 70.1
Opponents........... 806-1960 .411 222-689 .322 561-832 .674 2395 68.4 342-899 .380 85-294 .289 221-331 .668 990 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Holland, John....... 59 155 214 116 1 37 72 0.5 43 26 77 103 52 1 17 31 0.5 32
Lowe, Corey......... 31 112 143 80 2 136 134 1.0 31 17 47 64 37 1 61 62 1.0 31
O'Brien, Jake....... 70 155 225 109 3 16 61 0.3 28 38 71 109 42 0 9 25 0.4 27
Strong, Carlos...... 48 113 161 95 4 63 47 1.3 24 18 48 66 40 2 33 23 1.4 24
Morris, Tyler....... 8 73 81 89 4 104 71 1.5 21 1 25 26 28 1 36 16 2.3 18
Bailey, B.J......... 2 11 13 15 1 4 3 1.3 10
Pelage, Jeff........ 68 128 196 92 0 7 45 0.2 8 33 58 91 42 0 1 17 0.1 8
Sirutis, Valdas..... 30 48 78 97 5 19 19 1.0 5 17 26 43 40 0 10 10 1.0 4
Sullivan, Brendan... 7 21 28 25 0 3 8 0.4 3 3 17 20 18 0 2 5 0.4 3
Agboola, Tunde...... 3 3 6 8 0 1 2 0.5 3 3 3 6 4 0 1 1 1.0 3
Schulze, Mike....... 1 4 5 4 0 2 4 0.5 2 0 3 3 1 0 2 2 1.0 2
Smith, Sherrod...... 4 17 21 13 0 6 1 6.0 2 3 11 14 7 0 5 0 0.0 2
Total............... 397 899 1296 744 20 398 475 0.8 96 184 413 597 312 5 177 195 0.9 93
Opponents........... 403 922 1325 678 - 441 511 0.9 92 197 417 614 294 7 180 219 0.8 84
Overall Team Statistics
THE STAT CREW SYSTEM
Boston University Overall Team Statistics (as of Mar 24, 2010)
All games
TEAM STATISTICS BOSTONU OPP
---------------------------------------------------
SCORING.................. 2528 2395
Points per game........ 72.2 68.4
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 833-2033 806-1960
Field goal pct......... .410 .411
3 POINT FG-ATT........... 300-824 222-689
3-point FG pct......... .364 .322
3-pt FG made per game.. 8.6 6.3
FREE THROWS-ATT.......... 562-776 561-832
Free throw pct......... .724 .674
F-Throws made per game. 16.1 16.0
REBOUNDS................. 1296 1325
Rebounds per game...... 37.0 37.9
Rebounding margin...... -0.8 -
ASSISTS.................. 398 441
Assists per game....... 11.4 12.6
TURNOVERS................ 475 511
Turnovers per game..... 13.6 14.6
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 257 219
Steals per game........ 7.3 6.3
BLOCKS................... 114 117
Blocks per game........ 3.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 13550 82279
Home games-Avg/Game.... 14-968 17-3567
Neutral site-Avg/Game.. - 4-5408
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Boston University............. 1198 1299 31 - 2528
Opponents..................... 1118 1253 24 - 2395
Category Leaders
THE STAT CREW SYSTEM
Boston University Category Leaders (as of Mar 24, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Holland, John....... 35 673 19.2 Holland, John....... 35 673 19.2
O'Brien, Jake....... 35 483 13.8 Lowe, Corey......... 32 481 15.0
Lowe, Corey......... 32 481 15.0 O'Brien, Jake....... 35 483 13.8
Strong, Carlos...... 35 382 10.9 Strong, Carlos...... 35 382 10.9
Morris, Tyler....... 27 279 10.3 Morris, Tyler....... 27 279 10.3
Pelage, Jeff........ 35 108 3.1 Bailey, B.J......... 6 23 3.8
Sirutis, Valdas..... 32 63 2.0 Pelage, Jeff........ 35 108 3.1
Bailey, B.J......... 6 23 3.8 Sirutis, Valdas..... 32 63 2.0
Sullivan, Brendan... 23 17 0.7 Sullivan, Brendan... 23 17 0.7
Agboola, Tunde...... 17 11 0.6 Agboola, Tunde...... 17 11 0.6
Smith, Sherrod...... 29 5 0.2 Schulze, Mike....... 16 3 0.2
Schulze, Mike....... 16 3 0.2 Smith, Sherrod...... 29 5 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Agboola, Tunde...... 5 10 .500 Holland, John....... 35 468 13.4
Strong, Carlos...... 125 261 .479 Lowe, Corey......... 32 424 13.3
Holland, John....... 215 468 .459 O'Brien, Jake....... 35 416 11.9
Pelage, Jeff........ 43 100 .430 Strong, Carlos...... 35 261 7.5
O'Brien, Jake....... 165 416 .397 Morris, Tyler....... 27 233 8.6
Lowe, Corey......... 159 424 .375
Morris, Tyler....... 87 233 .373 FIELD GOALS MADE G Made Made/G
Sirutis, Valdas..... 20 60 .333 -----------------------------------
Bailey, B.J......... 6 19 .316 Holland, John....... 35 215 6.1
Schulze, Mike....... 1 4 .250 O'Brien, Jake....... 35 165 4.7
Sullivan, Brendan... 6 26 .231 Lowe, Corey......... 32 159 5.0
Smith, Sherrod...... 1 12 .083 Strong, Carlos...... 35 125 3.6
Morris, Tyler....... 27 87 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Agboola, Tunde...... 1 2 .500 Lowe, Corey......... 32 220 6.9
Strong, Carlos...... 59 125 .472 Holland, John....... 35 168 4.8
Morris, Tyler....... 41 113 .363 O'Brien, Jake....... 35 145 4.1
Holland, John....... 60 168 .357 Strong, Carlos...... 35 125 3.6
Sullivan, Brendan... 5 14 .357 Morris, Tyler....... 27 113 4.2
O'Brien, Jake....... 51 145 .352
Lowe, Corey......... 75 220 .341 3-POINT FGS MADE G Made Made/G
Sirutis, Valdas..... 7 29 .241 -----------------------------------
Bailey, B.J......... 1 5 .200 Lowe, Corey......... 32 75 2.3
Smith, Sherrod...... 0 2 .000 Holland, John....... 35 60 1.7
Schulze, Mike....... 0 1 .000 Strong, Carlos...... 35 59 1.7
O'Brien, Jake....... 35 51 1.5
Morris, Tyler....... 27 41 1.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Holland, John....... 183 215 .851 Holland, John....... 35 215 6.1
Bailey, B.J......... 10 12 .833 Lowe, Corey......... 32 134 4.2
Morris, Tyler....... 64 77 .831 O'Brien, Jake....... 35 132 3.8
O'Brien, Jake....... 102 132 .773 Strong, Carlos...... 35 107 3.1
Strong, Carlos...... 73 107 .682 Morris, Tyler....... 27 77 2.9
Lowe, Corey......... 88 134 .657
Sirutis, Valdas..... 16 31 .516 FREE THROWS MADE G Made Made/G
Pelage, Jeff........ 22 54 .407 -----------------------------------
Schulze, Mike....... 1 3 .333 Holland, John....... 35 183 5.2
Smith, Sherrod...... 3 10 .300 O'Brien, Jake....... 35 102 2.9
Agboola, Tunde...... 0 1 .000 Lowe, Corey......... 32 88 2.8
Strong, Carlos...... 35 73 2.1
Morris, Tyler....... 27 64 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
O'Brien, Jake....... 35 225 6.4 Lowe, Corey......... 32 136 4.3
Holland, John....... 35 214 6.1 Morris, Tyler....... 27 104 3.9
Pelage, Jeff........ 35 196 5.6 Strong, Carlos...... 35 63 1.8
Strong, Carlos...... 35 161 4.6 Holland, John....... 35 37 1.1
Lowe, Corey......... 32 143 4.5 Sirutis, Valdas..... 32 19 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
O'Brien, Jake....... 35 225 6.4 Strong, Carlos...... 35 58 1.7
Holland, John....... 35 214 6.1 Holland, John....... 35 56 1.6
Pelage, Jeff........ 35 196 5.6 Morris, Tyler....... 27 48 1.8
Strong, Carlos...... 35 161 4.6 Lowe, Corey......... 32 40 1.3
Lowe, Corey......... 32 143 4.5 O'Brien, Jake....... 35 22 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
O'Brien, Jake....... 35 70 2.0 O'Brien, Jake....... 35 42 1.2
Pelage, Jeff........ 35 68 1.9 Pelage, Jeff........ 35 26 0.7
Holland, John....... 35 59 1.7 Strong, Carlos...... 35 14 0.4
Strong, Carlos...... 35 48 1.4 Lowe, Corey......... 32 13 0.4
Lowe, Corey......... 32 31 1.0 Holland, John....... 35 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
O'Brien, Jake....... 35 155 4.4 Holland, John....... 35 1205 34.4
Holland, John....... 35 155 4.4 O'Brien, Jake....... 35 1158 33.1
Pelage, Jeff........ 35 128 3.7 Strong, Carlos...... 35 1075 30.7
Strong, Carlos...... 35 113 3.2 Lowe, Corey......... 32 1068 33.4
Lowe, Corey......... 32 112 3.5 Morris, Tyler....... 27 892 33.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Holland, John....... 35 116 3.3 Lowe, Corey......... 32 134 4.2
O'Brien, Jake....... 35 109 3.1 Holland, John....... 35 72 2.1
Sirutis, Valdas..... 32 97 3.0 Morris, Tyler....... 27 71 2.6
Strong, Carlos...... 35 95 2.7 O'Brien, Jake....... 35 61 1.7
Pelage, Jeff........ 35 92 2.6 Strong, Carlos...... 35 47 1.3
FOULOUTS G No.
----------------------------
Sirutis, Valdas..... 32 5
Strong, Carlos...... 35 4
Morris, Tyler....... 27 4
O'Brien, Jake....... 35 3
Lowe, Corey......... 32 2
|
|