
Boston University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Boston University Season Schedule/Results & Leaders (as of Mar 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-6) (8-6) (0-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-8) (3-4) (3-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:05 p.m. GEORGE WASHINGTON 58-63 LOT 4624 (22)Holland, John (8)Holland, John
(8)Wolff, Matt
11/18/08 7:00 p.m. at Bucknell WOT 71-68 3022 (19)Lowe, Corey (13)Wolff, Matt
11/22/08 1:00 p.m. ST. PETER'S W 67-62 600 (26)Holland, John (4)Lowe, Corey
(4)O'Brien, Jake
(4)Wolff, Matt
11/25/08 8:00 p.m. at Northeastern W 83-75 2500 (27)Lowe, Corey (6)Holland, John
(6)Wolff, Matt
11/29/08 7:00 p.m. at Mount St. Mary's 69-78 L 1568 (18)Strong, Carlos (6)Strong, Carlos
12/03/08 8:00 PM at Harvard W 75-59 672 (20)Lowe, Corey (8)O'Brien, Jake
12/06/08 3:00 p.m. MARSHALL 80-84 L 1390 (36)Lowe, Corey (7)Strong, Carlos
(7)O'Brien, Jake
12/10/08 7:15 p.m. YALE W 55-43 490 (13)O'Brien, Jake (7)Morris, Tyler
12/13/08 7:00 p.m. at #12 Notre Dame 67-74 L 10515 (19)Lowe, Corey (9)Holland, John
12/21/08 12:04 p.m. DELAWARE 68-70 L 324 (20)Lowe, Corey (12)Wolff, Matt
12/29/08 7:00 p.m. at Cornell 59-89 L 2358 (14)Lowe, Corey (8)Pelage, Jeff
1/02/09 7:00 p.m. HOLY CROSS 49-68 L 1709 (16)O'Brien, Jake (5)Pelage, Jeff
1/08/09 7:07 p.m. * at ALBANY 61-62 L 2237 (25)Holland, John (8)Johnson, Marques
1/11/09 1:00 p.m. * NEW HAMPSHIRE W 68-37 417 (25)Holland, John (8)Holland, John
1/14/09 7:30 p.m. * VERMONT 56-70 L 1569 (19)Holland, John (5)Holland, John
1/17/09 2 p.m. * at Binghamton W 81-64 4128 (28)Holland, John (9)O'Brien, Jake
1/19/09 3:00 p.m. * STONY BROOK WOT 99-97 518 (33)Lowe, Corey (9)Brittain, Scott
1/22/09 7:00 p.m. * UMBC WOT 80-77 474 (26)Lowe, Corey (9)Wolff, Matt
(9)Holland, John
1/25/09 1 p.m. * at MAINE W 73-62 1812 (24)O'Brien, Jake (8)Brittain, Scott
1/31/09 2:00 p.m. * at Hartford W 72-47 2297 (21)Holland, John (8)Lowe, Corey
2/02/09 7:05 p.m. * at UMBC W 82-65 2717 (25)O'Brien, Jake (7)Lowe, Corey
2/05/09 7:00 p.m. * ALBANY W 77-67 1345 (27)Lowe, Corey (7)Lowe, Corey
2/07/09 1 p.m. * at New Hampshire W 67-49 1004 (19)Lowe, Corey (12)Holland, John
2/11/09 7:30 p.m. * at Vermont 47-75 L 2649 (20)Lowe, Corey (8)Holland, John
2/14/09 1 p.m. * BINGHAMTON 59-60 L 726 (20)Brittain, Scott (9)Brittain, Scott
2/18/09 7:05 p.m. * at Stony Brook 54-66 L 1680 (19)Holland, John (8)Wolff, Matt
2/21/09 1:00 p.m. IONA COLLEGE W 63-57 666 (24)Holland, John (8)Pelage, Jeff
2/26/09 7:00 p.m. * MAINE W 76-65 595 (20)Holland, John (12)Pelage, Jeff
3/01/09 3:00 p.m. * HARTFORD WOT 67-57 1898 (20)Lowe, Corey (7)O'Brien, Jake
03/7/09 3:05 p.m. vs UMBC 75-79 LOT 4538 (33)Lowe, Corey (9)Wolff, Matt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 17345 1156
AWAY.................... 14 39159 2797
NEUTRAL................. 1 4538 4538
TOTAL................... 30 61042 2035
Season Box Score
THE STAT CREW SYSTEM
Boston University Season Box Score (as of Mar 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-6) (8-6) (0-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-8) (3-4) (3-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Holland, John...... 30-29 1065 35.5 185-399 .464 80-202 .396 93-121 .769 67 99 166 5.5 70 0 32 52 10 53 543 18.1
13 Lowe, Corey........ 29-29 1060 36.6 174-405 .430 85-228 .373 65-106 .613 19 98 117 4.0 67 2 120 97 4 36 498 17.2
21 O'Brien, Jake...... 30-29 1043 34.8 126-310 .406 61-167 .365 61-79 .772 36 102 138 4.6 91 4 23 36 29 12 374 12.5
31 Brittain, Scott.... 27-18 651 24.1 70-149 .470 0-0 .000 61-91 .670 51 81 132 4.9 87 4 21 40 25 17 201 7.4
24 Morris, Tyler...... 12-12 360 30.0 24-76 .316 15-48 .313 21-30 .700 6 37 43 3.6 28 0 34 32 4 12 84 7.0
22 Strong, Carlos..... 12-1 208 17.3 28-58 .483 11-26 .423 10-15 .667 19 19 38 3.2 25 0 10 12 3 3 77 6.4
02 Wolff, Matt........ 30-30 1018 33.9 39-119 .328 8-36 .222 50-71 .704 54 101 155 5.2 67 1 94 77 6 41 136 4.5
43 Pelage, Jeff....... 26-0 311 12.0 36-75 .480 0-1 .000 20-40 .500 33 44 77 3.0 37 0 4 26 13 7 92 3.5
32 Johnson, Marques... 28-2 383 13.7 13-47 .277 6-28 .214 4-7 .571 9 35 44 1.6 25 0 39 24 1 15 36 1.3
34 Smith, Sherrod..... 10-0 34 3.4 1-2 .500 0-0 .000 5-7 .714 0 4 4 0.4 1 0 1 1 0 2 7 0.7
15 Sirutis, Valdas.... 19-0 106 5.6 2-4 .500 1-3 .333 4-9 .444 5 9 14 0.7 13 0 2 3 2 3 9 0.5
25 Sullivan, Brendan.. 4-0 4 1.0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.3
03 Schulze, Mike...... 6-0 5 0.8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
05 Tully, Sam......... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 46 65 111 3.7 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6250 698-1646 .424 267-740 .361 395-578 .683 345 694 1039 34.6 513 11 380 408 97 202 2058 68.6
Opponents.......... 30 6250 720-1687 .427 190-584 .325 359-542 .662 369 708 1077 35.9 562 - 403 407 104 205 1989 66.3
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Boston University............. 987 973 55 20 11 12 - 2058
Opponents..................... 922 978 51 17 11 10 - 1989
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Boston University............. 75 12 87
Opponents..................... 76 2 78
Overall/Conference Statistics
THE STAT CREW SYSTEM
Boston University Overall/Conference Statistics (as of Mar 24, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Holland, John....... 30-29 35.5 .464 .396 .769 5.5 1.1 53 10 18.1 16-16 39.9 .483 .408 .736 6.2 1.3 31 5 20.5
Lowe, Corey......... 29-29 36.6 .430 .373 .613 4.0 4.1 36 4 17.2 15-15 37.9 .451 .413 .600 4.5 4.9 17 2 16.7
O'Brien, Jake....... 30-29 34.8 .406 .365 .772 4.6 0.8 12 29 12.5 16-15 36.4 .395 .340 .818 4.8 0.9 5 14 12.8
Brittain, Scott..... 27-18 24.1 .470 .000 .670 4.9 0.8 17 25 7.4 16-16 31.9 .516 .000 .680 6.1 1.1 11 23 11.1
Morris, Tyler....... 12-12 30.0 .316 .313 .700 3.6 2.8 12 4 7.0
Strong, Carlos...... 12-1 17.3 .483 .423 .667 3.2 0.8 3 3 6.4
Wolff, Matt......... 30-30 33.9 .328 .222 .704 5.2 3.1 41 6 4.5 16-16 34.7 .271 .182 .732 5.3 3.8 20 3 4.1
Pelage, Jeff........ 26-0 12.0 .480 .000 .500 3.0 0.2 7 13 3.5 16-0 11.3 .500 .000 .375 2.8 0.2 5 9 3.3
Johnson, Marques.... 28-2 13.7 .277 .214 .571 1.6 1.4 15 1 1.3 15-2 15.7 .273 .190 .571 1.9 1.5 8 0 1.7
Smith, Sherrod...... 10-0 3.4 .500 .000 .714 0.4 0.1 2 0 0.7 8-0 3.8 .500 .000 .714 0.5 0.0 2 0 0.9
Sirutis, Valdas..... 19-0 5.6 .500 .333 .444 0.7 0.1 3 2 0.5 11-0 5.7 .500 .000 .429 0.6 0.2 2 2 0.5
Sullivan, Brendan... 4-0 1.0 .000 .000 .500 0.0 0.0 0 0 0.3 4-0 1.0 .000 .000 .500 0.0 0.0 0 0 0.3
Schulze, Mike....... 6-0 0.8 .000 .000 .000 0.0 0.0 1 0 0.0 5-0 0.8 .000 .000 .000 0.0 0.0 1 0 0.0
Tully, Sam.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .424 .361 .683 34.6 12.7 202 97 68.6 16 .440 .364 .675 35.6 13.3 102 58 69.9
Opponents........... 30 .427 .325 .662 35.9 13.4 205 104 66.3 16 .399 .304 .675 36.2 13.4 104 55 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Holland, John....... 185-399 .464 80-202 .396 93-121 .769 543 18.1 112-232 .483 51-125 .408 53-72 .736 328 20.5
Lowe, Corey......... 174-405 .430 85-228 .373 65-106 .613 498 17.2 88-195 .451 45-109 .413 30-50 .600 251 16.7
O'Brien, Jake....... 126-310 .406 61-167 .365 61-79 .772 374 12.5 68-172 .395 33-97 .340 36-44 .818 205 12.8
Brittain, Scott..... 70-149 .470 0-0 .000 61-91 .670 201 7.4 63-122 .516 0-0 .000 51-75 .680 177 11.1
Morris, Tyler....... 24-76 .316 15-48 .313 21-30 .700 84 7.0
Strong, Carlos...... 28-58 .483 11-26 .423 10-15 .667 77 6.4
Wolff, Matt......... 39-119 .328 8-36 .222 50-71 .704 136 4.5 16-59 .271 4-22 .182 30-41 .732 66 4.1
Pelage, Jeff........ 36-75 .480 0-1 .000 20-40 .500 92 3.5 22-44 .500 0-0 .000 9-24 .375 53 3.3
Johnson, Marques.... 13-47 .277 6-28 .214 4-7 .571 36 1.3 9-33 .273 4-21 .190 4-7 .571 26 1.7
Smith, Sherrod...... 1-2 .500 0-0 .000 5-7 .714 7 0.7 1-2 .500 0-0 .000 5-7 .714 7 0.9
Sirutis, Valdas..... 2-4 .500 1-3 .333 4-9 .444 9 0.5 1-2 .500 0-1 .000 3-7 .429 5 0.5
Sullivan, Brendan... 0-0 .000 0-0 .000 1-2 .500 1 0.3 0-0 .000 0-0 .000 1-2 .500 1 0.3
Schulze, Mike....... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Tully, Sam.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 698-1646 .424 267-740 .361 395-578 .683 2058 68.6 380-863 .440 137-376 .364 222-329 .675 1119 69.9
Opponents........... 720-1687 .427 190-584 .325 359-542 .662 1989 66.3 373-936 .399 106-349 .304 168-249 .675 1020 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Holland, John....... 67 99 166 70 0 32 52 0.6 29 34 65 99 31 0 20 27 0.7 29
Lowe, Corey......... 19 98 117 67 2 120 97 1.2 36 9 59 68 32 0 73 54 1.4 33
O'Brien, Jake....... 36 102 138 91 4 23 36 0.6 25 18 59 77 45 0 14 17 0.8 25
Brittain, Scott..... 51 81 132 87 4 21 40 0.5 20 41 57 98 56 3 17 26 0.7 20
Morris, Tyler....... 6 37 43 28 0 34 32 1.1 13
Strong, Carlos...... 19 19 38 25 0 10 12 0.8 18
Wolff, Matt......... 54 101 155 67 1 94 77 1.2 10 28 56 84 29 1 60 39 1.5 9
Pelage, Jeff........ 33 44 77 37 0 4 26 0.2 10 16 28 44 21 0 3 14 0.2 10
Johnson, Marques.... 9 35 44 25 0 39 24 1.6 7 6 22 28 12 0 23 15 1.5 7
Smith, Sherrod...... 0 4 4 1 0 1 1 1.0 5 0 4 4 1 0 0 0 0.0 5
Sirutis, Valdas..... 5 9 14 13 0 2 3 0.7 3 3 4 7 9 0 2 3 0.7 2
Sullivan, Brendan... 0 0 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 1
Schulze, Mike....... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Tully, Sam.......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 345 694 1039 513 11 380 408 0.9 99 183 387 570 237 4 212 198 1.1 99
Opponents........... 369 708 1077 562 - 403 407 1.0 97 216 363 579 304 10 214 194 1.1 97
Combined Team Statistics
THE STAT CREW SYSTEM
Boston University Combined Team Statistics (as of Mar 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-6) (8-6) (0-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-8) (3-4) (3-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 GEORGE WASHINGTON LOT 58-63 4624
11/18/08 at Bucknell W OT 71-68 3022
11/22/08 ST. PETER'S W 67-62 600
11/25/08 at Northeastern W 83-75 2500
11/29/08 at Mount St. Mary's L 69-78 1568
12/03/08 at Harvard W 75-59 672
12/06/08 MARSHALL L 80-84 1390
12/10/08 YALE W 55-43 490
12/13/08 at #12 Notre Dame L 67-74 10515
12/21/08 DELAWARE L 68-70 324
12/29/08 at Cornell L 59-89 2358
1/02/09 HOLY CROSS L 49-68 1709
*1/08/09 at ALBANY L 61-62 2237
*1/11/09 NEW HAMPSHIRE W 68-37 417
*1/14/09 VERMONT L 56-70 1569
*1/17/09 at Binghamton W 81-64 4128
*1/19/09 STONY BROOK W O4 99-97 518
*1/22/09 UMBC W O2 80-77 474
*1/25/09 at MAINE W 73-62 1812
*1/31/09 at Hartford W 72-47 2297
*2/02/09 at UMBC W 82-65 2717
*2/05/09 ALBANY W 77-67 1345
*2/07/09 at New Hampshire W 67-49 1004
*2/11/09 at Vermont L 47-75 2649
*2/14/09 BINGHAMTON L 59-60 726
*2/18/09 at Stony Brook L 54-66 1680
2/21/09 IONA COLLEGE W 63-57 666
*2/26/09 MAINE W 76-65 595
*3/01/09 HARTFORD W OT 67-57 1898
03/7/09 vs UMBC LOT 75-79 4538
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Holland, John....... 30-29 35.5 .464 .396 .769 5.5 1.1 53 10 18.1
13 Lowe, Corey......... 29-29 36.6 .430 .373 .613 4.0 4.1 36 4 17.2
21 O'Brien, Jake....... 30-29 34.8 .406 .365 .772 4.6 0.8 12 29 12.5
31 Brittain, Scott..... 27-18 24.1 .470 .000 .670 4.9 0.8 17 25 7.4
24 Morris, Tyler....... 12-12 30.0 .316 .313 .700 3.6 2.8 12 4 7.0
22 Strong, Carlos...... 12-1 17.3 .483 .423 .667 3.2 0.8 3 3 6.4
02 Wolff, Matt......... 30-30 33.9 .328 .222 .704 5.2 3.1 41 6 4.5
43 Pelage, Jeff........ 26-0 12.0 .480 .000 .500 3.0 0.2 7 13 3.5
32 Johnson, Marques.... 28-2 13.7 .277 .214 .571 1.6 1.4 15 1 1.3
34 Smith, Sherrod...... 10-0 3.4 .500 .000 .714 0.4 0.1 2 0 0.7
15 Sirutis, Valdas..... 19-0 5.6 .500 .333 .444 0.7 0.1 3 2 0.5
25 Sullivan, Brendan... 4-0 1.0 .000 .000 .500 0.0 0.0 0 0 0.3
05 Tully, Sam.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
03 Schulze, Mike....... 6-0 0.8 .000 .000 .000 0.0 0.0 1 0 0.0
TM Team................ 30-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 30 .424 .361 .683 34.6 12.7 202 97 68.6
Opponents........... 30 .427 .325 .662 35.9 13.4 205 104 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Holland, John....... 30 185-399 .464 80-202 .396 93-121 .769 543 18.1
Lowe, Corey......... 29 174-405 .430 85-228 .373 65-106 .613 498 17.2
O'Brien, Jake....... 30 126-310 .406 61-167 .365 61-79 .772 374 12.5
Brittain, Scott..... 27 70-149 .470 0-0 .000 61-91 .670 201 7.4
Morris, Tyler....... 12 24-76 .316 15-48 .313 21-30 .700 84 7.0
Strong, Carlos...... 12 28-58 .483 11-26 .423 10-15 .667 77 6.4
Wolff, Matt......... 30 39-119 .328 8-36 .222 50-71 .704 136 4.5
Pelage, Jeff........ 26 36-75 .480 0-1 .000 20-40 .500 92 3.5
Johnson, Marques.... 28 13-47 .277 6-28 .214 4-7 .571 36 1.3
Smith, Sherrod...... 10 1-2 .500 0-0 .000 5-7 .714 7 0.7
Sirutis, Valdas..... 19 2-4 .500 1-3 .333 4-9 .444 9 0.5
Sullivan, Brendan... 4 0-0 .000 0-0 .000 1-2 .500 1 0.3
Tully, Sam.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Schulze, Mike....... 6 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 698-1646 .424 267-740 .361 395-578 .683 2058 68.6
Opponents........... 30 720-1687 .427 190-584 .325 359-542 .662 1989 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Holland, John....... 30 1065 67 99 166 70 0 32 52 0.6 29
Lowe, Corey......... 29 1060 19 98 117 67 2 120 97 1.2 36
O'Brien, Jake....... 30 1043 36 102 138 91 4 23 36 0.6 25
Brittain, Scott..... 27 651 51 81 132 87 4 21 40 0.5 20
Morris, Tyler....... 12 360 6 37 43 28 0 34 32 1.1 13
Strong, Carlos...... 12 208 19 19 38 25 0 10 12 0.8 18
Wolff, Matt......... 30 1018 54 101 155 67 1 94 77 1.2 10
Pelage, Jeff........ 26 311 33 44 77 37 0 4 26 0.2 10
Johnson, Marques.... 28 383 9 35 44 25 0 39 24 1.6 7
Smith, Sherrod...... 10 34 0 4 4 1 0 1 1 1.0 5
Sirutis, Valdas..... 19 106 5 9 14 13 0 2 3 0.7 3
Sullivan, Brendan... 4 4 0 0 0 0 0 0 0 0.0 1
Tully, Sam.......... 1 2 0 0 0 0 0 0 0 0.0 0
Schulze, Mike....... 6 5 0 0 0 1 0 0 0 0.0 0
Total............... 30 6250 345 694 1039 513 11 380 408 0.9 99
Opponents........... 30 6250 369 708 1077 562 - 403 407 1.0 97
TEAM STATISTICS BOSTONU OPP
--------------------------------------------------
SCORING................. 2058 1989
Points per game....... 68.6 66.3
Scoring margin........ +2.3 -
FIELD GOALS-ATT......... 698-1646 720-1687
Field goal pct........ .424 .427
3 POINT FG-ATT.......... 267-740 190-584
3-point FG pct........ .361 .325
3-pt FG made per game. 8.9 6.3
FREE THROWS-ATT......... 395-578 359-542
Free throw pct........ .683 .662
F-Throws made per game 13.2 12.0
REBOUNDS................ 1039 1077
Rebounds per game..... 34.6 35.9
Rebounding margin..... -1.3 -
ASSISTS................. 380 403
Assists per game...... 12.7 13.4
TURNOVERS............... 408 407
Turnovers per game.... 13.6 13.6
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 202 205
Steals per game....... 6.7 6.8
BLOCKS.................. 97 104
Blocks per game....... 3.2 3.5
ATTENDANCE.............. 17345 43697
Home games-Avg/Game... 15-1156 14-2797
Neutral site-Avg/Game. - 1-4538
SCORE BY PE 1st 2nd OT OT2 OT3 OT4 Total
---------- ---- ---- ---- ---- ---- ---- ----
Team Total 987 973 55 20 11 12 - 2058
Opponents. 922 978 51 17 11 10 - 1989
Overall Team Statistics
THE STAT CREW SYSTEM
Boston University Overall Team Statistics (as of Mar 24, 2009)
All games
TEAM STATISTICS BOSTONU OPP
---------------------------------------------------
SCORING.................. 2058 1989
Points per game........ 68.6 66.3
Scoring margin......... +2.3 -
FIELD GOALS-ATT.......... 698-1646 720-1687
Field goal pct......... .424 .427
3 POINT FG-ATT........... 267-740 190-584
3-point FG pct......... .361 .325
3-pt FG made per game.. 8.9 6.3
FREE THROWS-ATT.......... 395-578 359-542
Free throw pct......... .683 .662
F-Throws made per game. 13.2 12.0
REBOUNDS................. 1039 1077
Rebounds per game...... 34.6 35.9
Rebounding margin...... -1.3 -
ASSISTS.................. 380 403
Assists per game....... 12.7 13.4
TURNOVERS................ 408 407
Turnovers per game..... 13.6 13.6
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 202 205
Steals per game........ 6.7 6.8
BLOCKS................... 97 104
Blocks per game........ 3.2 3.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 17345 43697
Home games-Avg/Game.... 15-1156 14-2797
Neutral site-Avg/Game.. - 1-4538
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Boston University............. 987 973 55 20 11 12 - 2058
Opponents..................... 922 978 51 17 11 10 - 1989
Category Leaders
THE STAT CREW SYSTEM
Boston University Category Leaders (as of Mar 24, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Holland, John....... 30 543 18.1 Holland, John....... 30 543 18.1
Lowe, Corey......... 29 498 17.2 Lowe, Corey......... 29 498 17.2
O'Brien, Jake....... 30 374 12.5 O'Brien, Jake....... 30 374 12.5
Brittain, Scott..... 27 201 7.4 Brittain, Scott..... 27 201 7.4
Wolff, Matt......... 30 136 4.5 Morris, Tyler....... 12 84 7.0
Pelage, Jeff........ 26 92 3.5 Strong, Carlos...... 12 77 6.4
Morris, Tyler....... 12 84 7.0 Wolff, Matt......... 30 136 4.5
Strong, Carlos...... 12 77 6.4 Pelage, Jeff........ 26 92 3.5
Johnson, Marques.... 28 36 1.3 Johnson, Marques.... 28 36 1.3
Sirutis, Valdas..... 19 9 0.5 Smith, Sherrod...... 10 7 0.7
Smith, Sherrod...... 10 7 0.7 Sirutis, Valdas..... 19 9 0.5
Sullivan, Brendan... 4 1 0.3 Sullivan, Brendan... 4 1 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Sherrod...... 1 2 .500 Lowe, Corey......... 29 405 14.0
Sirutis, Valdas..... 2 4 .500 Holland, John....... 30 399 13.3
Strong, Carlos...... 28 58 .483 O'Brien, Jake....... 30 310 10.3
Pelage, Jeff........ 36 75 .480 Brittain, Scott..... 27 149 5.5
Brittain, Scott..... 70 149 .470 Wolff, Matt......... 30 119 4.0
Holland, John....... 185 399 .464
Lowe, Corey......... 174 405 .430 FIELD GOALS MADE G Made Made/G
O'Brien, Jake....... 126 310 .406 -----------------------------------
Wolff, Matt......... 39 119 .328 Holland, John....... 30 185 6.2
Morris, Tyler....... 24 76 .316 Lowe, Corey......... 29 174 6.0
Johnson, Marques.... 13 47 .277 O'Brien, Jake....... 30 126 4.2
Schulze, Mike....... 0 2 .000 Brittain, Scott..... 27 70 2.6
Wolff, Matt......... 30 39 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Strong, Carlos...... 11 26 .423 Lowe, Corey......... 29 228 7.9
Holland, John....... 80 202 .396 Holland, John....... 30 202 6.7
Lowe, Corey......... 85 228 .373 O'Brien, Jake....... 30 167 5.6
O'Brien, Jake....... 61 167 .365 Morris, Tyler....... 12 48 4.0
Sirutis, Valdas..... 1 3 .333 Wolff, Matt......... 30 36 1.2
Morris, Tyler....... 15 48 .313
Wolff, Matt......... 8 36 .222 3-POINT FGS MADE G Made Made/G
Johnson, Marques.... 6 28 .214 -----------------------------------
Schulze, Mike....... 0 1 .000 Lowe, Corey......... 29 85 2.9
Pelage, Jeff........ 0 1 .000 Holland, John....... 30 80 2.7
O'Brien, Jake....... 30 61 2.0
Morris, Tyler....... 12 15 1.3
Strong, Carlos...... 12 11 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
O'Brien, Jake....... 61 79 .772 Holland, John....... 30 121 4.0
Holland, John....... 93 121 .769 Lowe, Corey......... 29 106 3.7
Smith, Sherrod...... 5 7 .714 Brittain, Scott..... 27 91 3.4
Wolff, Matt......... 50 71 .704 O'Brien, Jake....... 30 79 2.6
Morris, Tyler....... 21 30 .700 Wolff, Matt......... 30 71 2.4
Brittain, Scott..... 61 91 .670
Strong, Carlos...... 10 15 .667 FREE THROWS MADE G Made Made/G
Lowe, Corey......... 65 106 .613 -----------------------------------
Johnson, Marques.... 4 7 .571 Holland, John....... 30 93 3.1
Sullivan, Brendan... 1 2 .500 Lowe, Corey......... 29 65 2.2
Pelage, Jeff........ 20 40 .500 Brittain, Scott..... 27 61 2.3
Sirutis, Valdas..... 4 9 .444 O'Brien, Jake....... 30 61 2.0
Wolff, Matt......... 30 50 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Holland, John....... 30 166 5.5 Lowe, Corey......... 29 120 4.1
Wolff, Matt......... 30 155 5.2 Wolff, Matt......... 30 94 3.1
O'Brien, Jake....... 30 138 4.6 Johnson, Marques.... 28 39 1.4
Brittain, Scott..... 27 132 4.9 Morris, Tyler....... 12 34 2.8
Lowe, Corey......... 29 117 4.0 Holland, John....... 30 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Holland, John....... 30 166 5.5 Holland, John....... 30 53 1.8
Wolff, Matt......... 30 155 5.2 Wolff, Matt......... 30 41 1.4
Brittain, Scott..... 27 132 4.9 Lowe, Corey......... 29 36 1.2
O'Brien, Jake....... 30 138 4.6 Brittain, Scott..... 27 17 0.6
