2025-26 Men's Basketball Roster
# | Name | Yr. | Pos. | Ht. | Wt. | Hometown / High School | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 0 | Jr. | G/F | 6' 7'' | 215 | Toronto, Ont. / Orangeville Prep | |||
| 1 | Gr. | G | 6' 3'' | 195 | North Haven, Conn. / Cheshire Academy | Southern New Hampshire | ||
| 2 | Fr. | G | 6' 4'' | 185 | Raleigh, N.C. / Ravenscroft | |||
| 3 | Gr. | F | 6' 8'' | 220 | Yonkers, N.Y. / Stepinac | |||
| 5 | Jr. | G | 6' 5'' | 200 | Bridgetown, Barbados / South Shore (N.Y.) | |||
| 6 | Fr. | F | 6' 6'' | 205 | Brookline, Mass. / Dexter Southfield | |||
| 7 | So. | G | 6' 3'' | 180 | Cranston, R.I. / Bishop Hendricken | |||
| 8 | So. | G | 6' 5'' | 205 | West Chester, Pa. / West Chester East | Virginia Tech | ||
| 14 | So. | F | 7' 0'' | 255 | Berlin, Germany / St. Thomas More (Conn.) | |||
| 15 | Fr. | F | 6' 9'' | 205 | Phoenix, Ariz. / Boulder Creek | |||
| 20 | Jr. | G | 6' 5'' | 200 | Temecula, Calif. / Linfield Christian | |||
| 21 | Fr. | G | 6' 3'' | 190 | Johnstown, Pa. / Greater Johnstown | |||
| 30 | Sr. | G | 6' 0'' | 170 | Spring Lake Heights, N.J. / Manasquan | |||
| 32 | Jr. | F | 6' 11'' | 250 | Hingham, Mass. / Brimmer and May School | The Citadel | ||
| 41 | Sr. | F | 6' 9'' | 215 | San Diego, Calif. / Torrey Pines | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach (15th season) | jjones11@bu.edu | (617) 358-0749 | ||
| Associate Head Coach (8th Season) | quinnmc@bu.edu | (617) 358-0748 | ||
| Assistant Coach (1st Season) | mbrady10@bu.edu | |||
| Assistant Coach (3rd Season) | ampaul12@bu.edu | (617) 358-1120 | ||
| Director of Basketball Operations (3rd Season) | kgriff@bu.edu | (617) 358-0709 | ||
| Video Coordinator (1st Season) | bielenda@bu.edu | |||
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
Highlights: Men's Basketball vs. Navy - Patriot League Championship Quarterfinal (3/6/25)
Friday, March 07
Highlights: Men's Basketball vs. Lafayette (3/1/25)
Saturday, March 01



























































