Fairfield vs Boston University
3/15/2017
Nickerson Field
3:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 5 | 4 | 1 | 10 | |
| 5 | 4 | 0 | 9 |
FFDW: Fehmel, Alex (3), Hellstein, Riley (2), Hulseman, Kathleen (2), Crager, Lily (1), Sulliman, Scarlett (1)
BU: Jayne, Elisabeth (2), Mathews, Kelly (2), Larivee, Mickenzie (2), Hardison, Taylor (1), Lewis, Lexi (1), English, Caroline (1), Conry, Kailey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | FFDW |
|---|---|---|---|---|---|---|
| 1 | 26:59 | Hellstein, Riley | Unassisted | 0 | 1 | |
| 1 | 25:37 | Jayne, Elisabeth | Hardison, Taylor | 1 | 1 | |
| 1 | 24:31 | Hardison, Taylor | Unassisted | 2 | 1 | |
| 1 | 20:12 | Hulseman, Kathleen | Unassisted | 2 | 2 | |
| 1 | 17:10 | Mathews, Kelly | Conry, Kailey | 3 | 2 | |
| 1 | 16:47 | Crager, Lily | Fehmel, Alex | 3 | 3 | |
| 1 | 08:39 | Lewis, Lexi | Unassisted | 4 | 3 | |
| 1 | 06:00 | Hellstein, Riley | Unassisted | 4 | 4 | |
| 1 | 01:53 | English, Caroline | Hardison, Taylor | 5 | 4 | |
| 1 | 01:33 | Sulliman, Scarlett | Unassisted | 5 | 5 | |
| 2 | 26:35 | Fehmel, Alex | Sulliman, Scarlett | 5 | 6 | |
| 2 | 21:28 | Larivee, Mickenzie | Conry, Kailey | 6 | 6 | |
| 2 | 21:09 | Mathews, Kelly | Conry, Kailey | 7 | 6 | |
| 2 | 18:51 | Fehmel, Alex | Unassisted | 7 | 7 | |
| 2 | 12:30 | Hulseman, Kathleen | Fehmel, Alex | 7 | 8 | |
| 2 | 11:36 | Larivee, Mickenzie | Conry, Kailey | 8 | 8 | |
| 2 | 09:35 | Fehmel, Alex | Unassisted | 8 | 9 | |
| 2 | 06:42 | Jayne, Elisabeth | Conry, Kailey | 9 | 9 | |
| 3 | 01:18 | Conry, Kailey | English, Caroline | 10 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:59 | Beach, Megan | YELLOW CARD | |
| 2 | 28:43 | O'Toole, Sally | YELLOW CARD | |
| 2 | 26:29 | Fehmel, Alex | YELLOW CARD | |
| 2 | 24:45 | Donahoe, Avery | YELLOW CARD | |
| 2 | 00:22 | O'Toole, Sally | YELLOW CARD |



