Boston Univ.

Game Results



2002 Boston University Softball
Game Results for Boston Univ. (as of Apr 13, 2002)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall America East  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 15, 2002 vs Minnesota               0-2  L    0  1  2/ 2  5  1    7    0- 1- 0    0- 0- 0  Horrick (L 0-1)            50 2:00
  Feb 15, 2002 vs Charlotte               2-3  L    2  3  5/ 3  5  0  ( 8)   0- 2- 0    0- 0- 0  Williams (L 0-1)           50 2:00
  Feb 16, 2002 vs Temple               W  4-3       4 10  0/ 3  5  1  (10)   1- 2- 0    0- 0- 0  Henneke (W 1-0)            50 2:00
  Feb 17, 2002 vs UNC-Greensboro          2-5  L    2  3  1/ 5  7  0    7    1- 3- 0    0- 0- 0  Williams (L 0-2)           50 2:00
  Feb 17, 2002 vs UNC-Wilmington          0-1  L    0  4  3/ 1  3  0    7    1- 4- 0    0- 0- 0  Finateri (L 0-1)           50 2:00
  Feb 22, 2002 vs Fresno State            3-5  L    3  3  1/ 5  7  1    7    1- 5- 0    0- 0- 0  Williams (L 0-3)          243 1:50
  Feb 22, 2002 vs Penn State           W  3-2       3  7  0/ 2  8  1  ( 8)   2- 5- 0    0- 0- 0  Horrick (W 1-1)            50 2:06
  Feb 23, 2002 vs Washington              0-8  L    0  1  3/ 8  6  1    6    2- 6- 0    0- 0- 0  Henneke (L 1-1)           150 1:45
  Feb 23, 2002 vs Illinois-Chicago        0-3  L    0  6  0/ 3  5  1    7    2- 7- 0    0- 0- 0  Horrick (L 1-2)            50 2:00
  Feb 24, 2002 vs New Mexico              0-1  L    0  5  3/ 1  4  1    7    2- 8- 0    0- 0- 0  Williams (L 0-4)           50 2:00
  Mar 03, 2002 at Santa Clara U.       W  2-1       2  4  1/ 1  5  2    7    3- 8- 0    0- 0- 0  Finateri (W 1-1)          123 2 ho
  Mar 03, 2002 at Santa Clara U.          3-4  L    3 10  2/ 4  3  1  ( 9)   3- 9- 0    0- 0- 0  Williams (L 0-5)          123 2:15
  Mar 05, 2002 at Saint Mary's            1-2  L    1  5  0/ 2  8  0    7    3-10- 0    0- 0- 0  Williams (L 0-6)           54 1:47
  Mar 08, 2002 vs San Diego State         0-6  L    0  6  3/ 6  4  0    7    3-11- 0    0- 0- 0  Finateri (L 0-2)           50 2:10
  Mar 08, 2002 vs Fresno State            0-5  L    0  2  4/ 5  6  0    7    3-12- 0    0- 0- 0  Henneke (L 1-2)          1981 1:47
  Mar 10, 2002 vs Indiana                 4-5  L    4  6  0/ 5 11  2    7    3-13- 0    0- 0- 0  Williams (L 0-6)           50 2:03
  Mar 09, 2002 vs Cal Poly                0-3  L    0  4  0/ 3  7  0    7    3-14- 0    0- 0- 0  Finateri (L 1-2)           50 1:33
  Mar 10, 2002 vs Baylor                  0-2  L    0  3  1/ 2  7  0  ( 8)   3-15- 0    0- 0- 0  Henneke (L 1-3)            50 1:44
  Mar 10, 2002 vs Tennessee Tech          0-1  L    0  6  1/ 1  3  0    7    3-16- 0    0- 0- 0  Horrick (L 1-3)            50 1:35
  Mar 21, 2002 at Rhode Island         W  6-4       6  8  4/ 4  5  1  ( 9)   4-16- 0    0- 0- 0  Horrick (W 2-3)            18 4:40
  Mar 21, 2002 at Rhode Island         W  4-1       4  8  2/ 1  3  0    6    5-16- 0    0- 0- 0  Finateri (W 2-3)           18 6:18
 *Mar 29, 2002    Vermont              W  4-0       4  6  0/ 0  2  1    7    6-16- 0    1- 0- 0  Horrick (W 3-3)           100 1:40
 *Mar 29, 2002    Vermont              W  2-1       2  6  0/ 1  7  0    7    7-16- 0    2- 0- 0  Finateri (W 3-3)           50 1:42
 *Mar 30, 2002    Vermont              W  8-0       8  8  1/ 0  2  1    5    8-16- 0    3- 0- 0  Henneke (W 2-3)            65 1:35
 *Mar 30, 2002    Vermont              W  6-0       6  7  0/ 0  3  5    7    9-16- 0    4- 0- 0  Horrick (W 4-3)            75 1:41
  Apr 04, 2002    Harvard                 1-2  L    1  3  0/ 2  8  1    7    9-17- 0    4- 0- 0  Horrick (L 4-4)           100 1:45
 *Apr 06, 2002 at Stony Brook             0-1  L    0  3  0/ 1  4  0    7    9-18- 0    4- 1- 0  Horrick (L 4-5)            87 1:25
 *Apr 06, 2002 at Stony Brook          W  3-2       3  9  0/ 2  7  2  ( 8)  10-18- 0    5- 1- 0  Henneke (W 3-3)            82 2:20
 *Apr 07, 2002 at Stony Brook          W  8-0       8 12  3/ 0  2  1    6   11-18- 0    6- 1- 0  Henneke (W 4-3)            51 1:40
 *Apr 07, 2002 at Stony Brook          W  1-0       1  4  0/ 0  2  0    7   12-18- 0    7- 1- 0  Horrick (W 5-5)            57 1:30
  Apr 10, 2002    Holy Cross           W  5-2       5  7  3/ 2  5  2    7   13-18- 0    7- 1- 0  Williams (W 1-7)          100 2:03
 *Apr 13, 2002 at Albany               W  7-0       7 12  0/ 0  1  0    7   14-18- 0    8- 1- 0  Horrick (W 6-5)           108 1:50
 *Apr 13, 2002 at Albany                  3-5  L    3  6  4/ 5  5  2    7   14-19- 0    8- 2- 0  Finateri (L 3-4)          135 1:40

() extra inning game




Team Game-by-Game




2002 Boston University Softball
Team Game-by-Game for Boston Univ. (as of Apr 13, 2002)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 15, 2002 vs  Minnesota               22    0    1    0     0   0   0   1   0     0   0   1   0   0   0  15    21   9   2   .045
Feb 15, 2002 vs  Charlotte               27    2    3    2     0   0   1   0   0     0   0   0   2   0   0   5    22   8   5   .082
Feb 16, 2002 vs  Temple                  36    4   10    4     1   0   1   2   0     1   1   0   2   0   0   7    30  19   0   .165
Feb 17, 2002 vs  UNC-Greensboro          22    2    3    2     0   0   0   4   0     0   1   0   1   0   0   4    18   9   1   .159
Feb 17, 2002 vs  UNC-Wilmington          24    0    4    0     0   1   0   1   0     0   0   0   0   0   0   6    18   5   3   .160
Feb 22, 2002 vs  Fresno State            25    3    3    3     0   0   1   0   0     0   0   0   0   0   0  14    18   9   1   .154
Feb 22, 2002 vs  Penn State              28    3    7    3     0   0   1   2   0     0   0   0   1   0   0   6    24   9   0   .168
Feb 23, 2002 vs  Washington              18    0    1    0     0   0   0   0   0     0   0   0   1   0   0   7    16   5   3   .158
Feb 23, 2002 vs  Illinois-Chicago        24    0    6    0     0   0   0   4   0     0   2   1   2   0   0   7    18  10   0   .168
Feb 24, 2002 vs  New Mexico              26    0    5    0     0   0   0   1   0     0   0   1   0   0   0   3    21  14   3   .171
Mar 03, 2002 at  Santa Clara U.          26    2    4    2     1   0   0   4   0     0   1   0   1   0   0   4    21   6   1   .169
Mar 03, 2002 at  Santa Clara U.          35    3   10    1     0   0   0   2   0     2   0   0   2   0   0   5    25  17   2   .182
Mar 05, 2002 at  Saint Mary's            25    1    5    1     2   0   0   1   0     0   0   1   1   0   0   5    19  15   0   .183
Mar 08, 2002 vs  San Diego State         25    0    6    0     3   1   0   1   1     0   0   1   2   0   0   5    18  10   3   .187
Mar 08, 2002 vs  Fresno State            22    0    2    0     0   0   0   1   0     0   0   0   1   0   0   6    21  10   4   .182
Mar 10, 2002 vs  Indiana                 27    4    6    3     2   1   0   2   0     3   0   0   3   0   0   2    18   8   0   .184
Mar 09, 2002 vs  Cal Poly                23    0    4    0     0   0   0   2   0     3   0   0   0   0   0   5    21  12   0   .184
Mar 10, 2002 vs  Baylor                  25    0    3    0     0   0   0   1   0     0   1   0   1   0   0  12    24  16   1   .180
Mar 10, 2002 vs  Tennessee Tech          26    0    6    0     1   0   0   1   0     1   0   0   0   0   0   5    21  11   1   .183
Mar 21, 2002 at  Rhode Island            32    6    8    6     1   0   2   1   0     2   0   0   2   0   0  11    27  11   4   .187
Mar 21, 2002 at  Rhode Island            24    4    8    4     1   1   0   1   0     1   1   0   1   0   0   4    18  12   2   .194
Mar 29, 2002    *Vermont                 24    4    6    4     2   0   0   3   0     1   0   1   0   0   0   9    21   4   0   .196
Mar 29, 2002    *Vermont                 19    2    6    2     0   0   0   3   0     1   1   1   2   0   0   6    21  11   0   .200
Mar 30, 2002    *Vermont                 21    8    8    7     1   1   1   2   0     2   0   0   0   0   0   3    15   4   1   .206
Mar 30, 2002    *Vermont                 25    6    7    5     2   0   0   1   0     1   1   0   1   0   0   2    21   4   0   .209
Apr 04, 2002     Harvard                 23    1    3    1     1   0   1   0   0     0   1   1   1   0   0   5    21   8   0   .206
Apr 06, 2002 at *Stony Brook             23    0    3    0     1   0   0   0   0     0   1   1   0   0   0  13    18   5   0   .204
Apr 06, 2002 at *Stony Brook             32    3    9    3     0   1   2   1   0     0   0   0   0   0   0  10    24  11   0   .207
Apr 07, 2002 at *Stony Brook             29    8   12    6     1   0   0   3   1     1   1   0   1   0   0   4    18   4   3   .215
Apr 07, 2002 at *Stony Brook             25    1    4    1     1   1   0   1   0     1   0   0   0   0   0  12    21   6   0   .214
Apr 10, 2002     Holy Cross              26    5    7    4     2   0   1   2   0     2   0   0   1   0   0   4    21  10   3   .215
Apr 13, 2002 at *Albany                  30    7   12    7     1   1   1   3   0     4   1   0   2   0   0   4    21   9   0   .222
Apr 13, 2002 at *Albany                  25    3    6    3     1   0   1   1   0     0   1   1   2   0   0   0    18   9   4   .223

Totals                                  844   82  188   74    25   8  13  52   2    26  14  10  33   0   0 210   679 310  47   .223



2002 Boston University Softball
Team Game-by-Game for Boston Univ. (as of Apr 13, 2002)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 15, 2002 vs  Minnesota                7.0    5    2    1    2    6     1   0   1     0   0   1   0   0    0-2     0-1   0   1.00
Feb 15, 2002 vs  Charlotte                7.1    5    3    1    4   10     1   0   0     0   0   0   0   0    2-3     0-2   0   0.98
Feb 16, 2002 vs  Temple                  10.0    5    3    3    1   11     0   0   0     0   0   1   0   0    4-3     1-2   0   1.44
Feb 17, 2002 vs  UNC-Greensboro           6.0    7    5    5    3    6     0   0   1     0   0   0   0   0    2-5     1-3   0   2.31
Feb 17, 2002 vs  UNC-Wilmington           6.0    3    1    0    4   10     0   0   0     0   0   0   0   0    0-1     1-4   0   1.93
Feb 22, 2002 vs  Fresno State             6.0    7    5    4    5    4     0   0   0     0   0   1   0   0    3-5     1-5   0   2.31
Feb 22, 2002 vs  Penn State               8.0    8    2    1    3    6     1   0   0     0   0   0   0   0    3-2     2-5   0   2.09
Feb 23, 2002 vs  Washington               5.1    6    8    6    5   12     0   0   2     3   0   0   0   1    0-8     2-6   0   2.64
Feb 23, 2002 vs  Illinois-Chicago         6.0    5    3    3    1    2     0   0   1     0   0   0   0   0    0-3     2-7   0   2.72
Feb 24, 2002 vs  New Mexico               7.0    4    1    0    1    5     0   0   0     1   0   0   0   0    0-1     2-8   0   2.45
Mar 03, 2002 at  Santa Clara U.           7.0    5    1    0    2    4     1   1   0     2   0   0   0   0    2-1     3-8   0   2.22
Mar 03, 2002 at  Santa Clara U.           8.1    3    4    3    4    4     0   0   0     2   0   3   0   0    3-4     3-9   0   2.25
Mar 05, 2002 at  Saint Mary's             6.1    8    2    1    1    1     2   1   0     0   0   0   0   0    1-2     3-10  0   2.17
Mar 08, 2002 vs  San Diego State          6.0    4    6    3    7    3     1   1   0     0   0   1   0   0    0-6     3-11  0   2.25
Mar 08, 2002 vs  Fresno State             7.0    6    5    1    5    8     0   0   0     1   0   0   0   0    0-5     3-12  0   2.17
Mar 10, 2002 vs  Indiana                  6.0   11    5    4    2    6     4   1   0     1   0   1   0   0    4-5     3-13  0   2.30
Mar 09, 2002 vs  Cal Poly                 7.0    7    3    3    3    2     2   0   0     1   0   1   0   0    0-3     3-14  0   2.35
Mar 10, 2002 vs  Baylor                   8.0    7    2    0    0    2     0   0   0     0   0   2   0   0    0-2     3-15  0   2.20
Mar 10, 2002 vs  Tennessee Tech           7.0    3    1    0    0    3     1   0   0     0   0   0   0   0    0-1     3-16  0   2.08
Mar 21, 2002 at  Rhode Island             9.0    5    4    2    3    9     3   0   0     0   0   0   0   0    6-4     4-16  0   2.05
Mar 21, 2002 at  Rhode Island             6.0    3    1    0    3    4     1   0   0     0   0   0   0   0    4-1     5-16  0   1.96
Mar 29, 2002    *Vermont                  7.0    2    0    0    0   12     0   0   0     0   0   0   0   0    4-0     6-16  0   1.87
Mar 29, 2002    *Vermont                  7.0    7    1    1    1    3     0   0   0     0   0   0   0   0    2-1     7-16  1   1.83
Mar 30, 2002    *Vermont                  5.0    2    0    0    1    9     0   0   0     1   0   1   0   0    8-0     8-16  1   1.78
Mar 30, 2002    *Vermont                  7.0    3    0    0    0    7     2   0   0     0   0   0   0   0    6-0     9-16  1   1.71
Apr 04, 2002     Harvard                  7.0    8    2    2    1   10     2   0   0     0   0   2   0   0    1-2     9-17  1   1.72
Apr 06, 2002 at *Stony Brook              6.0    4    1    1    3   10     1   0   1     0   0   0   0   0    0-1     9-18  1   1.70
Apr 06, 2002 at *Stony Brook              8.0    7    2    2    1    7     1   0   0     0   0   1   0   0    3-2    10-18  1   1.70
Apr 07, 2002 at *Stony Brook              6.0    2    0    0    1   13     0   0   0     0   0   1   0   0    8-0    11-18  1   1.65
Apr 07, 2002 at *Stony Brook              7.0    2    0    0    2    7     1   0   0     0   0   0   0   0    1-0    12-18  1   1.59
Apr 10, 2002     Holy Cross               7.0    5    2    2    6    9     0   0   0     0   0   0   0   0    5-2    13-18  1   1.61
Apr 13, 2002 at *Albany                   7.0    1    0    0    2    5     0   0   0     0   0   1   0   0    7-0    14-18  1   1.56
Apr 13, 2002 at *Albany                   6.0    5    5    0    1    8     0   0   0     1   0   1   0   0    3-5    14-19  1   1.52

Totals                                  226.1  165   80   49   78  218    25   4   6    13   0  18   0   1   82-80   14-19  1   1.52



* = America East game




Team Situational Game-by-Game




2002 Boston University Softball
Team Game-by-Game for Boston Univ. (as of Apr 13, 2002)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Feb 15, 2002 vs  Minnesota                1-22     0-0      1-22     1-6      0-16     0-0      0-7      0-2      1-7      0-1
Feb 15, 2002 vs  Charlotte                3-27     0-0      3-27     0-5      3-22     0-0      2-10     0-3      0-7      1-3
Feb 16, 2002 vs  Temple                  10-36     0-0     10-36     4-22     6-14     0-0      3-11     3-16     4-7      0-2
Feb 17, 2002 vs  UNC-Greensboro           3-22     0-0      3-22     2-8      1-14     0-0      1-8      1-3      2-7      1-1
Feb 17, 2002 vs  UNC-Wilmington           4-24     0-0      4-24     0-7      4-17     0-0      1-8      0-2      1-7      0-1
Feb 22, 2002 vs  Fresno State             3-25     0-0      3-25     2-5      1-20     0-0      0-7      1-1      2-7      0-0
Feb 22, 2002 vs  Penn State               7-28     0-0      7-28     4-13     3-15     0-0      2-8      2-4      0-7      1-1
Feb 23, 2002 vs  Washington               1-18     0-0      1-18     0-2      1-16     0-0      0-6      0-2      1-6      0-0
Feb 23, 2002 vs  Illinois-Chicago         6-24     0-0      6-24     0-15     6-9      0-1      0-8      0-11     5-7      0-0
Feb 24, 2002 vs  New Mexico               5-26     0-0      5-26     1-9      4-17     0-2      3-9      0-5      1-7      0-1
Mar 03, 2002 at  Santa Clara U.           4-26     0-0      4-26     2-13     2-13     0-2      2-9      2-11     2-7      1-2
Mar 03, 2002 at  Santa Clara U.          10-35     0-0     10-35     5-18     5-17     0-1      3-12     3-11     4-9      1-2
Mar 05, 2002 at  Saint Mary's             5-25     0-0      5-25     1-10     4-15     0-1      1-8      1-9      3-7      0-1
Mar 08, 2002 vs  San Diego State          6-25     0-0      6-25     0-13     6-12     0-0      2-9      0-8      3-7      0-2
Mar 08, 2002 vs  Fresno State             2-22     0-0      2-22     0-8      2-14     0-0      0-7      0-5      3-7      0-0
Mar 10, 2002 vs  Indiana                  6-27     0-0      6-27     2-17     4-10     0-0      1-8      1-12     4-7      2-4
Mar 09, 2002 vs  Cal Poly                 4-23     0-0      4-23     1-8      3-15     0-0      1-7      0-4      1-7      0-0
Mar 10, 2002 vs  Baylor                   3-25     3-25     0-0      0-8      3-17     0-0      1-9      0-5      1-7      0-1
Mar 10, 2002 vs  Tennessee Tech           6-26     0-0      6-26     2-11     4-15     0-0      1-8      0-4      2-7      0-0
Mar 21, 2002 at  Rhode Island             8-32     0-0      8-32     4-17     4-15     0-0      1-9      4-13     4-7      3-3
Mar 21, 2002 at  Rhode Island             8-24     0-0      8-24     4-13     4-11     0-0      3-8      2-10     3-6      1-4
Mar 29, 2002    *Vermont                  6-24     0-0      6-24     4-13     2-11     0-0      4-10     3-11     1-6      1-1
Mar 29, 2002    *Vermont                  6-19     0-0      6-19     3-9      3-10     0-0      3-5      1-5      2-6      0-2
Mar 30, 2002    *Vermont                  8-21     0-0      8-21     6-14     2-7      0-0      6-10     5-11     3-4      0-0
Mar 30, 2002    *Vermont                  7-25     0-0      7-25     4-12     3-13     0-0      0-6      3-8      2-6      1-3
Apr 04, 2002     Harvard                  3-23     0-0      3-23     0-6      3-17     0-0      1-7      0-3      1-7      0-1
Apr 06, 2002 at *Stony Brook              3-23     0-0      3-23     0-7      3-16     0-0      0-7      0-2      2-7      0-0
Apr 06, 2002 at *Stony Brook              9-32     0-0      9-32     3-10     6-22     0-0      3-11     1-5      4-8      1-1
Apr 07, 2002 at *Stony Brook             12-29     0-0     12-29     7-16     5-13     1-1      8-14     5-11     1-6      0-0
Apr 07, 2002 at *Stony Brook              4-25     0-0      4-25     1-9      3-16     0-0      1-8      1-5      1-7      0-0
Apr 10, 2002     Holy Cross               7-26     0-0      7-26     3-16     4-10     0-0      5-12     2-13     3-6      0-1
Apr 13, 2002 at *Albany                  12-30     0-0     12-30     6-18     6-12     0-0      4-10     5-14     4-7      2-3
Apr 13, 2002 at *Albany                   6-25     0-0      6-25     3-10     3-15     0-0      3-10     1-7      3-7      0-1

Totals                                  188-844    3-25   185-819   75-368  113-476    1-8     66-286   47-236   74-224   16-42
                                         .223     .120     .226     .204     .237     .125     .231     .199     .330     .381



2002 Boston University Softball
Team Game-by-Game for Boston Univ. (as of Apr 13, 2002)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Feb 15, 2002 vs  Minnesota               0-2      L    5-24     3-8      2-16     1-10     4-14     1-6      2-7       7    5  1.00
Feb 15, 2002 vs  Charlotte               2-3      L    5-27     1-7      4-20     2-19     3-8      1-9      4-7       7    4  0.98
Feb 16, 2002 vs  Temple                  4-3    W      5-36     2-14     3-22     4-20     1-16     0-11     2-7      16    2  1.44
Feb 17, 2002 vs  UNC-Greensboro          2-5      L    7-25     0-4      7-21     3-12     4-13     1-7      2-6       6    4  2.31
Feb 17, 2002 vs  UNC-Wilmington          0-1      L    3-24     1-12     2-12     2-15     1-9      2-10     2-6       5    3  1.93
Feb 22, 2002 vs  Fresno State            3-5      L    7-23     0-0      7-23     4-17     3-6      0-6      5-6       8    6  2.31
Feb 22, 2002 vs  Penn State              3-2    W      8-28     0-0      8-28     3-13     5-15     4-11     2-7       9    7  2.09
Feb 23, 2002 vs  Washington              0-8      L    6-25     0-0      6-25     4-16     2-9      0-6      3-6       4    0  2.64
Feb 23, 2002 vs  Illinois-Chicago        0-3      L    5-22     0-0      5-22     2-9      3-13     1-7      3-6       9    6  2.72
Feb 24, 2002 vs  New Mexico              0-1      L    4-25     0-0      4-25     2-7      2-18     2-9      1-7      10    4  2.45
Mar 03, 2002 at  Santa Clara U.          2-1    W      5-24     0-0      5-24     0-14     5-10     1-6      4-7       4   10  2.22
Mar 03, 2002 at  Santa Clara U.          3-4      L    3-28     0-0      3-28     2-13     1-15     2-8      4-9      15    3  2.25
Mar 05, 2002 at  Saint Mary's            1-2      L    8-26     0-0      8-26     2-10     6-16     2-7      4-7      11    5  2.17
Mar 08, 2002 vs  San Diego State         0-6      L    4-22     0-3      4-19     3-12     1-10     3-10     2-6      10    5  2.25
Mar 08, 2002 vs  Fresno State            0-5      L    6-29     4-12     2-17     5-18     1-11     0-8      3-7      11    2  2.17
Mar 10, 2002 vs  Indiana                 4-5      L   11-26     0-0     11-26     5-17     6-9      0-5      3-6       6    5  2.30
Mar 09, 2002 vs  Cal Poly                0-3      L    7-26     1-3      6-23     3-14     4-12     3-9      2-7      11    6  2.35
Mar 10, 2002 vs  Baylor                  0-2      L    7-31     5-14     2-17     5-14     2-17     1-9      1-7      16    5  2.20
Mar 10, 2002 vs  Tennessee Tech          0-1      L    3-23     0-3      3-20     1-4      2-19     1-8      1-7      10    8  2.08
Mar 21, 2002 at  Rhode Island            6-4    W      5-33     3-9      2-24     3-15     2-18     1-12     1-7      10    7  2.05
Mar 21, 2002 at  Rhode Island            4-1    W      3-20     2-5      1-15     2-8      1-12     0-6      1-6       8    3  1.96
Mar 29, 2002    *Vermont                 4-0    W      2-23     0-3      2-20     1-3      1-20     1-8      0-7       4    5  1.87
Mar 29, 2002    *Vermont                 2-1    W      7-27     0-3      7-24     3-11     4-16     2-9      1-7      12    6  1.83
Mar 30, 2002    *Vermont                 8-0    W      2-18     0-3      2-15     1-9      1-9      1-6      2-5       3    3  1.78
Mar 30, 2002    *Vermont                 6-0    W      3-24     0-2      3-22     0-3      3-21     3-10     0-7       5    9  1.71
Apr 04, 2002     Harvard                 1-2      L    8-27     5-15     3-12     4-18     4-9      2-9      4-7       8    3  1.72
Apr 06, 2002 at *Stony Brook             0-1      L    4-23     0-0      4-23     1-10     3-13     0-7      2-6       4    5  1.70
Apr 06, 2002 at *Stony Brook             3-2    W      7-29     0-0      7-29     4-12     3-17     4-10     2-8       8    7  1.70
Apr 07, 2002 at *Stony Brook             8-0    W      2-22     0-0      2-22     1-9      1-13     0-6      1-6       3    1  1.65
Apr 07, 2002 at *Stony Brook             1-0    W      2-23     0-0      2-23     0-6      2-17     2-9      0-7       8    6  1.59
Apr 10, 2002     Holy Cross              5-2    W      5-28     2-13     3-15     3-17     2-11     1-8      1-7       9    2  1.61
Apr 13, 2002 at *Albany                  7-0    W      1-20     0-0      1-20     0-4      1-16     0-7      2-7       7    7  1.56
Apr 13, 2002 at *Albany                  3-5      L    5-24     0-0      5-24     2-11     3-13     2-7      3-6       5    3  1.52

Totals                                  82-80    -   165-835   29-133  136-702   78-390   87-445   44-266   70-221   269  157  1.52
                                                      .198     .218     .194     .200     .196     .165     .317