Boston University - Cumulative Season Statistics
Boston University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2008 Boston University Field Hockey
Boston University Overall Team Statistics (as of Nov 13, 2008)
All games
Overall: 10-10-0 Conf: 3-2-0 Home: 4-4-0 Away: 4-5-0 Neut: 2-1-0
TEAM STATISTICS BU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 29-197 31-197
Goals scored per game.. 1.45 1.55
Shot pct............... .147 .157
Shots on goal-Attempts. 117-197 121-197
SOG pct................ .594 .614
Shots/Game............. 9.9 9.9
Assists................ 16 29
PENALTY CORNERS.......... 102 114
PENALTY STROKES.......... 2-2 0-0
PENALTIES................
Green cards............ 11 7
Yellow cards........... 1 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1225 1612
Dates/Avg Per Date..... 8/153 9/179
Neutral Site #/Avg..... 3/152
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Boston University... 16 12 1 0 1 - 30
Opponents........... 17 13 1 0 0 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Boston University... 96 97 4 0 0 - 197
Opponents........... 92 93 9 3 0 - 197
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Boston University... 37 35 7 2 0 - 81
Opponents........... 38 47 1 0 0 - 86
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Boston University... 50 52 0 0 0 - 102
Opponents........... 58 51 4 1 0 - 114
Overall Individual Statistics
2008 Boston University Field Hockey
Boston University Overall Individual Statistics (as of Nov 13, 2008)
All games
Overall: 10-10-0 Conf: 3-2-0 Home: 4-4-0 Away: 4-5-0 Neut: 2-1-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
---------------------------------------------------------------------------------
7 Lloyd, Nikki 16-15 738 7 2 16 37 .189 24 .649 2 0-0 0
17 Berry, Sheena 20-20 1356 5 3 13 29 .172 19 .655 3 0-0 2
6 Hajjar, Gabby 20-20 1336 3 5 11 15 .200 8 .533 0 0-0 1
8 Monaco, Giovanna 20-3 662 4 0 8 11 .364 9 .818 2 0-0 0
20 Stuart, Maryette 20-19 1293 2 2 6 13 .154 6 .462 0 2-2 2
15 Ross, Hayly 19-17 591 2 1 5 16 .125 8 .500 1 0-0 0
5 Cardoza, Kali 20-9 720 2 0 4 11 .182 7 .636 0 0-0 0
19 Robinson, Haley 20-20 1358 1 1 3 11 .091 5 .455 1 0-0 1
3 Dolce, Allie 20-20 1214 1 1 3 8 .125 6 .750 0 0-0 0
14 Wiles, Holly 20-20 1362 1 0 2 27 .037 16 .593 0 0-0 0
1 Murphy, Kate 17-0 367 1 0 2 8 .125 4 .500 0 0-0 0
4 Allosso, Kiley 20-6 844 0 1 1 6 .000 0 .000 0 0-0 0
11 Kelly, Paige 8-7 282 0 0 0 4 .000 4 1.000 0 0-0 0
12 Corbett, Ciara 4-4 79 0 0 0 1 .000 1 1.000 0 0-0 0
55 Kastuk, Kim 20-20 1343 0 0 0 0 .000 0 .000 0 0-0 0
18 Perreault, Lizzie 20-20 1365 0 0 0 0 .000 0 .000 0 0-0 3
Total............... 20 - 29 16 74 197 .147 117 .594 10 2-2 9
Opponents........... 20 - 31 29 91 197 .157 121 .614 10 0-0 2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
30 Smith, Amanda 1-0 4:35 0 0.00 0 .000 0 0 0 0 0
55 Kastuk, Kim 20-20 1412:49 31 1.54 81 .723 10 10 0 5 190
TM TEAM 18:42 0 0.00 0 .000 0 0 0 1 2
Total............... 20 1436:06 31 1.51 81 .723 10 10 0 6 192
Opponents........... 20 1436:06 29 1.41 86 .748 10 10 0 4 189
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Boston University... 16 12 1 0 1 - 30
Opponents........... 17 13 1 0 0 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Boston University... 96 97 4 0 0 - 197
Opponents........... 92 93 9 3 0 - 197
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Boston University... 37 35 7 2 0 - 81
Opponents........... 38 47 1 0 0 - 86
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Boston University... 50 52 0 0 0 - 102
Opponents........... 58 51 4 1 0 - 114
ATTENDANCE SUMMARY BU OPP
---------------------------------------------------
Total.................... 1225 1612
Dates/Avg Per Date....... 8/153 9/179
Neutral Site #/Avg....... 3/152
|
|
 |