1998-1999 Final Results


7-8 overall; 2-5 ECWA 

Date       Time/Score      Record   Opponent
11/8       NTS             0-0      @ West Point Open
11/21      6th place       0-0      @ Navy Classic
12/10      18-19           0-1      @ Hofstra
12/29-30   NTS              -       @ Wilkes or Midlands Tournament
1/9        15-23           0-2      @ Hofstra
1/9        3-42            0-3      Oklahoma @Hofstra
1/15       13-24           0-4      SETON HALL 
1/15       46-3            1-4      WAGNER
1/16       22-19           2-4      BUCKNELL
1/20       20-13           3-4      SPRINGFIELD
1/22       19-17           4-4      @ East Stroudsburgh
1/30       15-22           4-5      @ Army
1/30       42-6            5-5      @ Army vs. Carson-Newman
2/3        51-0            6-5      UMASS-LOWELL
2/12       15-18           6-6      @ Drexel
2/13       6-38            6-7      @ Rider
2/19       32-11           7-7      @ Boston College
2/20       12-28           7-8      @ Harvard
3/6-7      6th                      ECWA Tournament @ Hofstra
3/18-20    48th                     NCAA Tournament @ Penn State