| EVENT | MEN | WOMEN |
|---|---|---|
| 50 FREESTYLE | :21.85 | :24.90 |
| 100 FREESYTLE | :48.20 | :54.20 |
| 200 FREESTYLE | 1:46.60 | 1:57.60 |
| 500 FREESTYLE | 4:49.00 | 5:07.75 |
| 1000 FREESTYLE | 9:59.80 | 10:42.00 |
| 1650 FREESTYLE | 16:52.00 | 17:40.00 |
| 100 BACKSTROKE | :55.10 | 1:00.50 |
| 200 BACKSTROKE | 1:58.90 | 2:09.80 |
| 100 BREASTSTROKE | 1:00.50 | 1:08.80 |
| 200 BREASTSTROKE | 2:11.30 | 2:26.95 |
| 100 BUTTERFLY | :53.20 | :58.50 |
| 200 BUTTERFLY | 1:59.00 | 2:10.90 |
| 200 INDIVIDUAL MEDLEY | 2:00.00 | 2:11.00 |
| 400 INDIVIDUAL MEDLEY | 4:15.00 | 4:37.50 |
Athletes must achieve a minimum of two of the above time standards to be considered for a team tryout.
Walk-ons are extremely limited and not guaranteed.
Special consideration may be given to student-athletes with unique or exceptional academic or athletic backgrounds.
Contact Head Coach Bill Smyth for more information regarding walk-on or tryout opportunities (617-358-3765).







