|
Boston University
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Boston University Game Results (as of Sep 20, 2005)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2005 N.J. INST. OF TECH. W 3-2 O2 1- 0- 0 0- 0- 0 129 Jamie Johnson (penalty kick)
Jamie Johnson (unassisted)
Neil Hlavaty (Sedrick Chin;Jamie Johnson)
Sep 04, 2005 #15 BOSTON COLLEGE 0-1 L 1- 1- 0 0- 0- 0 1831 -
Sep 09, 2005 at #17 Notre Dame 0-1 L 1- 2- 0 0- 0- 0 1609 -
Sep 11, 2005 vs #1 Indiana 0-5 L 1- 3- 0 0- 0- 0 -
Sep 16, 2005 at Brown University 0-1 L 1- 4- 0 0- 0- 0 437 -
Sep 20, 2005 at Rhode Island W 2-1 2- 4- 0 0- 0- 0 321 Jarryd Goldberg (Sedrick Chin)
Sedrick Chin (Neil Hlavaty)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2- 4- 0 Total: 6 4327 721
Conference: 0- 0- 0 Home: 2 1960 980
Home: 1- 1- 0 Away: 3 2367 789
Away: 1- 2- 0 Neutral: 1 0 0
Neutral: 0- 1- 0
Overtime: 1- 0- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Boston University Team Game-by-Game (as of Sep 20, 2005)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 01, 2005 N.J. INST. OF TECH...... 3-2 3 2 8 20 .150 1 1-1
Sep 04, 2005 BOSTON COLLEGE.......... 0-1 0 0 0 8 .000 0 0-0
Sep 09, 2005 at Notre Dame........... 0-1 0 0 0 9 .000 0 0-0
Sep 11, 2005 vs Indiana.............. 0-5 0 0 0 2 .000 0 0-0
Sep 16, 2005 at Brown University..... 0-1 0 0 0 5 .000 0 0-0
Sep 20, 2005 at Rhode Island......... 2-1 2 2 6 11 .182 1 0-0
Boston University.................... 5-11 5 4 14 55 .091 2 1-1
Opponent............................. - 11 12 34 89 .124 4 0-0
TEAM PER-GAME:
Games played: 6
Shots per game: 9.17
Goals per game: 0.83
Assists per game: 0.67
Points per game: 2.33
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2005 N.J. INST. OF TECH...... 3-2 103:13 2 1.74 4 .667 1 0 0 -
Sep 04, 2005 BOSTON COLLEGE.......... 0-1 90:00 1 1.40 3 .750 0 1 0 -
Sep 09, 2005 at Notre Dame........... 0-1 90:00 1 1.27 3 .750 0 1 0 -
Sep 11, 2005 vs Indiana.............. 0-5 90:00 5 2.17 9 .643 0 1 0 -
Sep 16, 2005 at Brown University..... 0-1 90:00 1 1.94 7 .875 0 1 0 -
Sep 20, 2005 at Rhode Island......... 2-1 90:00 1 1.79 5 .833 1 0 0 -
Totals............................... 5-11 553:13 11 1.79 31 .738 2 4 0 -
Opponent............................. - 553:13 5 1.79 14 .737 4 2 0 4
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Boston University Opponent Game-by-Game (as of Sep 20, 2005)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 01, 2005 N.J. INST. OF TECH...... 3-2 2 3 7 11 .182 0 0-0
Sep 04, 2005 BOSTON COLLEGE.......... 0-1 1 2 4 9 .111 1 0-0
Sep 09, 2005 at Notre Dame........... 0-1 1 1 3 12 .083 1 0-0
Sep 11, 2005 vs Indiana.............. 0-5 5 4 14 23 .217 1 0-0
Sep 16, 2005 at Brown University..... 0-1 1 1 3 18 .056 1 0-0
Sep 20, 2005 at Rhode Island......... 2-1 1 1 3 16 .062 0 0-0
Opponent totals...................... 11-5 11 12 34 89 .124 4 0-0
Boston University.................... - 5 4 14 55 .091 2 1-1
OPPONENT PER-GAME:
Games played: 6
Shots per game: 14.83
Goals per game: 1.83
Assists per game: 2.00
Points per game: 5.67
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2005 N.J. INST. OF TECH...... 3-2 103:13 3 2.62 5 .625 0 1 0 -
Sep 04, 2005 BOSTON COLLEGE.......... 0-1 90:00 0 1.40 4 1.000 1 0 0 1
Sep 09, 2005 at Notre Dame........... 0-1 90:00 0 0.95 2 1.000 1 0 0 1
Sep 11, 2005 vs Indiana.............. 0-5 90:00 0 0.72 0 .000 1 0 0 1
Sep 16, 2005 at Brown University..... 0-1 90:00 0 0.58 0 .000 1 0 0 1
Sep 20, 2005 at Rhode Island......... 2-1 90:00 2 0.81 3 .600 0 1 0 -
Opponent totals...................... 11-5 553:13 5 0.81 14 .737 4 2 0 4
Boston University.................... - 553:13 11 0.81 31 .738 2 4 0 -
|