| NAME | CL. | HGT. | WGT. | HOMETOWN/HIGH SCHOOL / LAST SCHOOL |
| Martin Bahls | Sr. | 6-2 | 204 | Rostock, Germany / Gymnasium Sauitz |
| Justin Ball | Sr. | 6-2 | 180 | Pes Peres, MO / MICDS |
| Adam Bright | Sr. | 6-7 | 210 | Brisbane, Australia / Brisbane Grammar School |
| Michael Cheng | Jr. | 5-6 | 125 | Toronto, Ontario / Upper Canada College |
| Russell Cohn | Jr. | 6-4 | 185 | Oldsmar, FL / East Lake HS |
| Heather Constant | Sr. | 5-9 | 127 | Princeton, NJ / Princeton HS |
| William Daly | Jr. | 6-3 | 165 | Vail, CO / Kent School |
| Cody Gantz | So. | 6-3 | 185 | Wayland, MA / Wayland HS |
| Alexander Hasslacher | Jr. | 5-4 | 126 | Pompano Beach, FL / Pine Crest |
| Fergus Hodgson | Jr. | 6-2 | 195 | Ngaruawahia, New Zealand / Sacred Heart College |
| Anders Holmberg | Sr. | 6-4 | 188 | Falkenberg, Sweden / Falkenberg Gymnasium |
| Eliot Hopper | So. | 6-7 | 210 | Burke, VA / West Springfield HS |
| Jozef Klaassen | So. | 6-6 | 195 | Whakatane, New Zealand / Whakatane HS |
| Florian Mennigen | Jr. | 6-4 | 202 | Mustin, Germany / Lauenburgische Gelehrtenschule Ratzeburg |
| Eric Millard | So. | 6-3 | 190 | East Greenwich, RI / East Greenwich HS |
| Anthony Mullin | Jr. | 6-4 | 210 | Morley, England / Woodkirk High |
| Jens Robatzek | So. | 6-5 | 215 | Stralsund, Germany / LJD - Rodstock |
| Jaxon Rudduck | Sr. | 6-2 | 215 | Sydney, Australia / SCECGS Redlands |
| Michael Sugar | Jr. | 6-7 | 215 | Brandon, FL / Jesuit HS |
| Joseph Tita | Sr. | 5-6 | 130 | Sylvania, OH / St. John's Jesuit |
| Lukasz Turloski | So. | 6-1 | 170 | Boston, MA / Boston Latin School |
| NAME | CL. | HGT. | WGT. | HOMETOWN/HIGH SCHOOL / LAST SCHOOL |
| Ian Adams | Fr. | 6-3 | 205 | Greenland, NH / Philips Exeter Academy |
| Shawn Amand | Fr. | 6-1 | 155 | Marshfield, MA / Boston College HS |
| Brandon Batey | Fr. | 6-4 | 195 | Grimsby, Ontario / Grimsby HS |
| Sophie Blease | Fr. | 5-6 | 110 | Holliston, MA / Holliston HS |
| Andreas Brinck | Fr. | 6-6 | 198 | Essen, Germany / Goetheschule |
| Jonathan Czerepak | Fr. | 6-4 | 208 | Bow, NH / Bow HS |
| Alex Farr | Fr. | 5-9 | 180 | Weston, CT / Weston HS |
| Clayton Garthe | Fr. | 6-1 | 191 | Lakewood, CO / Bear Creek HS |
| Andre Guzman | Fr. | 6-2 | 185 | North Potomac, MD / Gonzaga College HS |
| Greg Kirber | Fr. | 5-5 | 112 | Sharon, MA / Xaverian HS |
| Graham Leitch | Fr. | 6-0 | 185 | London, Ontario / Ridley College |
| Ryan Leon | Fr. | 6-1 | 175 | Norcross, PA / Norcross HS |
| Justin Martin | Fr. | 6-3 | 205 | West Palm Beach, FL / The Taft School |
| Steven Pytlar | Fr. | 6-0 | 185 | Flemington, NJ / Hunter Central RHS |
| Andrea Rosmann | Fr. | 5-8 | 125 | Bellevue, WA / Bellevue Senior HS |
| Brian Russo | Fr. | 5-10 | 122 | Derby, CT / Notre Dame HS |
| Matthew Seminerio | Fr. | 6-2 | 172 | Melrose, MA / Melrose HS |
| Peter Silow | Fr. | 6-1 | 190 | Philadelphia, PA / William Penn Charter HS |
| Peter Stetson | Fr. | 6-5 | 170 | Falmouth, ME / Philips Exeter |
| Matt Trevithick | Fr. | 6-3 | 190 | Hingham, MA / Northfield Mount Herman School |
| Peter Vijeh | Fr. | 6-4 | 150 | Sunnyvale, CA / Wilcox HS |
| Edward Walton | Fr. | 6-3 | 195 | Skaneateles, NY / Skaneateles HS |
| Joanna Widmann | Fr. | 5-8 | 129 | Gladwyne, PA / Episcopal Academy |
| Martin Yates | Fr. | 5-6 | 120 | Dharhan, Saudi Arabia / Philips Exeter Academy |
| Conor Zorn | Fr. | 5-10 | 170 | Pittsford, NY / Mendon HS |
