| NAME | CL. | HGT. | WGT. | HIGH SCHOOL | HOMETOWN |
| James Allgood | Jr | 6-4 | 215 | T.C. Williams | Alexandria, VA |
| Martin Bahls | Jr | 6-2 | 200 | Gymnasium Sauitz | Sauritz, Germany |
| Justin Ball | Jr | 6-2 | 190 | MICDS | St. Louis, MO |
| Michael Bernheisel | Sr | 6-2 | 200 | William Tennet | Ivyland, PA |
| Adam Bright | Jr | 6-7 | 203 | Brisbane Grammar School | Brisbane, Australia |
| Michael Cheng | Soph | 5-6 | 123 | Upper Canada College | Toronto, ONT |
| Russell Cohn | Soph | 6-5 | 183 | East Lake | Oldsmar, FL |
| Heather Constant | Jr | 5-9 | 125 | Princeton | Princeton, NJ |
| William Daly | Soph | 6-3 | 160 | Kent School | Vail, CO |
| Brett Demshar | Sr | 6-2 | 185 | Mount Blue | Carrabassett Valley, ME |
| Sean Dixon | Sr | 6-5 | 200 | City Honors | Buffalo, NY |
| James Gaynor | Sr | 6-3 | 195 | St. Josephs | Tonawanda, NY |
| Alex Hasslacher | Soph | 5-4 | 126 | Pine Crest | Pompano Beach, FL |
| Jergus Hodgson | Soph | 6-2 | 200 | Sacred Heart College | Ngaruawahia, NZ |
| Anders Holmberg | Jr | 6-4 | 184 | Falkenberg Gymnasium | Falkenberg, Sweden |
| Gary Jones | Sr | 6-2 | 180 | Orchard Park | Orchard Park, NY |
| Jeffrey Maslanka | Soph | 6-3 | 200 | St. Augustine Prep | Absecon, NJ |
| Florian Mennigen | Soph | 6-4 | 200 | L.G. Ratzeburg | Mustin, Germany |
| Anthony Mullin | Soph | 6-5 | 210 | Woodkirk | Leeds, England |
| Michael O'Dowd | Soph | 6-2 | 190 | Santa Monica | Santa Monica, CA |
| Thomas Roseberry | Sr | 5-10 | 172 | Orcas Island | Eastsound, WA |
| Jaxon Rudduck | Jr | 6-2 | 215 | Redlands | Sydney, Austrailia |
| Michael Siedband | Sr | 6-3 | 170 | Point Loma | San Diego, CA |
| Michael Smith | Soph | 6-3 | 200 | Greenwich | Greenwich,CT |
| Sean Stephens | Soph | 6-4 | 182 | Niskayuna | Nisayuna, NY |
| Michael Sugar | Soph | 6-7 | 206 | Jesuit | Brandon, FL |
| Jordan Thurlow | Sr | 6-3 | 200 | Redlands | Sydney, Austraila |
| Joe Tita | Jr | 5-6 | 130 | St. John's Jesuit | Sylvania, OH |
Head Coach:Rodney Pratt
Assistant Coaches: Dave LeFebvre, Dave Sanderson
