Men's Basketball Season Record Book
Updated through 2011-12 Season (also see Career Record Book); For PDF Record Book, click here.
Season Recordbook
Points Free Throws Made
Scoring Average Free Throw Percentage
Rebounds Assists
Rebounding Average Steals
Field Goals Made Blocked Shots
Field Goal Percentage Turnovers
3-Pointers Made Minutes Played
3-Point Percentage

Rank Name Points Year
1. John Holland 673 09-10
2. Tunji Awojobi 658 95-96
3. John Holland 654 10-11
4. Jim Hayes 616 68-69

Drederick Irving 616 87-88
5. Tunji Awojobi 615 94-95
6. Jim Hayes 565 67-68

Drederick Irving 565 86-87
8. Drederick Irving 559 85-86
9. Steve Wright 553 79-80
10. John Holland
543 08-09

Rank Name Avg. Year
1. Jim Hayes 25.7 68-69
2. Larry McNulty 24.0 61-62
3. Jim Hayes 23.7 69-70
4. Kenny Boyd 23.4 71-72
5. Jim Hayes 23.3 67-68

Kevin Thomas 23.3 55-56
7. Tunji Awojobi 22.7 95-96
8. Kenny Boyd 21.3 73-74
9. Steve Wright 20.8 78-79
10. Kevin Thomas 20.0 54-55

Rank Name Rebs Year
1. Ed Washington 382 58-59
2. Tunji Awojobi 365 94-95
3. James Garvin 342 72-73
4. James Garvin 335 71-72

John Osgood 335 65-66
6. Kevin Thomas 322 54-55
7. Tunji Awojobi 314 95-96
8. Jim Hayes 297 67-68
9. Dick Moreshead 292 62-63
10. Tunji Awojobi 283 93-94

Rank Name Pct. Year
1. Dick Moreshead 17.7 63-64
2. Dick Moreshead 15.4 62-63
3. Kevin Thomas 15.3 54-55
4. James Garvin 14.6 71-72

John Osgood 14.6 65-66
6 Ed Washington 14.1 58-59
7. James Garvin 13.7 72-73
8. Mike Cotton 13.0 63-64

Randy Cross 13.0 64-65

Larry Isenberg 13.0 59-60

Rank Name FGM Year
1. Tunji Awojobi 253 95-96
2. Tunji Awojobi 230 94-95

Kenny Boyd 230 73-74
4. Mike Alexander 226 82-83
5. Drederick Irving 221 85-86
6. Kenny Boyd 219 71-72
7. Drederick Irving 217 86-87
8. Larry Jones 216 87-88
9. John Holland 215 09-10
10. Steve Wright 212 79-80

Rank Name FG% Year
1. George Gaudreault .699 47-48
2. Jason Scott .584 90-91
3. Tunji Awojobi .582 95-96
4. Joey Beard .580 96-97

Desmond Martin .580 79-80

Steve Wright .580 77-78
7. Doug Bean .577 77-78
8. Jim Hayes .572 67-68
9. Jim Hayes .570 68-69
10. Dan Harwood .561 80-81

Rank Name 3-Ptrs Year
1. Corey Lowe 92 07-08
2. Corey Lowe 85 08-09
3. John Holland 80 08-09
4.
Mark Daly 79 91-92
5. John Holland 76 10-11
6. Corey Lowe 75 09-10
7.
Paul Seymour 70 99-00
8.
Billy Beal 67 97-98

Corey Hassan 67 05-06
10.
Reggie Stewart 64 90-91

Rank Name Pct. Year
1. Billy Collins .482 01-02
2. Carlos Strong .472 09-10
3. Tyler Morris .469 06-07
4. Mark Daly .468 88-89
5. Matt Griffin .458 10-11

Tony DaCosta .458 86-87

Tony DaCosta .458 88-89
8. Brian Holden .457 90-91
9. Mark Daly .455 89-90
10. David Wallace .448 92-93

Rank Name FTM Year
1. Jim Hayes 216 68-69
2. John Holland 183 09-10
3. Jim Hayes 177 67-68
4. Tony Simms 176 82-83
5. Jim Hayes 172 69-70

John Holland 172 10-11
7. Tunji Awojobi 153 94-95
8. Drederick Irving 152 87-88
9. Tunji Awojobi 149 95-96

Kevin Thomas 149 55-56

Rank Name FT% Year
1. Jason Grochowalski .877 03-04
2. Shawn Teague .862 84-85
3. Jason Grochowalski .860 00-01

John Holland .860 10-11
5. John Holland .851 09-10
6. Steven Key .848 89-90
7. D.J. Irving .845 10-11
8. Tony DaCosta .843 88-89
9. Mike Alexander .839 82-83
10. Tyler Morris .831 09-10

Rank Name Ast. Year
1. Jeff Timberlake 238 88-89
2. Steven Key 228 89-90
3. Shawn Teague 218 83-84
4. Shawn Teague 217 84-85

Jeff Timberlake 217 87-88
6. Ken Leary 195 63-64
7. Jeff Timberlake 178 86-87
8. Ken Leary 166 64-65
9. Shawn Teague 165 82-83
10. Brett Brown 144 81-82

Rank Name Steals Year
1. Tony Simms 76 82-83
2. Dwayne Vinson 64 83-84
3. Shaun Wynn 60 03-04

Shawn Teague 60 83-84
5. Carlos Strong 58 09-10
6. LeVar Folk 57 98-99
7. John Holland
56 09-10

Shawn Teague 56 82-83
9. Tunji Awojobi 54 95-96
10. John Holland 53 08-09

Shaun Wynn 53 04-05

Johnnie Ray Wall 53 80-81

Rank Name Blocks Year
1. Tunji Awojobi 87 94-95
2. Tunji Awojobi 86 93-94
3. Tunji Awojobi 71 96-97
4. Patrick Hazel 64 10-11
5. Tunji Awojobi 58 95-96
6. Rashad Bell 49 04-05
7. Omari Peterkin 44 06-07
8. Jake O'Brien
42 09-10

Jason Scott 42 90-91
10. Etienne Brower 40 04-05

Rank Name TO Year
1. Corey Lowe 134 09-10
2. Steven Key 117 89-90
3. Brian Holden 110 90-91
4. Shawn Teague 104 83-84
5. Billy Beal 100 96-97

LeVar Folk 100 96-97

Tony Simms 100 82-83

Darryl Partin 100 10-11
9. Corey Lowe 97 08-09
10. Steve Dabney 96 73-74

LeVar Folk 96 95-96

Rank Name Minutes Year
1. John Holland 1,205 09-10
2. Jake O'Brien 1,158 09-10
3. John Holland 1,153 10-11
4. Darryl Partin 1,118 10-11
5. Steven Key 1,101 89-90
6. Carlos Strong 1,075 09-10
7. D.J. Irving 1,070 10-11
8. Corey Lowe
1,068 09-10

LeVar Folk 1,068 96-97
10. John Holland 1,065 08-09